<< Content  

Agriculture, forestry and fishing

Average annual value of main funds of agriculture purposes,thsd manat
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 184156 147122 151438 172139 170716 178477 234015 318029
Baku - 2655 2581 6628 5169 5205 9742 12772
Absheron economic region 36462 35472 34835 42145 40254 42487 62957 58660
including:  
Khyzy 1335 326 326 3162 3162 3162 20913 23102
Absheron 35126 32457 31815 32018 31633 33830 32301.2 35262
Sumgait - 33 113 337 290 290 - 296
Ganca-Gazakh economic region 44708 15705 14116 15189 17342 17171 19194 43435
including:  
Ganca 2553 5763 6077 6529 7350 3390 3502 3542
Gazakh 1424 1382 1386 1385 2030 1363 1360 170
Aghstafa 1327 782 780 663 475 657 657 763
Tovuz 345 1173 1320 1450 1547 1435 1689 24245
Shamkir 18185 3282 1061 1566 1409 4778 5359 6764
Gadabay 84 - 65 38 389 769 19 19
Dashkasan 136 51 68 89 122 141 39 89
Samukh 3370 1467 1470 1399 1739 2087 3072 4893
Goy Gol 7173 1772 1877 1985 2199 2518 2876 2665
Goranboy 10111 32 13 85 82 33 620 285
Shaki- Zagatala economic region 10051 14897 27378 28198 20646 27237 29282 53869
including:  
Balaken 229 203 378 305 426 449 449 199
Zagatala 3314 221 221 331 380 350 350 1244
Gakh 283 3435 3872 4340 4566 6086 7899 13633
Shaki 4054 9570 21395 21967 13806 15707 15877 34208
Oghuz 1402 1341 1173 1175 1382 1431 1493 1342
Gabala 768 127 339 80 86 3214 3214 3243
Lankaran economic region 5589 4229 4403 6253 8554 7009 15060 8142
including:  
Astara 4 687 687 691 139 179 131 302
Lankaran 2597 1944 2174 2525 2411 605 2588 2833
Lerik 320 522 453 482 497 677 581 653
Yardimly 3 276 330 419 1089 1134 7345 418
Masally 64 14 13 79 16 13 13 13
Jalilabad 2600 786 746 2057 4402 4402 4402 3923
Guba-Khachmaz economic region 42300 44336 42271 45842 47718 45268 48462 51720
including:  
Gusar 878 1014 976 941 726 413 936 1093
Khachmaz 1407 1561 1693 1806 1986 1942 601 2137
Guba 678 882 906 853 1092 1107 1139 980
Shabran 6364 7846 6517 9516 10564 10925 14751 16309
Siyazan 32973 33032 32179 32726 33350 30881 31035 31201
Aran economic region 23380 22099 17165 23654 24878 28283 39856 68518
including:  
Goychay 480 427 449 510 214 578 582 831
Beylagan 5679 935 815 814 786 762 757 831
Agcabadi 1680 477 979 596 1251 1263 1272 1225
Barda 112 356 356 1000 1000 1000 1000 1000
Neftchala 3670 7758 1315 4435 4350 3697 4049 4895
Bilasuvar 3494 2757 3094 3277 3267 3135 3141 3154
Salyan 1779 1767 1926 2218 2349 2522 2968 2948
Yevlakh 241 60 6 217 1258 1333 1336 2578
Mingechevir 12 2 5 20 20 305 365 231
Aghdash 885 696 958 1021 996 1006 1007 1807
Ujar 151 145 145 757 145 145 145 380
Zardab 721 854 42 137 149 142 208 140
Kurdamir 719 676 912 1056 1740 3451 3082 3664
Imishli 511 1202 1719 2525 2105 2188 12399 14217
Saatly 1268 1224 1445 1447 1128 1757 1857 14621
Sabirabad 1382 723 747 1053 1500 1764 1817 2137
Hajigabul 595 2018 2238 2557 2620 3225 3873 13859
Shirvan - 21 14 14 - 11 - -
Upper Garabagh economic region 13412 5827 5793 5381 5198 5741 12475 12549
including:  
Jebrayil 43 34 37 37 45 45 65 166
Fuzuli 3723 4345 4348 4556 4556 4556 4324 4324
Agdam 8831 1125 1045 374 221 391 413 528
Tartar 795 278 292 311 312 607 1030 885
Khojali 0.2 16 32 59 19 100 6615 6615
Shusha - 26 25 25 23 23 23 23
Khojavand 20 4 14 19 22 19 5 8
Klabacar-Lachin economic region 1131 204 508 423 416 228 268 227
including:  
Kalbacar 991 50 50 50 50 105 152 110
Lachin 121 31 31 29 29 30 21 21
Gubadly 19 91 287 300 300 56 56 56
Zangilan - 33 140 44 37 37 39 40
Daglig-Shirvan economic region 6376 4225 4849 4919 5536 4855 5406 6133
including:  
Gobustan 771 244 244 236 211 213 219 327
Ismailly 4436 3811 4283 4355 4466 3679 3651 4106
Agsu 1093 30 178 178 178 282 282 288
Shamakhy 77 140 145 150 681 681 1254 1412
Nakhchivan economic region 748 128 119 135 174 197 1057 2004
Nakhchivan 748 128 119 135 174 197 1057 2004

© The State Statistical Committee of the Republic of Azerbaijan