<< Content  

Agriculture, forestry and fishing

Main production funds of agriculture purposes,thsd manat
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 158717 155829 161354 182314 182732 189994 244890 334211
Baku - 2376 2648 6701 5352 6721 11072 16606
Absheron economic region 33581 41645 41187 47795 47573 47919 64856 61745
including:  
Khyzy 1335 3703 3703 4612 4612 4612 21483 25925
Absheron 32246 35538 34723 36085 37319 36295,1 32301,2 35524
Sumgait - 28 113 397 290 290 - 296
Ganca-Gazakh economic region 26832 15995 14583 15813 18654 17435 20937 46259
including:  
Ganca 2836 5783 6262 6635 7421 3390 3419 3460
Gazakh 1424 1380 1380 1379 2030 1363 1357 527
Aghstafa 1352 785 791 663 475 657 657 763
Tovuz 364 1230 1409 1495 1711 1435 1690 26746
Shamkir 612 3337 1211 1928 1892 4842 5921 6764
Gadabay 90 - 77 77 769 769 77 77
Dashkasan 118 55 68 89 122 141 141 89
Samukh 2875 1570 1453 1448 1944 2215 4008 4835
Goy Gol 7256 1833 1910 2004 2208 2543 3047 2708
Goranboy 9905 22 22 95 82 80 620 290
Shaki- Zagatala economic region 7502 15106 27820 28400 21594 28586 31199 57506
including:  
Balaken 102 240 378 341 469 449 449 199
Zagatala 1858 221 221 331 380 350 350 1244
Gakh 283 3435 3870 4341 4567 6098 7901 13743
Shaki 3090 9722 21739 22054 14635 16799 17586 37535
Oghuz 1402 1339 1233 1179 1391 1483 1506 1348
Gabala 766 147 378 154 152 3407 3407 3437
Lankaran economic region 5552 4294 4632 6743 8923 8011 17476 8697
including:  
Astara 4 691 691 691 139 179 131 302
Lankaran 2580 1936 2283 2628 2465 634 2502 2976
Lerik 298 522 521 504 519 679 683 686
Yardimly 4 315 375 467 1282 2005 9646 418
Masally 66 14 13 82 16 13 13 13
Jalilabad 2600 815 749 2371 4502 4502 4502 4302
Guba-Khachmaz economic region 42210 44466 43728 46625 47222 45609 48564 52557
including:  
Gusar 559 1007 977 941 729 421 950 1799
Khachmaz 1450 1656 1703 1814 2204 1942 613 2134
Guba 868 903 910 1009 1106 1177 1215 981
Shabran 6359 7868 7959 9512 9833 11188 14751 16442
Siyazan 32974 33032 32179 33349 33350 30881 31035 31201
Aran economic region 23249 23898 17983 25811 27237 30645 41866 68469
including:  
Goychay 480 433 449 556 450 598 583 868
Beylagan 5721 935 901 836 831 765 749 837
Agcabadi 1454 476 983 1251 1263 1277 1265 1225
Barda 94 356 356 1000 1000 1000 1000 1000
Neftchala 3663 7922 1364 4453 4371 3710 4231 4924
Bilasuvar 3480 3507 3095 3291 3273 3135 3143 3202
Salyan 1341 1763 2194 2243 2349 2672 3265 3028
Yevlakh 136 78 78 752 1314 1340 1348 2585
Mingechevir 14 2 5 33 33 305 287 251
Aghdash 884 696 960 1041 996 1006 1007 1807
Ujar 151 151 151 832 151 151 151 381
Zardab 503 823 140 137 149 142 208 141
Kurdamir 828 840 985 1230 2000 3625 3296 2420
Imishli 511 1859 1787 2705 3665 3748 13338 15103
Saatly 1254 1224 1445 1447 1013 1952 1952 14702
Sabirabad 1330 751 770 1406 1593 1936 2158 2136
Hajigabul 1406 2060 2307 2584 2775 3273 3873 13859
Shirvan - 21 14 14 11 11 12 -
Upper Garabagh economic region 11547 5835 5874 5445 5312 5947 12719 12520
including:  
Jebrayil 43 35 38 38 51 51 119 119
Fuzuli 3051 4345 4348 4556 4556 4556 4324 4324
Agdam 7616 1125 1106 374 275 579 591 542
Tartar 810 283 305 329 329 607 1030 889
Khojali 0,2 16 33 99 49 100 6615 6615
Shusha - 26 25 25 23 23 23 23
Khojavand 26 6 19 24 29 31 17 8
Klabacar-Lachin economic region 1119 221 461 464 456 241 277 249
including:  
Kalbacar 990 58 58 58 58 110 152 125
Lachin 110 31 31 31 31 37 28 28
Gubadly 19 92 327 330 330 56 57 56
Zangilan - 39 45 45 37 38 40 40
Daglig-Shirvan economic region 6376 4241 4916 5076 5587 5381 5933 7598
including:  
Gobustan 758 244 244 237 211 250 223 432
Ismailly 4484 3826 4302 4417 4517 4168 4174 5466
Agsu 1064 32 178 178 178 282 282 288
Shamakhy 71 139 192 244 681 681 1254 1412
Nakhchivan economic region 748 128 170 142 174 221 1065 2005
Nakhchivan 748 128 170 142 174 221 1065 2005

© The State Statistical Committee of the Republic of Azerbaijan