| Regions | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| On Republic-total | 7340 | 9372 | 12979 | 14885 | 16900 | 21267 | 23417 |
| Baku | 1 | 1433 | 4287 | 4343 | 5253 | 5253 | 75 |
| Absheron economic region | 2096 | 2206 | 2241 | 2325 | 2341 | 2344 | 1980 |
| including: |
| Khyzy | 70 | 48 | 48 | 58 | 58 | 60 | 61 |
| Absheron | 2025 | 2094 | 2168 | 2185 | 2186 | 2186 | 1919 |
| Sumgait | 1 | 64 | 25 | 82 | 97 | 98 | - |
| Ganca-Gazakh economic region | 656 | 776 | 818 | 1277 | 2347 | 2958 | 8686 |
| including: |
| Ganca | 0.3 | 14 | 14 | - | 511 | 30 | 30 |
| Gazakh | 179 | 288 | 330 | 434 | 725 | 961 | 1448 |
| Gadabay | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dashkasan | 327 | 328 | 327 | 698 | 784 | 779 | 5806 |
| Samukh | 147 | 144 | 144 | 142 | 143 | 143 | 143 |
| Goygol | - | - | - | - | 181 | 1042 | 1256 |
| Shaki- Zagatala economic region | 540 | 657 | 667 | 379 | 183 | 196 | 217 |
| including: |
| Balaken | 15 | 12 | - | - | - | - | - |
| Zagatala | 389 | 389 | 389 | 244 | 66 | 66 | 94 |
| Gakh | 2 | 1 | 1 | 4 | 4 | 4 | 4 |
| Shaki | 42 | 42 | 56 | 45 | 45 | 57 | 35 |
| Oghuz | 88 | 96 | 104 | 82 | 64 | 65 | 63 |
| Gabala | 5 | 117 | 117 | 4 | 4 | 4 | 21 |
| Lankaran economic region | 675 | 707 | 712 | 192 | 202 | 207 | 418 |
| including: |
| Astara | 654 | 654 | 652 | 130 | 133 | 133 | 136 |
| Lankaran | 5 | 6 | 12 | 15 | 14 | 16 | 19 |
| Lerik | 0.3 | 31 | 32 | 33 | 34 | 34 | 107 |
| Yardimly | 7 | 7 | 7 | 7 | 4 | 7 | 132 |
| Masally | 2 | 2 | 2 | - | 10 | 10 | 10 |
| Jalilabad | 7 | 7 | 7 | 7 | 7 | 7 | 14 |
| Guba-Khachmaz economic region | 193 | 225 | 269 | 295 | 445 | 2464 | 2024 |
| including: |
| Khachmaz | 11 | 11 | 14 | 14 | 14 | 17 | 1390 |
| Guba | - | - | - | - | - | 2021 | - |
| Shabran | 24 | 24 | 33 | 41 | 41 | 41 | 41 |
| Siyazan | 158 | 190 | 222 | 240 | 390 | 385 | 593 |
| Aran economic region | 1955 | 2025 | 2456 | 4195 | 4323 | 4612 | 6886 |
| including: |
| Beylagan | 275 | 275 | 275 | 248 | 243 | 243 | 276 |
| Barda | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| Neftchala | 238 | 264 | 306 | 388 | 454 | 309 | 500 |
| Bilasuvar | 269 | 292 | 314 | 316 | 318 | 318 | 359 |
| Salyan | 203 | 200 | 200 | 243 | 280 | 270 | 271 |
| Yevlakh | 425 | 438 | 782 | 2373 | 2382 | 2402 | 4274 |
| Mingechevir | 2 | 12 | - | - | - | 10 | 115 |
| Aghdash | 6 | 6 | 6 | 6 | 4 | 4 | 2 |
| Ujar | 127 | 127 | 131 | 131 | 131 | 131 | 132 |
| Zardab | 4 | 5 | 8 | 8 | 8 | 10 | 11 |
| Kurdamir | 195 | 196 | 222 | 226 | 240 | 645 | 672 |
| Imishli | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Saatly | 28 | 28 | 28 | 71 | 78 | 78 | 81 |
| Sabirabad | 21 | 21 | 22 | 22 | 22 | 29 | 29 |
| Hajigabul | 142 | 142 | 142 | 142 | 142 | 142 | 143 |
| including: |
| Fuzuli | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Agdam | - | - | 34 | - | - | - | |
| Tartar | 40 | 4 | 4 | 4 | 4 | 4 | 4 |
| Khojali | 27 | 34 | 25 | 17 | 7 | 7 | 7 |
| Shusha | - | - | - | 7 | 7 | 13 | 13 |
| Khojavand | 202 | 203 | 228 | 285 | 285 | 367 | 156 |
| Klabacar-Lachin economic region | 83 | 89 | 55 | 239 | 147 | 322 | 302 |
| including: |
| Kalbacar | 50 | 63 | 42 | 231 | 135 | 298 | 186 |
| Lachin | 34 | 25 | 13 | 8 | 12 | 24 | 116 |
| Daglig-Shirvan economic region | 695 | 816 | 938 | 1090 | 1103 | 1227 | 1356 |
| including: |
| Gobustan | 1 | 62 | 183 | 315 | 316 | 426 | 533 |
| Ismailly | 424 | 484 | 485 | 487 | 478 | 487 | 487 |
| Agsu | 203 | 203 | 203 | 221 | 242 | 247 | 269 |
| Shamakhy | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Nakhchivan economic region | 117 | 138 | 185 | 177 | 193 | 1233 | 1233 |
| Nakhchivan | 117 | 138 | 185 | 177 | 193 | 1233 | 1233 |