<< Content  

Agriculture, forestry and fishing

Existing funds for the end of the year, thad manat
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 180105 163092 170114 191459 192113 203212 266513 372364
Baku - 2698 2920 7440 6392 8419 14689 19728
Absheron economic region 39342 42810 39337 49345 49132 50418 75187 68616
including:  
Khyzy 1335 3703 3703 4612 4612 4612 28178 32697
Absheron 38006 36378 35518 36896 38128 37097 32320 35623
Sumgait - 31 116 397 - 290 - 296
Ganca-Gazakh economic region 30809 16662 15360 16923 20019 18430 22250 49259
including:  
Ganca 2856 6208 6689 7126 7867 3391 3502 3542
Gazakh 1424 1380 1380 1379 2030 1363 1357 533
Aghstafa 1358 981 982 1138 1261 1133 1147 763
Tovuz 364 1230 1409 1495 1711 1647 1914 26746
Shamkir 691 3337 1210 1928 1892 4842 5921 6834
Gadabay 90 - 77 77 769 769 77 77
Dashkasan 154 55 68 89 122 141 141 89
Samukh 3151 1570 1536 1531 1990 2475 4421 5287
Goy Gol 9205 1879 1986 2063 2293 2588 3083 4925
Goranboy 11518 22 22 97 84 81 687 463
Shaki- Zagatala economic region 8109 16454 28603 29453 22501 30733 32713 62235
including:  
Balaken 453 543 413 383 469 449 449 316
Zagatala 1858 768 768 885 1004 1000 1000 1654
Gakh 298 3471 3917 4388 4614 6146 7965 13850
Shaki 3247 9794 21865 22196 14860 17741 17879 41050
Oghuz 1486 1367 1258 1189 1400 1492 1515 1429
Gabala 766 511 382 412 154 3905 3905 3936
Lankaran economic region 6920 4475 4950 6935 9144 8144 17609 8850
including:  
Astara 4 691 691 691 139 179 131 302
Lankaran 3566 2026 2368 2724 2562 634 2502 2977
Lerik 322 611 619 594 606 774 778 781
Yardimly 4 315 375 467 1282 2006 9646 418
Jalilabad 2934 818 884 2371 4539 4539 4539 4359
Masally 91 14 13 88 16 13 13 13
Guba-Khachmaz economic region 43101 44757 45066 46777 48302 46707 48872 64793
including:  
Gusar 597 1016 983 948 733 481 1092 2120
Khachmaz 1462 1696 1730 1841 2230 1968 628 3979
Guba 1697 1020 1028 1127 1272 1289 1323 1994
Shabran 6370 7911 7997 9512 10717 12089 14793 25500
Siyazan 32974 33113 33329 33349 33350 30881 31035 31200
Aran economic region 26377 24975 19981 29190 29761 34915 47806 74008
including:  
Goychay 489 439 454 556 456 605 595 868
Beylagan 6851 982 990 894 889 873 866 858
Agcabadi 1905 557 1065 1254 1266 1280 1268 1227
Barda 130 368 368 1000 1000 1000 1000 1000
Neftchala 3677 8088 1364 4831 4825 4900 5319 6331
Bilasuvar 3671 3519 3232 3291 3292 3273 3271 3202
Salyan 1381 1848 2232 2281 2379 2724 3320 3108
Yevlakh 347 78 78 752 1314 1340 1348 2593
Mingechevir 17 2 20 42 42 305 369 299
Aghdash 884 1221 2315 3081 1480 3545 3546 5496
Ujar 151 151 151 832 151 151 151 399
Zardab 938 823 140 137 188 142 208 156
Kurdamir 1089 846 988 1233 3252 3784 3458 2421
Imishli 541 1859 1927 3430 3720 3803 14949 15188
Saatly 1571 1354 1566 1572 1128 1971 1971 14720
Sabirabad 1330 751 770 1406 1593 1936 2282 2283
Hajigabul 1406 2067 2307 2584 2775 3273 3873 13859
Shirvan - 21 14 14 11 11 12 -
Upper Garabagh economic region 15627 6808 6754 5534 5431 6336 13136 13307
including:  
Jebrayil 43 35 38 38 51 51 119 119
Fuzuli 4394 4348 4348 4556 4556 4556 4324 4324
Agdam 10045 2009 1899 374 305 710 749 660
Tartar 824 369 392 418 418 865 1289 1558
Khojali 0.2 16 33 99 49 100 6615 6615
Shusha - 27 25 25 23 23 23 23
Khojavand 321 6 19 24 29 31 17 8
Klabacar-Lachin economic region 1119 221 462 464 463 283 293 282
including:  
Kalbacar 990 58 58 58 65 153 168 157
Lachin 110 31 31 31 31 37 28 28
Gubadly 19 92 327 330 330 56 57 57
Zangilan - 39 45 45 37 37 40 40
Daglig-Shirvan economic region 7951 5769 6509 6680 7186 7024 7583 9242
including:  
Gobustan 851 244 244 237 211 250 223 432
Ismailly 5932 5353 5879 6006 6101 5797 5809 7103
Agsu 1085 32 193 193 193 296 296 295
Shamakhy 83 140 192 244 681 681 1255 1412
Nakhchivan economic region 750 161 173 158 174 221 1065 2044
Nakhchivan 750 161 173 158 174 221 1065 2044

© The State Statistical Committee of the Republic of Azerbaijan