| Wool production (grea. weight), tons |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 655 | 652 | 730 | 808 | 830 | 853 |
| Absheron | 161 | 154 | 161 | 174 | 243 | 250 |
| Agdam | 161 | 179 | 172 | 168 | 112 | 127 |
| Agdash | 74 | 74 | 102 | 104 | 117 | 128 |
| Agjabedi | 599 | 572 | 600 | 608 | 830 | 969 |
| Agstafa | 243 | 233 | 235 | 238 | 258 | 260 |
| Agsu | 242 | 234 | 225 | 198 | 267 | 270 |
| Astara | 18 | 21 | 26 | 27 | 23 | 15 |
| Balaken | 46 | 49 | 50 | 58 | 60 | 61 |
| Beylagan | 343 | 377 | 379 | 381 | 390 | 392 |
| Barda | 205 | 228 | 235 | 241 | 245 | 262 |
| Bilasuvar | 177 | 179 | 181 | 161 | 168 | 170 |
| Jebrayil | 109 | 129 | 130 | 128 | 123 | 92 |
| Jalilabad | 234 | 224 | 230 | 255 | 260 | 276 |
| Dashkesen | 178 | 177 | 169 | 174 | 175 | 176 |
| Devechi | 59 | 58 | 59 | 53 | 56 | 57 |
| Fizuli | 87 | 88 | 94 | 102 | 108 | 110 |
| Gedabey | 364 | 356 | 360 | 412 | 434 | 447 |
| Goranboy | 283 | 293 | 321 | 326 | 414 | 421 |
| Geychay | 95 | 93 | 95 | 71 | 73 | 77 |
| Hajigabul | 188 | 180 | 185 | 190 | 192 | 193 |
| Khachmaz | 213 | 215 | 206 | 210 | 212 | 212 |
| Khanlar | 141 | 167 | 169 | 165 | 166 | 196 |
| Khyzy | 135 | 130 | 138 | 117 | 119 | 130 |
| Khojavend | 75 | 80 | 90 | 81 | 70 | 71 |
| Khojaly | 10 | 12 | 20 | 23 | 23 | 16 |
| Imishly | 313 | 334 | 321 | 323 | 324 | 334 |
| Ismayilly | 254 | 302 | 332 | 372 | 375 | 376 |
| Kelbajar | 114 | 108 | 118 | 140 | 155 | 161 |
| Kurdamir | 190 | 186 | 181 | 184 | 186 | 188 |
| Gakh | 254 | 240 | 230 | 190 | 106 | 115 |
| Gazakh | 260 | 253 | 256 | 260 | 265 | 272 |
| Gabala | 299 | 367 | 371 | 388 | 421 | 423 |
| Gobustan | 316 | 301 | 300 | 307 | 310 | 313 |
| Guba | 486 | 464 | 456 | 465 | 468 | 469 |
| Gubadly | 4 | 5 | 4 | 4 | 4 | 2 |
| Gusar | 168 | 175 | 178 | 179 | 179 | 180 |
| Lachin | 233 | 240 | 243 | 276 | 296 | 302 |
| Lerik | 230 | 229 | 232 | 219 | 219 | 220 |
| Lankaran | 31 | 32 | 34 | 36 | 36 | 36 |
| Masally | 94 | 98 | 93 | 85 | 85 | 86 |
| Neftchala | 134 | 152 | 157 | 162 | 165 | 167 |
| Oghuz | 107 | 102 | 106 | 108 | 109 | 109 |
| Saatly | 103 | 115 | 111 | 105 | 143 | 144 |
| Sabirabad | 220 | 208 | 221 | 256 | 274 | 290 |
| Salyan | 320 | 297 | 274 | 284 | 292 | 298 |
| Samukh | 155 | 238 | 239 | 226 | 274 | 281 |
| Siyazan | 55 | 57 | 58 | 71 | 75 | 77 |
| Shamakhy | 274 | 266 | 257 | 262 | 355 | 358 |
| Sheki | 235 | 252 | 268 | 286 | 294 | 332 |
| Shamkir | 309 | 320 | 345 | 303 | 425 | 429 |
| Shusha | 46 | 47 | 44 | 41 | 26 | 37 |
| Terter | 104 | 103 | 100 | 98 | 99 | 100 |
| Tovuz | 282 | 278 | 282 | 298 | 290 | 295 |
| Ujar | 61 | 58 | 60 | 61 | 63 | 62 |
| Yardymly | 100 | 101 | 107 | 108 | 109 | 111 |
| Yevlakh | 328 | 318 | 309 | 287 | 292 | 325 |
| Zagatala | 233 | 245 | 237 | 256 | 257 | 257 |
| Zardab | 148 | 147 | 154 | 143 | 152 | 155 |
| Zangilan | 1 | 2 | 4 | 3 | 4 | 4 |
| Cities: | ||||||
| Baku | 34 | 21 | 22 | 22 | 21 | 22 |
| Ali Bayramli | 7 | 11 | 10 | 10 | 11 | 12 |
| Ganja | 5 | 5 | 4 | 3 | 3 | 3 |
| Mingechevir | 4 | 3 | 2 | 2 | 3 | 3 |
| Sumgait | 4 | 4 | 5 | 5 | 4 | 4 |
| Azerbaijan total | 11605 | 11837 | 12086 | 12301 | 13134 | 13580 |
| © The State Statistical Committee of the Republic of Azerbaijan |