| Eggs production, 1000 units. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 42156 | 42251 | 42966 | 45838 | 48300 | 50376 |
| Absheron | 34064 | 55353 | 123117 | 162397 | 165335 | 93833 |
| Agdam | 7084 | 5634 | 5460 | 7919 | 7955 | 7963 |
| Agdash | 5502 | 5400 | 5557 | 8544 | 8865 | 9023 |
| Agjabedi | 11837 | 11685 | 8894 | 11328 | 11531 | 11598 |
| Agstafa | 6786 | 5700 | 5373 | 6015 | 6112 | 5512 |
| Agsu | 4331 | 4000 | 3488 | 4387 | 6065 | 6231 |
| Astara | 5712 | 5544 | 5245 | 5298 | 5351 | 5358 |
| Balaken | 8883 | 7844 | 8218 | 8605 | 8620 | 6670 |
| Beylagan | 12281 | 11261 | 7215 | 7340 | 7580 | 7592 |
| Barda | 15506 | 13815 | 13500 | 17700 | 18800 | 16800 |
| Bilasuvar | 8126 | 8273 | 9098 | 13506 | 13616 | 10774 |
| Jebrayil | 1537 | 1490 | 1364 | 1380 | 1400 | 1370 |
| Jalilabad | 19389 | 17383 | 16435 | 18440 | 18457 | 18475 |
| Dashkesen | 1557 | 1381 | 1396 | 2119 | 1942 | 2039 |
| Devechi | 2569 | 1842 | 1794 | 2500 | 2506 | 1456 |
| Fizuli | 5027 | 4699 | 4301 | 5000 | 4800 | 5000 |
| Gedabey | 5711 | 5524 | 5660 | 6120 | 6579 | 7580 |
| Goranboy | 8367 | 8034 | 7311 | 9990 | 9996 | 9998 |
| Geychay | 9866 | 8254 | 8455 | 10000 | 10000 | 10300 |
| Hajigabul | 11202 | 11277 | 33467 | 41708 | 60638 | 72874 |
| Khachmaz | 17347 | 15364 | 15117 | 17668 | 18210 | 16498 |
| Khanlar | 3697 | 3801 | 3928 | 6613 | 7804 | 8619 |
| Khyzy | 18848 | 28175 | 61136 | 63117 | 64215 | 21095 |
| Khojavend | 776 | 660 | 981 | 1290 | 1290 | 1295 |
| Khojaly | 484 | 185 | 225 | 443 | 233 | 139 |
| Imishly | 14430 | 12480 | 11965 | 12914 | 12977 | 13105 |
| Ismayilly | 6478 | 6753 | 6602 | 7753 | 6788 | 6814 |
| Kelbajar | 1907 | 1386 | 1325 | 2013 | 2015 | 1834 |
| Kurdamir | 10763 | 9214 | 9960 | 10960 | 11179 | 11212 |
| Gakh | 7177 | 7113 | 6520 | 7850 | 7930 | 6980 |
| Gazakh | 7419 | 6864 | 7318 | 9000 | 9500 | 9740 |
| Gabala | 8137 | 7303 | 6317 | 7520 | 7644 | 7750 |
| Gobustan | 4391 | 4233 | 4010 | 4320 | 4870 | 4300 |
| Guba | 11565 | 9011 | 11099 | 12255 | 12500 | 10495 |
| Gubadly | 265 | 243 | 240 | 201 | 150 | |
| Gusar | 8582 | 6784 | 7027 | 9025 | 9028 | 8520 |
| Lachin | 2742 | 2542 | 1901 | 2100 | 992 | 995 |
| Lerik | 4509 | 4521 | 4078 | 4294 | 4345 | 4217 |
| Lankaran | 10652 | 9080 | 10293 | 11905 | 12334 | 12858 |
| Masally | 33222 | 30533 | 30665 | 42000 | 42500 | 42550 |
| Neftchala | 4590 | 4735 | 3845 | 3861 | 3872 | 2974 |
| Oghuz | 4182 | 4184 | 3481 | 5152 | 5154 | 4409 |
| Saatly | 7079 | 7111 | 7111 | 10830 | 11750 | 6487 |
| Sabirabad | 21530 | 21384 | 21330 | 24722 | 27351 | 29536 |
| Salyan | 14861 | 14875 | 14796 | 18552 | 19106 | 20202 |
| Samukh | 3029 | 3230 | 2657 | 2806 | 2903 | 2736 |
| Siyazan | 1470 | 13218 | 16639 | 13942 | 19735 | 16789 |
| Shamakhy | 6820 | 6481 | 5951 | 6595 | 6661 | 6721 |
| Sheki | 12116 | 11614 | 11137 | 14120 | 14979 | 15455 |
| Shamkir | 17125 | 15248 | 15990 | 18597 | 20015 | 25645 |
| Shusha | 461 | 484 | 388 | 468 | 468 | 468 |
| Terter | 5007 | 4734 | 4909 | 5750 | 5840 | 4580 |
| Tovuz | 11979 | 9956 | 9218 | 14423 | 14483 | 14628 |
| Ujar | 8774 | 7900 | 6900 | 8060 | 8201 | 7817 |
| Yardymly | 2628 | 2131 | 1680 | 4100 | 4500 | 4500 |
| Yevlakh | 12396 | 11511 | 8435 | 14193 | 14324 | 13600 |
| Zagatala | 10496 | 9934 | 9490 | 12880 | 13009 | 12751 |
| Zardab | 6654 | 6015 | 5975 | 7308 | 7427 | 7519 |
| Zangilan | 500 | 450 | 55 | 230 | 270 | |
| Cities: | ||||||
| Baku | 2757 | 2500 | 11651 | 12681 | 12700 | 13081 |
| Ali Bayramli | 299 | 310 | 233 | 254 | 265 | 273 |
| Ganja | 450 | 460 | 430 | 520 | 535 | 348 |
| Mingechevir | 55 | 58 | 50 | 54 | 50 | 52 |
| Sumgait | 94 | 99 | 90 | 98 | 72 | 74 |
| Azerbaijan total | 555473 | 561583 | 681860 | 829435 | 874633 | 760902 |
| © The State Statistical Committee of the Republic of Azerbaijan |