| Meat production, ton. (in carcass weight) |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 6350 | 6875 | 6879 | 7800 | 8123 | 8597 |
| Absheron | 2353 | 2722 | 3351 | 3174 | 3536 | 3122 |
| Agdam | 1193 | 1355 | 1551 | 1283 | 1309 | 1396 |
| Agdash | 3051 | 2258 | 2435 | 2932 | 3171 | 4678 |
| Agjabedi | 4427 | 4395 | 4384 | 5003 | 4912 | 5060 |
| Agstafa | 721 | 1252 | 1658 | 1596 | 1787 | 1856 |
| Agsu | 1559 | 1883 | 2079 | 1853 | 2172 | 2181 |
| Astara | 990 | 1043 | 1214 | 1257 | 1296 | 1330 |
| Balaken | 1687 | 1853 | 1886 | 2169 | 2144 | 2218 |
| Beylagan | 2062 | 2239 | 2422 | 2501 | 2592 | 2674 |
| Barda | 3391 | 3105 | 3365 | 3917 | 4064 | 4924 |
| Bilasuvar | 1452 | 1420 | 1497 | 1730 | 1743 | 1650 |
| Jebrayil | 279 | 300 | 494 | 444 | 435 | 435 |
| Jalilabad | 3601 | 4248 | 4383 | 5194 | 5099 | 5104 |
| Dashkesen | 511 | 850 | 958 | 988 | 996 | 1016 |
| Devechi | 903 | 2206 | 4575 | 3868 | 4777 | 5217 |
| Fizuli | 709 | 735 | 837 | 788 | 773 | 778 |
| Gedabey | 3644 | 3083 | 2632 | 3363 | 3831 | 4190 |
| Goranboy | 2185 | 2170 | 2087 | 1901 | 1863 | 1884 |
| Geychay | 3432 | 2835 | 3077 | 3634 | 3781 | 3816 |
| Hajigabul | 1773 | 1875 | 1897 | 2038 | 2236 | 2532 |
| Khachmaz | 2993 | 2706 | 2827 | 3237 | 3745 | 3803 |
| Khanlar | 1199 | 1070 | 1112 | 1279 | 1278 | 1289 |
| Khyzy | 743 | 750 | 803 | 1009 | 1221 | 689 |
| Khojavend | 225 | 343 | 491 | 437 | 429 | 429 |
| Khojaly | 67 | 81 | 118 | 141 | 105 | 105 |
| Imishly | 2608 | 2892 | 3235 | 4014 | 4291 | 4344 |
| Ismayilly | 1490 | 1871 | 2292 | 2387 | 2362 | 2365 |
| Kelbajar | 451 | 550 | 651 | 718 | 1292 | 1325 |
| Kurdamir | 2311 | 2521 | 2511 | 2716 | 2710 | 2758 |
| Gakh | 2422 | 2692 | 2219 | 1629 | 1393 | 1460 |
| Gazakh | 1963 | 1508 | 1835 | 2360 | 2335 | 2505 |
| Gabala | 2256 | 2486 | 2394 | 2872 | 2830 | 2882 |
| Gobustan | 2050 | 2103 | 2211 | 2360 | 2346 | 2419 |
| Guba | 2840 | 3488 | 3519 | 3628 | 3113 | 3126 |
| Gubadly | 15 | 16 | 20 | 15 | 11 | 12 |
| Gusar | 1686 | 1846 | 1951 | 2428 | 2374 | 2444 |
| Lachin | 1255 | 1400 | 1543 | 1337 | 997 | 998 |
| Lerik | 2020 | 1749 | 1837 | 1996 | 2046 | 2550 |
| Lankaran | 1577 | 1381 | 1557 | 1931 | 2002 | 2090 |
| Masally | 2054 | 2263 | 2431 | 2444 | 2492 | 2501 |
| Neftchala | 1290 | 1441 | 1514 | 1590 | 1735 | 1891 |
| Oghuz | 1175 | 1315 | 1369 | 1407 | 1378 | 1424 |
| Saatly | 1401 | 1703 | 2245 | 3033 | 3215 | 3294 |
| Sabirabad | 3797 | 3876 | 3985 | 4649 | 4810 | 5160 |
| Salyan | 2966 | 3140 | 3209 | 3357 | 3938 | 3603 |
| Samukh | 769 | 1352 | 1457 | 1689 | 1703 | 1724 |
| Siyazan | 489 | 5801 | 6229 | 5951 | 7895 | 7671 |
| Shamakhy | 1525 | 1643 | 1807 | 1759 | 1730 | 1741 |
| Sheki | 2928 | 3119 | 3135 | 3437 | 3497 | 3624 |
| Shamkir | 3129 | 2793 | 3326 | 3406 | 3367 | 3506 |
| Shusha | 112 | 179 | 173 | 196 | 127 | 100 |
| Terter | 906 | 1112 | 1147 | 1007 | 916 | 969 |
| Tovuz | 1722 | 2071 | 2145 | 2336 | 2371 | 2488 |
| Ujar | 1590 | 1724 | 1835 | 1505 | 1474 | 1853 |
| Yardymly | 542 | 858 | 1061 | 1248 | 1220 | 1231 |
| Yevlakh | 4939 | 4209 | 4268 | 4009 | 3929 | 4117 |
| Zagatala | 3624 | 3068 | 3283 | 3851 | 3804 | 3850 |
| Zardab | 2045 | 2163 | 2169 | 2025 | 1548 | 1594 |
| Zangilan | 6 | 16 | 16 | 16 | 16 | |
| Cities: | ||||||
| Baku | 414 | 381 | 549 | 594 | 625 | 626 |
| Ali Bayramli | 70 | 78 | 82 | 88 | 93 | 94 |
| Ganja | 30 | 35 | 41 | 52 | 48 | 48 |
| Mingechevir | 53 | 70 | 90 | 97 | 102 | 102 |
| Sumgait | 42 | 45 | 60 | 65 | 68 | 68 |
| Azerbaijan total | 114056 | 124600 | 134412 | 143738 | 149618 | 155546 |
| © The State Statistical Committee of the Republic of Azerbaijan |