| Yield of grapes, 100 kg/ha |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 93.9 | 143.2 | 129 | 78.6 | 146.9 | 145.7 |
| Absheron | 18.2 | 2.9 | ||||
| Agdam | 9.3 | 50 | 2.4 | |||
| Agdash | 163.2 | 81 | 114.1 | 134 | 295.8 | 374.2 |
| Agjabedi | ||||||
| Agstafa | 120.7 | 95.2 | 96.4 | 102.5 | 103.9 | 120.5 |
| Agsu | 4 | 3.5 | 8.4 | 5.2 | 5.2 | 2.4 |
| Astara | 42.5 | 45.5 | 100.5 | 84 | 86.5 | |
| Beylagan | 51 | 4.8 | 81.8 | 59.3 | 68.1 | 46.8 |
| Jalilabad | 16.3 | 51.5 | 5.4 | |||
| Devechi | 63 | 4.4 | 26 | 26.6 | 177.7 | 242 |
| Fizuli | 70.6 | |||||
| Goranboy | 50 | 158 | 243.8 | 146.3 | 130.4 | 280.2 |
| Geychay | 139.5 | 1.8 | 1.4 | 15.3 | 50.4 | 97.4 |
| Hajigabul | 197.5 | 201.3 | 205 | 205.9 | 207.1 | 17.4 |
| Khachmaz | 22.6 | 9 | 86.5 | 25 | 47.8 | 124.8 |
| Khanlar | 2.1 | 38.5 | 38.8 | |||
| Ismayilly | 64.7 | 34.1 | 80.9 | 29.4 | 111.3 | 43.1 |
| Kurdamir | 2.2 | 2.2 | 2.2 | 4.3 | 20.9 | 150.2 |
| Gakh | 31.3 | 32.7 | 43.4 | 41.1 | 45.1 | 193.5 |
| Gazakh | 8.6 | 4.1 | 6 | 33.6 | 75.9 | 70.4 |
| Gabala | 183 | 7.5 | 10.5 | 5.5 | 185 | 74.5 |
| Gobustan | 132 | 130 | 130 | 130 | 140 | 145.8 |
| Lankaran | 13.9 | 40 | 55.4 | 40.1 | 41.7 | 8 |
| Masally | 47.4 | 32 | 33.1 | 19.3 | 21.7 | 78.4 |
| Neftchala | 59.1 | 32.9 | 77.2 | 85.5 | 81.8 | 12.9 |
| Oghuz | 8.6 | 4.3 | 20 | 25 | 30 | 16 |
| Sabirabad | 150 | 150 | 156 | 130 | 150 | 150 |
| Salyan | 18.8 | 19.1 | 21.6 | 24.3 | 90.6 | 31.9 |
| Samukh | 8.3 | 5.1 | 15.5 | 22.8 | 25.8 | 50.1 |
| Siyazan | 3.2 | 1.1 | 1.6 | 1.6 | 50 | 29.1 |
| Shamakhy | 76.6 | 76.7 | 110 | 95 | 98.5 | 132.8 |
| Sheki | 22.9 | 44.4 | 46.1 | 71.4 | 83.7 | 96.3 |
| Shamkir | 153.1 | 188.4 | 178 | 176.1 | 150.1 | 124 |
| Terter | 70 | 61.3 | 63.3 | 47.5 | 67 | 13.7 |
| Tovuz | 110.9 | 126.1 | 123.5 | 140.9 | 151 | 159.3 |
| Yevlakh | 193.5 | 204 | 204.3 | 63.5 | 67.9 | 67.1 |
| Zagatala | 151 | 117.8 | 144.5 | 160 | 203.9 | 151 |
| Cities: | ||||||
| Baku | 9.2 | 9.1 | 7.8 | 7.8 | 7.8 | 81 |
| Ali Bayramli | 20 | 53.3 | 46.7 | 43.7 | 46.7 | 54.1 |
| Ganja | 4 | 7 | 6.3 | 16.2 | 10.8 | 3.7 |
| Sumgait | 40.7 | 41.3 | 41.7 | 42.6 | 44.4 | 29.3 |
| Azerbaijan total | 39.9 | 43.8 | 50.9 | 38.9 | 61.8 | 76.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |