<< Content  

Agriculture, forestry and fishing

Yield of fruits, 100 kg/ha*

Regions200120022003200420052006
Nakhchivan AR 154.7 150.2 147.5 85.3 150.3 153.7
Absheron 6.7 3.4 7.2 10.6 5.4 10.8
Agdam 70.2 31.9 34 34.5 39.1 50
Agdash 143.1 135.8 139 128.1 165 180.7
Agjabedi 94.7 102.7 104.5 112.5 112.1 80.3
Agstafa 127.2 127.4 142.3 142.9 163 178.4
Agsu 64.2 64.7 65.4 65 64.2 48
Astara 166.3 178.3 182 177.3 176.7 228.6
Balaken 32.9 34 36 8 45 43.8
Beylagan 176.1 170.5 83.1 80.2 84.7 97.1
Barda 106.5 112.7 95.1 73.7 77.6 72.1
Bilasuvar 123.4 124.6 125 13 126 122.4
Jalilabad 71.9 72.3 72.8 72.9 73.1 35.2
Dashkesen 38.2 20.4 25.1 11.6 18.5 23.4
Devechi 15.1 7.5 12 12.8 11.4 11.1
Fizuli 12.3 11 20 22 31.3 23.2
Gedabey 0.9 1.1 1.1 1.1 1.3 0.9
Goranboy 98 113 140.1 117 222.9 86.8
Geychay 183.1 172.2 170.9 183.1 192.1 151.7
Hajigabul 44.1 46.3 47.3 47.9 47.9 45
Khachmaz 82.4 56.3 89.5 56.1 99.4 115.9
Khanlar 39.4 39.4 52.9 8 29.4 28.1
Khyzy 61.5 60.1 60.2 60.4 55.8 5.7
Khojavend         16.3 25
Imishly 114.8 115 115.5 115.4 115.5 140.1
Ismayilly 116.8 120.1 120.2 78 115.5 105
Kurdamir 103.2 105.5 104.1 101.4 115.2 92.6
Gakh 12.6 13.1 13.5 8.9 15.4 18
Gazakh 108.6 86.9 87.1 12.4 94.7 108.7
Gabala 11.8 10.6 21.4 9.8 28.2 30.2
Gobustan 53.4 53.3 53.4 55.9 55.5 86.3
Guba 63.1 65.2 75.1 75.6 74.8 85
Gusar 20.4 2 8.4 8.1 7.8 9.3
Lerik 94.9 64.5 99.2 59.4 103.4 38.9
Lankaran 76.5 78.3 80.8 83.6 84.3 112.8
Masally 183.2 80.6 102.5 99.9 96.7 82.5
Neftchala 54.8 54.9 54.5 52.5 52.5 54.7
Oghuz 13.4 6 9.5 3.4 14.3 10.6
Saatly 110.1 122.1 102.1 97.9 138.1 395.3
Sabirabad 105.8 111.7 110.3 108.1 108.6 106.9
Salyan 139.4 136.5 139.2 139.7 145.6 69
Samukh 282.8 240.4 216.3 67.2 202 147.4
Siyazan 46.4 32.9 44.9 45.4 71.3 69.8
Shamakhy 96.4 86.6 82.3 24.6 30.7 32.6
Sheki 72 78.1 81.8 80.7 81.3 80.8
Shamkir 289.7 419.3 361.1 23 349.3 378.3
Terter 115.6 121.4 110.3 93.1 93.2 116.7
Tovuz 150.1 158 158.3 62.3 159 146.2
Ujar 28.5 23.8 11.8 11.2 11.2 28.3
Yardymly 38 35.6 33.3   36.4 38.7
Yevlakh 129 134.1 135.5 112.9 133.4 161.3
Zagatala 24.9 25.6 27.9 8.8 32.5 31
Zardab 102.3 54.7 30.7 34.1 16.5 31.9
Cities:
Baku 20.6 74.6 73.6 73.7 66.4 26.5
Ali Bayramli 65.5 68.1 65 61.7 53.2 49.3
Ganja 120.6 94.6 143.4 64.3 57.7 71
Mingechevir 108 13.6 13.2 13.2 13.7 3.8
Sumgait 12 12.1 12.3 15.4 15.9 7.2
Azerbaijan total 63.1 63.5 70 51.4 73.9 76.2

*) Including berries and citruses;

© The State Statistical Committee of the Republic of Azerbaijan