| Yield of sunflower for seed, 100 kg/ha |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 23.5 | 25 | 24.5 | 21.3 | 23.1 | 28.1 |
| Agstafa | 7.1 | 15 | 15 | 15.3 | 15.4 | |
| Agdam | 22 | 21.6 | 26.1 | 22 | 18.8 | |
| Agjabedi | 7.8 | 16.7 | 17.7 | 16.7 | 17 | |
| Agdash | 9 | |||||
| Agsu | 4.4 | 5.2 | 6.1 | 6.1 | 5.8 | 5.9 |
| Astara | ||||||
| Balaken | 6 | 9.9 | 10.4 | 10 | 10 | |
| Barda | 10.2 | 12 | 12.8 | 20 | 17.5 | 17.7 |
| Beylagan | 15.4 | 15.9 | 17.6 | 18.5 | 18.9 | |
| Bilasuvar | 8 | 10.7 | 11.5 | 12 | 12.4 | 12.7 |
| Jalilabad | 9.8 | 10.1 | 10.2 | 10.4 | 10 | 9.9 |
| Devechi | 1 | |||||
| Fizuli | 12 | 10.8 | 9 | 9.1 | 9.1 | |
| Goranboy | 8.9 | 10.4 | 19.3 | 1.6 | 17.8 | 19.1 |
| Hajigabul | 11 | 11.3 | 11.5 | |||
| Khachmaz | 9.2 | 13 | 13.1 | 13.2 | 13.4 | 13.4 |
| Khanlar | 0.2 | |||||
| Imishly | 14.9 | |||||
| Ismayilly | 7.6 | 9.1 | 9.7 | 7.3 | 8.7 | 6.7 |
| Kurdamir | 6.8 | 7.3 | 8.1 | 8.3 | 8.7 | 8.8 |
| Gakh | 20 | 44.4 | 41.9 | 43.2 | 30 | 30 |
| Gazakh | 25 | 22.6 | 24 | 15.9 | 20.2 | 22 |
| Gabala | 0.8 | 12.1 | ||||
| Guba | 18.8 | 15.1 | 27.2 | 29.1 | 29.2 | 28.8 |
| Gusar | 6 | |||||
| Lankaran | 5.5 | 6 | 7.5 | 8 | 6.1 | 6.4 |
| Masally | 15.4 | 14.6 | 16.6 | 16.5 | 18.4 | 18.2 |
| Neftchala | 2 | |||||
| Oghuz | 9 | 6.3 | 6.8 | 8.6 | 8 | 9.5 |
| Saatly | 12.9 | 44.7 | 34.5 | 23.4 | 25.8 | 26.4 |
| Sabirabad | 8.9 | 9 | 9 | 9.4 | 9.9 | 11.6 |
| Salyan | 2.5 | |||||
| Samukh | 6.8 | 11 | 11.1 | 12.3 | 14 | 14 |
| Shamakhy | 7 | 7 | 6.8 | 6.8 | 6.9 | 6.8 |
| Sheki | 7.3 | 7.4 | 7 | 7.1 | 6.1 | 5.1 |
| Shamkir | 6.9 | 10 | 10.1 | 11.7 | 11.8 | 12.3 |
| Terter | 15 | 15.1 | 16.2 | 17.2 | 19.3 | 19.4 |
| Tovuz | 10 | 3.8 | 10 | 10 | ||
| Yevlakh | 24.8 | 35.3 | 28.3 | 30.6 | 29.7 | 29.8 |
| Zagatala | 21.6 | 22 | 17.8 | 16.5 | 14.7 | 13.8 |
| Cities: | ||||||
| Ganja | 16.3 | |||||
| Azerbaijan total | 9.7 | 11.6 | 13.5 | 12.8 | 14.8 | 15.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |