| Yield of rice, 100 kg/ha |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Agdash | 13.4 | 15.5 | 15.6 | 16 | 16.9 | 18.2 |
| Astara | 69.9 | 78.8 | 72.6 | 73.6 | 73.2 | 73.5 |
| Geychay | 25 | 4.3 | ||||
| Lankaran | 65 | 64.9 | 76.1 | 82 | 85 | 70 |
| Masally | 58.1 | 57.8 | 58.4 | 58.7 | 57.7 | 58 |
| Oghuz | ||||||
| Sheki | 13.5 | 18.2 | 20 | 26.4 | 20 | |
| Ujar | 37.5 | 29.3 | 18.6 | 8.9 | 10.4 | 10.7 |
| Yevlakh | 33.4 | 35 | 45.2 | 30.5 | 31.6 | 31.6 |
| Zardab | 28.5 | 10 | 35.5 | |||
| Azerbaijan total | 48.7 | 48.9 | 47.2 | 39.9 | 36 | 42.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |