<< Content  

Agriculture, forestry and fishing

Yield of green maize, 100 kg/ha

Regions200120022003200420052006
Nakhchivan AR 42.5 42.9 43.5 43.7 44 44
Agdash 50.7 58.2 59.4 60.2 62.5 63.2
Agdam 72.3 68.8 75.5 80 80.4 69.7
Agjabedi 55 48 49 66.7 58.3 58.6
Agstafa 31.5 25.5 26.2 25 27 22.2
Agsu   18        
Astara 14.1 42.7 36.4 39.2 39 39.1
Balaken 22.2 30.5 33.5 40.7 41.8 24.8
Beylagan     21 23.3 23.5 30.1
Barda 55 70 65 60.4 70 70
Bilasuvar 34 39.6 40 40 41.5 46
Jalilabad 39.1 39.3 39.1 39.8 39.5 36.7
Devechi 13.3 14.2 9.8 22.8 21.2 21.2
Fizuli 40 50.8 50 47.1 51.2 61.5
Gedabey 12.1 12.7 15 16 30 30.5
Goranboy 28.4 34.2 35.7 36 41 43
Geychay 18.3 20.1 24.5 27.3 26.6 28.6
Hajigabul       29.7 30 31.5
Khachmaz 38.6 38.8 44.2 33 47.5 47.8
Khanlar 10 28.2 15.9 19 35.7 7.9
Khyzy     14 14 13.6  
Khojavend            
Imishly 43.1 43.2 43.3 43.3 46.6 49.6
Ismayilly 9.4 13 18.9 15.7 35.2 36
Kurdamir         16.1 18.3
Gakh 18 18.1 18.7 18.7 19.7 19.7
Gazakh 37.5 35.3 37.9 37.2 37.2 36.7
Gabala 19 18 21.1 22 22.5 22.7
Guba 43 51.6 50 50.2 49.8 50
Gusar 19.6 22.7 18.7 24 26 26
Lerik 37.9 33.8 34 29.1 31.3 29.5
Lankaran 27.1 26.2 28 28.3 31.4 28.1
Masally 17.4 16.6 19.2 18.9 19 18.4
Neftchala 20.7          
Oghuz 36.6 36.3 37.4 40.9 46.5 49.5
Saatly 44.8 36.2 37.3 38.5 51.8 51.8
Sabirabad 23.2 25.1 28.7 30.4 31 34.6
Salyan   20.3 27.2 27 46.7 47.9
Samukh 30 29.8 29.9 29.5 31.5 32
Siyazan 15.8 16 16.4 17.3 18.5 18.9
Sheki 36.1 42 40.2 40.6 42.8 42.7
Shamkir 59.1 65 65 64.7 65.2 65.2
Shusha            
Terter 45.7 40.7 40.1 40.5 40.8 49.5
Tovuz 38.7 67.9 71.3 71.4 77.1 41
Ujar 20.6 23.4 18.9 15.5 20.3 15.7
Yevlakh 42.2 45.6 41.2 41.3 46.1 46
Zagatala 41.1 55.7 53.8 59.8 59.8 59.6
Zardab   35.7 24.8 59.1 90 93.3
Cities:
Mingechevir   18.9     3 4
Ganja       98.1 6  
Azerbaijan total 37.8 43.2 44.3 46.1 47.7 45.8

© The State Statistical Committee of the Republic of Azerbaijan