| Yield of wheat, 100 kg/ha. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 38.9 | 39.7 | 40.3 | 40.8 | 40.4 | 37.8 |
| Absheron | 10.3 | 18.8 | 22.3 | 15.3 | 16.1 | 19.3 |
| Agdam | 28.1 | 32.4 | 31.4 | 31.8 | 32.4 | 32.2 |
| Agdash | 20.5 | 23.1 | 28.1 | 29 | 30.5 | 31 |
| Agjabedi | 23.1 | 29.4 | 31.5 | 31.7 | 37.3 | 37.5 |
| Agstafa | 30.4 | 27.2 | 27.7 | 28.4 | 29.4 | 29.5 |
| Agsu | 22 | 22.6 | 28.3 | 29 | 29.1 | 29.2 |
| Astara | 21.8 | 18.6 | 18.9 | 19.7 | 19.8 | 19.1 |
| Balaken | 21.1 | 15.5 | 17.9 | 17.5 | 14 | 15.9 |
| Beylagan | 36.2 | 33.2 | 37.7 | 33.4 | 34.4 | 34.4 |
| Barda | 31.2 | 31.9 | 33.4 | 33.5 | 34.1 | 30.6 |
| Bilasuvar | 21.4 | 22.9 | 23.3 | 23.5 | 23.9 | 26 |
| Jebrayil | 22.9 | 20.6 | 18 | 15.6 | 14.6 | 24.2 |
| Jalilabad | 26.1 | 26.8 | 26.9 | 27 | 27.1 | 27.2 |
| Dashkesen | 25.0 | 25.0 | 21.0 | 20.0 | ||
| Devechi | 24.5 | 24.5 | 24.6 | 24.5 | 26.1 | 26.3 |
| Fizuli | 19.4 | 21.4 | 21.8 | 23.0 | 24.5 | 25.8 |
| Gedabey | 25.1 | 25.8 | 28 | 28.5 | 29 | 29.5 |
| Goranboy | 19.2 | 19.1 | 22.2 | 22.6 | 24.3 | 23.2 |
| Geychay | 24.3 | 25.5 | 25.7 | 26.1 | 26.3 | 26.5 |
| Hajigabul | 30.0 | 36.4 | 37 | 37.1 | 37.3 | 37.7 |
| Khachmaz | 31.1 | 32.3 | 27.4 | 25.8 | 26.1 | 26.8 |
| Khanlar | 20.7 | 23.8 | 14.9 | 18.6 | 18.4 | 19.5 |
| Khyzy | 14.8 | 13.4 | 13.9 | 11.0 | 14.3 | 13.5 |
| Khojavend | 12.6 | 14.1 | 12.5 | 14.0 | 15.0 | 17.5 |
| Khojaly | 8.0 | 10.5 | 15.0 | 15.0 | 15.0 | 14.1 |
| Imishly | 28.0 | 30.7 | 31.2 | 31.2 | 31.4 | 33 |
| Ismayilly | 27.9 | 25.8 | 25.5 | 25.2 | 26.3 | 26.4 |
| Kelbajar | 13.1 | 12.4 | 23.5 | 23.2 | 21.5 | 25.6 |
| Kurdamir | 18.0 | 18.4 | 21.2 | 18.4 | 20.3 | 21.2 |
| Gakh | 28.6 | 22.4 | 15.8 | 18.5 | 15.8 | 15.3 |
| Gazakh | 27.2 | 29.0 | 29.0 | 29.3 | 26 | 28 |
| Gabala | 26.1 | 21.3 | 17.5 | 18.5 | 19.4 | 20 |
| Gobustan | 19.0 | 19.7 | 17.6 | 18.2 | 13.1 | 12.9 |
| Guba | 24.7 | 26.3 | 25.8 | 22.7 | 23.9 | 24.2 |
| Gubadly | 8.1 | 14.3 | 11.7 | 11.5 | 8.5 | |
| Gusar | 25.2 | 24.1 | 21.8 | 18.1 | 13.8 | 18.3 |
| Lachin | 19 | 19.6 | 22.9 | 23.6 | 29.5 | 31.6 |
| Lerik | 16.2 | 16.6 | 17.1 | 17 | 17.2 | 17 |
| Lankaran | 19.7 | 20.4 | 24.1 | 18.5 | 20.3 | 21.1 |
| Masally | 12.8 | 17.6 | 18.6 | 20 | 21.5 | 23 |
| Neftchala | 36.5 | 37 | 30 | 27.7 | 27 | 26 |
| Oghuz | 25.5 | 15.7 | 7.5 | 20.9 | 19.6 | 16.7 |
| Saatly | 38.3 | 38.9 | 35.1 | 31.9 | 41.5 | 42 |
| Sabirabad | 34.1 | 37 | 37 | 37 | 34.4 | 36.5 |
| Salyan | 27.6 | 28.7 | 29.9 | 30.4 | 34.3 | 33.3 |
| Samukh | 29.5 | 28.4 | 23.6 | 21.5 | 21.6 | 16.1 |
| Siyazan | 20.5 | 21.3 | 21.7 | 20.5 | 16.1 | 16.9 |
| Shamakhy | 22.8 | 22.4 | 23 | 23.6 | 24.5 | 16.7 |
| Sheki | 24.3 | 20.3 | 17 | 23 | 18.8 | 18.8 |
| Shamkir | 35.7 | 38.7 | 38.6 | 38.7 | 38.4 | 38.8 |
| Shusha | 15.1 | 20 | 14.9 | 14.9 | 19.7 | 16.9 |
| Terter | 25.6 | 27 | 27.4 | 27.7 | 28.2 | 28.7 |
| Tovuz | 29 | 27 | 27.3 | 27.8 | 30.1 | 30.5 |
| Ujar | 21.8 | 22.5 | 22.9 | 23.3 | 23.7 | 23.8 |
| Yardymly | 18.2 | 18.3 | 17 | 16.7 | 15.2 | 15.7 |
| Yevlakh | 27.9 | 28.8 | 29.4 | 31.3 | 31.7 | 31.1 |
| Zagatala | 30.5 | 18.7 | 20 | 20.8 | 23 | 22.8 |
| Zardab | 23.1 | 23.1 | 25.6 | 26 | 26.6 | 26.8 |
| Zangilan | 9 | 7.3 | 14.7 | 13 | 9.7 | 15.1 |
| Cities: | ||||||
| Ganja | 14.3 | 33.9 | 25 | 19 | 24.1 | 22.5 |
| Mingechevir | 8.3 | 7.6 | ||||
| Azerbaijan total | 26.8 | 26.6 | 26.2 | 26.4 | 26.5 | 26.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |