<< Content  

Agriculture, forestry and fishing

Yield of cereals, 100 kg/ha

Regions 2001 2002 2003 2004 2005 2006
Nakhchivan AR 37.3 37.3 37.2 38.4 38.7 35.5
Absheron 12.7 13.3 13.6 13.6 14.3 14.4
Agdam 28.0 32.8 32.7 33.4 34.4 34.7
Agdash 24.3 27.9 32.4 32.8 34.2 35.5
Agjabedi 23.0 29.0 31.4 32.6 37.0 37.2
Agstafa 30.4 26.8 27.3 27.5 27.9 27.4
Agsu 22.0 22.5 28.1 28.6 28.8 29.0
Astara 39.4 52.4 45.6 51.6 50.1 49.3
Balaken 21.6 25.3 29.5 36.0 36.2 23.5
Beylagan 35.5 32.7 36.8 32.8 33.7 33.9
Barda 31.5 32.3 34.8 34.3 34.2 31.6
Bilasuvar 21.3 22.8 23.3 23.5 23.9 26.1
Jebrayil 22.3 20.6 18.0 14.7 14 24.2
Jalilabad 25.2 25.8 25.9 26.0 26.1 26.1
Dashkesen 8.8 16.1 15.9 9.3 10.5 9.3
Devechi 23.4 23.6 24.4 24.5 25.5 25.6
Fizuli 19.0 21.3 23.1 23.4 23.8 25.2
Gedabey 18.7 20.3 22.4 23.7 29.4 29.9
Goranboy 18.4 19.3 22.4 22.8 24.5 22.7
Geychay 23.9 25.1 25.3 25.6 25.8 26.0
Hajigabul 28.1 33.1 33.5 33.6 33.8 34.0
Khachmaz 31.0 31.8 27.8 25.3 26.2 26.9
Khanlar 20.1 23.4 14.6 18.4 18.5 19.7
Khyzy 13.7 13.8 13.9 14.0 14.1 13.2
Khojavend 12.5 13.8 12.5 14 14.6 17.2
Khojaly 8.0 10.5 13.5 14.8 14.7 14.1
Imishly 29.0 30.8 31.6 31.6 31.9 33.3
Ismayilly 25.2 25.1 25.4 24.8 25.4 25.5
Kelbajar 12.8 12.4 23.0 23.0 21.7 24.6
Kurdamir 17.8 18.4 20.8 18.3 19.4 20.3
Gakh 26.5 22.3 16.1 18.3 16.7 15.8
Gazakh 28.3 28.2 28.6 29.1 27.0 27.4
Gabala 23.3 20.4 16.9 18.7 19.5 19.8
Gobustan 19.0 19.0 17.6 18.2 12.7 13.1
Guba 24.4 26.3 25.8 22.7 23.7 24.2
Gubadly 8.1 14.8 11.7 12.7 8.5  
Gusar 24.5 23.8 21.4 17.9 13.8 18.2
Lachin 17.3 19.7 22.7 23.1 28.7 30.3
Lerik 16.3 16.7 16.8 16.9 16.9 16.9
Lankaran 26.9 26.1 30.2 20.4 21.0 20.4
Masally 23.2 19.1 19.9 20.3 21.6 22.8
Neftchala 31.1 32.4 29.1 22.1 22.5 24.0
Oghuz 25.3 15.9 8.6 21.6 20.2 17.7
Saatly 38.3 38.6 34.7 31.9 42.0 42.4
Sabirabad 33.7 36.2 36.4 36.5 34.0 36.0
Salyan 27.1 28.0 28.7 29.1 31.3 32.3
Samukh 28.9 28.2 23.7 21.2 21.9 16.4
Siyazan 18.5 20.3 20.5 19.2 14.6 15.9
Shamakhy 21.2 22.0 22.7 23.1 23.5 15.1
Sheki 24.2 20.5 17.8 23.2 19.4 19.4
Shamkir 42.2 45.0 45.1 45.0 45.2 45.3
Shusha 13.2 20.0 14.8 14.9 19.5 15.9
Terter 25.8 27.1 28.0 28.2 28.9 29.7
Tovuz 31.5 29.5 30.0 30.5 32.4 32.6
Ujar 21.8 22.3 22.3 22.2 22.5 22.6
Yardymly 18.0 18.1 16.8 16.5 15.0 15.4
Yevlakh 27.1 27.5 29.6 29.6 30.0 30.0
Zagatala 32.6 27.7 29.6 31.0 32.8 36.2
Zardab 22.5 22.8 25.0 25.5 26.2 26.5
Zangilan 9.3 8.3 11.8 10.9 9.5 15.1
Cities:
Baku   5.2 3.8      
Ali Bayramli     35.0 26.0 20.0  
Ganja 14.3 28.7 22.2 27.5 24.2 20.3
Mingechevir 8.7 13.6 10.0   2.7 1.2
Sumgait           9.3
Azerbaijan total 26.5 26.7 26.6 26.5 26.5 26.5

© The State Statistical Committee of the Republic of Azerbaijan