| Production of grapes, tons. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 13835 | 12564 | 11409 | 6986 | 13461 | 13630 |
| Absheron | 47 | 35 | 39 | 21 | 36 | 45 |
| Agdam | 1369 | 76 | 310 | 327 | 330 | 369 |
| Agdash | 832 | 469 | 669 | 827 | 1873 | 1983 |
| Agjabedi | 2725 | 698 | 1846 | 1996 | 2067 | 2101 |
| Agstafa | 3641 | 3687 | 3738 | 3744 | 3792 | 4261 |
| Agsu | 1047 | 1038 | 1039 | 1039 | 1106 | 1139 |
| Astara | 9 | 9 | 20 | 17 | 17 | 18 |
| Balaken | 126 | 130 | 140 | 142 | 160 | 180 |
| Beylagan | 1294 | 49 | 496 | 378 | 908 | 952 |
| Barda | 2080 | 1065 | 1100 | 1065 | 1250 | 1395 |
| Bilasuvar | 240 | 5 | 77 | 49 | 285 | 370 |
| Jalilabad | 427 | 153 | 162 | 266 | 449 | 652 |
| Devechi | 1373 | 148 | 606 | 618 | 628 | 764 |
| Goranboy | 55 | 79 | 98 | 102 | 352 | 894 |
| Fizuli | 56 | |||||
| Geychay | 713 | 7 | 5 | 78 | 263 | 348 |
| Hajigabul | 161 | 165 | 168 | 169 | 170 | 171 |
| Khachmaz | 4000 | 1100 | 2320 | 950 | 2300 | 4500 |
| Khanlar | 97 | 513 | 15 | 16 | 14 | 138 |
| Khyzy | 13 | 10 | 11 | 11 | 16 | 58 |
| Imishly | 226 | 226 | 226 | 224 | 229 | 230 |
| Ismayilly | 2269 | 1236 | 2858 | 1051 | 3903 | 2150 |
| Kurdamir | 690 | 99 | 184 | 318 | 3395 | 3686 |
| Gakh | 1180 | 1234 | 1638 | 1548 | 1700 | 2150 |
| Gazakh | 302 | 153 | 218 | 615 | 1438 | 1466 |
| Gabala | 37 | 2 | 47 | 1 | 37 | 75 |
| Gobustan | 394 | 400 | 418 | 426 | 430 | 440 |
| Guba | 24 | 34 | 36 | 38 | 38 | 39 |
| Gusar | 14 | 17 | 9 | 8 | 11 | 12 |
| Lankaran | 52 | 202 | 285 | 227 | 322 | 232 |
| Masally | 602 | 1329 | 1410 | 147 | 545 | 651 |
| Neftchala | 190 | 104 | 125 | 155 | 192 | 206 |
| Oghuz | 136 | 71 | 16 | 19 | 21 | 11 |
| Saatly | 321 | 398 | 203 | 192 | 586 | 568 |
| Sabirabad | 1231 | 1231 | 1235 | 988 | 1110 | 1119 |
| Salyan | 580 | 638 | 706 | 711 | 2532 | 2865 |
| Samukh | 495 | 184 | 402 | 598 | 701 | 881 |
| Siyazan | 140 | 55 | 53 | 23 | 42 | 18 |
| Shamakhy | 6825 | 6850 | 3500 | 3111 | 3356 | 3359 |
| Sheki | 1073 | 1825 | 1911 | 2795 | 3190 | 3214 |
| Shamkir | 8660 | 15115 | 16250 | 16850 | 19910 | 19940 |
| Terter | 370 | 482 | 495 | 518 | 571 | 608 |
| Tovuz | 710 | 645 | 750 | 765 | 812 | 1021 |
| Ujar | 167 | 89 | 51 | 53 | 58 | 56 |
| Yevlakh | 4083 | 4305 | 4658 | 1447 | 1547 | 1547 |
| Zagatala | 110 | 125 | 145 | 309 | 389 | 356 |
| Zardab | 475 | 200 | 35 | 40 | 109 | 132 |
| Cities: | ||||||
| Baku | 2180 | 2371 | 2385 | 2393 | 2461 | 12566 |
| Ali Bayramli | 126 | 190 | 175 | 175 | 180 | 160 |
| Ganja | 22 | 19 | 19 | 28 | 22 | 13 |
| Mingechevir | 110 | 78 | 75 | 99 | 102 | 101 |
| Sumgait | 220 | 224 | 226 | 231 | 241 | 250 |
| Azerbaijan total | 68096 | 62125 | 65009 | 54900 | 79655 | 94142 |
| © The State Statistical Committee of the Republic of Azerbaijan |