| Production of fruits, tons*. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 28679 | 28755 | 28632 | 16633 | 36432 | 37039 |
| Absheron | 1300 | 755 | 1480 | 2059 | 1062 | 1944 |
| Agdam | 2247 | 1435 | 1501 | 1524 | 1727 | 2397 |
| Agdash | 11561 | 13351 | 14083 | 13299 | 15822 | 16399 |
| Agjabedi | 10026 | 10278 | 10487 | 11134 | 11174 | 11365 |
| Agstafa | 11254 | 11299 | 12705 | 12764 | 14553 | 14248 |
| Agsu | 4300 | 4450 | 4641 | 4805 | 4928 | 4984 |
| Astara | 18058 | 19796 | 20714 | 22338 | 22419 | 22539 |
| Balaken | 17396 | 18065 | 19302 | 4253 | 24079 | 24100 |
| Beylagan | 4711 | 4570 | 6766 | 6528 | 6899 | 7022 |
| Barda | 9310 | 9950 | 8400 | 6500 | 6850 | 5400 |
| Bilasuvar | 4221 | 4259 | 4273 | 449 | 4336 | 4428 |
| Jalilabad | 1316 | 1324 | 1332 | 1334 | 1341 | 1344 |
| Dashkesen | 398 | 212 | 261 | 121 | 192 | 203 |
| Devechi | 770 | 383 | 614 | 655 | 725 | 727 |
| Fizuli | 112 | 100 | 182 | 200 | 285 | 782 |
| Gedabey | 230 | 242 | 256 | 256 | 282 | 285 |
| Goranboy | 2920 | 4125 | 5212 | 4188 | 8249 | 18500 |
| Geychay | 27193 | 33522 | 34000 | 37008 | 41151 | 42449 |
| Hajigabul | 5113 | 5325 | 5505 | 5525 | 5530 | 5560 |
| Khachmaz | 41200 | 29614 | 48372 | 31495 | 56150 | 56811 |
| Khanlar | 1320 | 1351 | 1868 | 401 | 1548 | 1390 |
| Khyzy | 387 | 411 | 433 | 455 | 421 | 55 |
| Khojavend | 25 | 31 | ||||
| Imishly | 10100 | 10098 | 9853 | 9811 | 9831 | 9836 |
| Ismayilly | 7151 | 7167 | 7366 | 4861 | 7418 | 7420 |
| Kurdamir | 16280 | 16840 | 16855 | 16459 | 19342 | 18369 |
| Gakh | 5710 | 5930 | 6150 | 4030 | 7000 | 7130 |
| Gazakh | 9560 | 7650 | 7667 | 1114 | 8500 | 9575 |
| Gabala | 3965 | 3701 | 7392 | 3394 | 10546 | 10670 |
| Gobustan | 987 | 986 | 999 | 1051 | 1065 | 1085 |
| Guba | 90589 | 93669 | 104753 | 105452 | 104360 | 104491 |
| Gusar | 10750 | 1055 | 3519 | 3388 | 3204 | 3288 |
| Lerik | 2729 | 1950 | 3011 | 1812 | 3192 | 1805 |
| Lankaran | 12125 | 12627 | 13230 | 13926 | 14474 | 15581 |
| Masally | 3976 | 2532 | 2492 | 2498 | 2505 | 2632 |
| Neftchala | 2165 | 2180 | 2284 | 2240 | 2298 | 2211 |
| Oghuz | 1970 | 886 | 1402 | 500 | 2127 | 1559 |
| Saatly | 1751 | 1954 | 1695 | 1595 | 2514 | 16151 |
| Sabirabad | 12976 | 13895 | 14013 | 14166 | 14355 | 15205 |
| Salyan | 1952 | 1857 | 1991 | 1970 | 2199 | 2264 |
| Samukh | 11738 | 12355 | 12243 | 3950 | 12282 | 12475 |
| Siyazan | 395 | 280 | 382 | 387 | 798 | 697 |
| Shamakhy | 700 | 805 | 1193 | 328 | 413 | 414 |
| Sheki | 5350 | 8746 | 9235 | 9538 | 11581 | 11714 |
| Shamkir | 30915 | 53460 | 57602 | 3733 | 59110 | 59320 |
| Terter | 5277 | 5499 | 5770 | 5955 | 6628 | 7009 |
| Tovuz | 10505 | 11060 | 11081 | 4364 | 11130 | 11150 |
| Ujar | 10212 | 8753 | 4349 | 4127 | 4127 | 9530 |
| Yardymly | 954 | 894 | 839 | 931 | 755 | |
| Yevlakh | 4257 | 4424 | 10448 | 8706 | 10288 | 10290 |
| Zagatala | 14755 | 15585 | 17565 | 5670 | 21606 | 21822 |
| Zardab | 1330 | 935 | 325 | 367 | 679 | 2079 |
| Cities: | ||||||
| Baku | 1214 | 4567 | 4503 | 4510 | 4065 | 4896 |
| Ali Bayramli | 38 | 109 | 104 | 99 | 96 | 94 |
| Ganja | 413 | 305 | 390 | 200 | 450 | 515 |
| Mingechevir | 430 | 141 | 55 | 55 | 59 | 57 |
| Sumgait | 308 | 311 | 315 | 378 | 389 | 296 |
| Azerbaijan total | 497547 | 516775 | 572085 | 424556 | 625738 | 662387 |
| *) Including berries and citruses; |
| © The State Statistical Committee of the Republic of Azerbaijan |