| Production of watermelons and melons, tons |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 37202 | 39911 | 41700 | 40412 | 39841 | 37098 |
| Absheron | 640 | 663 | 682 | 543 | 597 | 615 |
| Agdam | 256 | 1126 | 1906 | 1992 | 2200 | 2880 |
| Agdash | 8436 | 13597 | 15620 | 16716 | 17333 | 18260 |
| Agjabedi | 5471 | 6218 | 7476 | 7885 | 7286 | 7428 |
| Agstafa | 2941 | 1304 | 1643 | 1653 | 831 | 1026 |
| Agsu | 4170 | 3092 | 3100 | 3208 | 3266 | 3291 |
| Astara | 7577 | 7970 | 8699 | 9881 | 10190 | 10366 |
| Balaken | 6581 | 7606 | 4863 | 4875 | 5060 | 3075 |
| Beylagan | 2892 | 2908 | 3893 | 4120 | 4169 | 4268 |
| Barda | 17814 | 27710 | 42150 | 44875 | 45440 | 28265 |
| Bilasuvar | 8699 | 9471 | 9643 | 5853 | 4056 | 4596 |
| Jebrayil | 122 | |||||
| Jalilabad | 1217 | 1256 | 1314 | 1316 | 1327 | 1343 |
| Devechi | 87 | 26 | 31 | 36 | 39 | 36 |
| Fizuli | 488 | 2600 | 2423 | 6650 | 3848 | 3929 |
| Gedabey | 80 | |||||
| Goranboy | 1855 | 1662 | 1082 | 2043 | 3883 | 3923 |
| Geychay | 1699 | 1430 | 956 | 923 | 928 | 1070 |
| Hajigabul | 21150 | 22165 | 22480 | 22739 | 22872 | 22991 |
| Khachmaz | 2635 | 1798 | 1840 | 1650 | 1556 | 893 |
| Khyzy | 555 | 555 | 691 | 833 | 870 | 656 |
| Khojavend | ||||||
| Khojaly | 12 | 5 | ||||
| Imishly | 14404 | 17773 | 17925 | 17997 | 15630 | 16288 |
| Ismayilly | 4 | 17 | 17 | 19 | 14 | |
| Kelbajar | 50 | 60 | 150 | 41 | 84 | 178 |
| Kurdamir | 32079 | 39907 | 41782 | 40407 | 41177 | 42568 |
| Gakh | 1580 | 2130 | 2200 | 1000 | 1300 | 1500 |
| Gazakh | 926 | 608 | 633 | 674 | 720 | 725 |
| Gabala | 785 | 976 | 1046 | 1254 | 1451 | 1546 |
| Gobustan | 562 | 566 | 696 | 734 | 768 | 805 |
| Guba | 31 | 31 | 31 | 31 | 20 | 20 |
| Gusar | 154 | |||||
| Lankaran | 1928 | 2070 | 2091 | 2135 | 2183 | 2204 |
| Masally | 6631 | 7952 | 9045 | 9064 | 11073 | 12088 |
| Neftchala | 491 | 388 | 441 | 464 | 482 | 326 |
| Oghuz | 456 | 501 | 322 | 707 | 225 | 238 |
| Saatly | 16072 | 17978 | 20573 | 21291 | 25783 | 27830 |
| Sabirabad | 39092 | 40248 | 40535 | 27855 | 30021 | 37430 |
| Salyan | 2001 | 2094 | 2112 | 2219 | 3544 | 5024 |
| Samukh | 1553 | 2034 | 2374 | 3306 | 3323 | 2745 |
| Siyazan | 173 | 227 | 253 | 249 | 258 | 259 |
| Shamakhy | 304 | 308 | 314 | 318 | 323 | 324 |
| Sheki | 6667 | 6670 | 6168 | 6763 | 7530 | 6670 |
| Shamkir | 5311 | 5848 | 6033 | 6200 | 6243 | 6416 |
| Shusha | 210 | 225 | 263 | |||
| Terter | 66 | 156 | 40 | 160 | 62 | |
| Tovuz | 4064 | 4508 | 4594 | 4603 | 4618 | 7202 |
| Ujar | 518 | 639 | 930 | 1700 | 1728 | 1747 |
| Yevlakh | 5596 | 5552 | 5651 | 7867 | 9609 | 9621 |
| Zagatala | 5559 | 6388 | 6654 | 7803 | 7815 | 8240 |
| Zardab | 11327 | 11515 | 11745 | 11902 | 11908 | 13577 |
| Cities: | ||||||
| Baku | 50 | 96 | 96 | 96 | 96 | 100 |
| Ganja | 35 | 10 | ||||
| Mingechevir | 1 | 1 | ||||
| Ali Bayramli | ||||||
| Sumgait | 1 | |||||
| Azerbaijan total | 290873 | 330329 | 356661 | 355274 | 363809 | 362080 |
| © The State Statistical Committee of the Republic of Azerbaijan |