| Production of potatoes, tons. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 15182 | 13632 | 14234 | 17059 | 26318 | 33506 |
| Absheron | 34 | 703 | 117 | 92 | 4 | 64 |
| Agdam | 1807 | 3448 | 7328 | 8975 | 9225 | 8360 |
| Agdash | 2449 | 5049 | 6597 | 6919 | 8048 | 8436 |
| Agjabedi | 2352 | 2808 | 2945 | 3341 | 3694 | 3809 |
| Agstafa | 5150 | 4003 | 5744 | 5807 | 5050 | 4484 |
| Agsu | 78 | 119 | 145 | 255 | 281 | 285 |
| Astara | 7773 | 9019 | 9654 | 14500 | 15314 | 15790 |
| Balaken | 4042 | 4654 | 4670 | 5011 | 5094 | 5196 |
| Beylagan | 903 | 2240 | 2664 | 2836 | 2955 | 3101 |
| Barda | 5225 | 5310 | 8250 | 7820 | 5175 | 3701 |
| Bilasuvar | 2247 | 2337 | 2596 | 2839 | 2821 | 2860 |
| Jalilabad | 75106 | 76445 | 77419 | 106585 | 106752 | 107865 |
| Dashkesen | 5982 | 3855 | 5554 | 10478 | 10766 | 11055 |
| Devechi | 478 | 536 | 544 | 568 | 578 | 577 |
| Fizuli | 650 | 1430 | 2210 | 2512 | 1026 | 1133 |
| Gedabey | 111401 | 112335 | 151500 | 169065 | 170497 | 171160 |
| Goranboy | 1303 | 1483 | 1572 | 1873 | 2429 | 2598 |
| Geychay | 781 | 835 | 961 | 930 | 1100 | 1211 |
| Khachmaz | 12784 | 12887 | 13780 | 15020 | 15526 | 16001 |
| Khanlar | 3924 | 4308 | 5755 | 8376 | 8586 | 8702 |
| Khyzy | 444 | 445 | 504 | 558 | 559 | 502 |
| Khojavend | 334 | 9 | ||||
| Khojaly | 199 | 853 | 1898 | 1567 | ||
| Imishly | 4915 | 5451 | 5501 | 5623 | 5802 | 6025 |
| Ismayilly | 3497 | 4822 | 5896 | 6070 | 6146 | 6148 |
| Kurdamir | 13108 | 17404 | 13327 | 14150 | 12917 | 12996 |
| Gakh | 780 | 1430 | 2400 | 3500 | 3558 | 3670 |
| Gazakh | 2433 | 2586 | 3503 | 3642 | 4073 | 4222 |
| Gabala | 3775 | 3989 | 4727 | 5684 | 6219 | 6415 |
| Gobustan | 768 | 796 | 1017 | 1134 | 1180 | 1204 |
| Guba | 7529 | 10085 | 11244 | 11380 | 11788 | 11743 |
| Gubadly | 2 | |||||
| Gusar | 13609 | 18079 | 19816 | 23337 | 23216 | 25425 |
| Lerik | 13425 | 13641 | 13929 | 14602 | 15022 | 15587 |
| Lankaran | 6417 | 6869 | 7043 | 7210 | 7311 | 7396 |
| Masally | 5318 | 7181 | 9951 | 13025 | 13814 | 14855 |
| Neftchala | 702 | 811 | 753 | 841 | 851 | 852 |
| Oghuz | 795 | 1450 | 1532 | 2372 | 2502 | 2548 |
| Saatly | 3217 | 4929 | 6543 | 6378 | 6539 | 4984 |
| Sabirabad | 2191 | 3976 | 6742 | 8043 | 9964 | 11770 |
| Salyan | 1060 | 1306 | 1668 | 2142 | 2256 | 2271 |
| Samukh | 824 | 1020 | 1486 | 1649 | 1839 | 1841 |
| Siyazan | 201 | 213 | 277 | 280 | 294 | 302 |
| Shamakhy | 4010 | 4016 | 4497 | 4526 | 4531 | 4533 |
| Sheki | 3526 | 6231 | 7448 | 8512 | 9901 | 10597 |
| Shamkir | 67472 | 83110 | 85446 | 93959 | 96528 | 101833 |
| Shusha | 62 | 66 | 68 | 99 | ||
| Terter | 2340 | 3253 | 3343 | 3532 | 4101 | 4513 |
| Tovuz | 166464 | 204310 | 205143 | 270135 | 400960 | 294216 |
| Ujar | 818 | 898 | 2140 | 2298 | 2329 | 2351 |
| Yardymly | 4641 | 5330 | 4118 | 5854 | 6105 | 6020 |
| Yevlakh | 582 | 952 | 1437 | 4028 | 4626 | 4646 |
| Zagatala | 10004 | 11703 | 11999 | 12172 | 12284 | 12288 |
| Zardab | 844 | 994 | 1033 | 1946 | 2475 | 5412 |
| Cities: | ||||||
| Baku | 51 | 50 | 50 | 50 | 401 | |
| Ganja | 4 | 21 | 30 | 32 | 125 | 132 |
| Mingechevir | 121 | 163 | 6 | 5 | 6 | 4 |
| Sumgait | 70 | |||||
| Azerbaijan total | 605821 | 694947 | 769047 | 930445 | 1083074 | 999343 |
| © The State Statistical Committee of the Republic of Azerbaijan |