| Production of grain maize, tons. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 4016 | 4158 | 4259 | 4421 | 4359 | 2872 |
| Agdash | 9250 | 12269 | 13115 | 13468 | 14180 | 14464 |
| Agdam | 506 | 1500 | 2265 | 2944 | 3761 | 3312 |
| Agjabedi | 17 | 192 | 755 | 3928 | 437 | 516 |
| Agstafa | 5982 | 3386 | 3565 | 3417 | 4814 | 3727 |
| Agsu | 2 | |||||
| Astara | 203 | 718 | 823 | 1043 | 1066 | 1413 |
| Balaken | 8170 | 13066 | 15534 | 18931 | 19500 | 7468 |
| Beylagan | 21 | 51 | 120 | 75 | ||
| Barda | 2420 | 2450 | 6643 | 4105 | 770 | 3381 |
| Bilasuvar | 71 | 150 | 444 | 544 | 299 | 253 |
| Jalilabad | 481 | 515 | 539 | 553 | 557 | 558 |
| Devechi | 24 | 27 | 43 | 41 | 53 | 55 |
| Fizuli | 760 | 1015 | 1500 | 1650 | 512 | 615 |
| Gedabey | 1736 | 1796 | 2040 | 1784 | 3258 | 3309 |
| Goranboy | 571 | 889 | 1034 | 1228 | 905 | 1075 |
| Geychay | 150 | 195 | 160 | 180 | 181 | 194 |
| Hajigabul | 89 | 105 | 126 | |||
| Khachmaz | 8671 | 5093 | 6946 | 3196 | 4989 | 5170 |
| Khanlar | 32 | 107 | 29 | 55 | 114 | 47 |
| Khyzy | 8 | 14 | 15 | |||
| Khojavend | ||||||
| Imishly | 3130 | 3184 | 3335 | 2987 | 2835 | 3100 |
| Ismayilly | 15 | 36 | 214 | 228 | 137 | 141 |
| Kurdamir | 110 | 15 | ||||
| Gakh | 2730 | 2943 | 3155 | 3180 | 3708 | 3720 |
| Gazakh | 2455 | 2148 | 2169 | 2246 | 2392 | 2215 |
| Gabala | 941 | 903 | 1224 | 1408 | 1650 | 1752 |
| Guba | 795 | 1068 | 1076 | 1150 | 1026 | 1046 |
| Gusar | 788 | 739 | 856 | 608 | 616 | 642 |
| Lerik | 148 | 108 | 51 | 93 | 25 | 12 |
| Lankaran | 282 | 212 | 423 | 450 | 524 | 561 |
| Masally | 108 | 88 | 132 | 129 | 131 | 133 |
| Neftchala | 31 | |||||
| Oghuz | 1590 | 886 | 1163 | 3334 | 1947 | 1773 |
| Saatly | 2996 | 3077 | 3835 | 5072 | 5669 | 5320 |
| Sabirabad | 223 | 759 | 761 | 842 | 771 | 667 |
| Salyan | 110 | 172 | 211 | 406 | 872 | |
| Samukh | 770 | 450 | 699 | 884 | 1046 | 930 |
| Siyazan | 19 | 16 | 13 | 14 | 15 | 17 |
| Sheki | 4751 | 5239 | 4818 | 5150 | 4874 | 4476 |
| Shamkir | 30699 | 33982 | 34593 | 34822 | 35154 | 35195 |
| Shusha | ||||||
| Terter | 389 | 496 | 357 | 713 | 1082 | 1357 |
| Tovuz | 8429 | 4073 | 4316 | 4462 | 3638 | 9487 |
| Ujar | 115 | 182 | 177 | 228 | 325 | 267 |
| Yevlakh | 473 | 542 | 548 | 500 | 622 | 446 |
| Zagatala | 11789 | 19124 | 19262 | 22423 | 22645 | 23081 |
| Zardab | 25 | 77 | 65 | 27 | 28 | |
| Cities: | ||||||
| Mingechevir | 114 | 0.3 | 0.4 | |||
| Ganja | 88 | 19 | ||||
| Azerbaijan total | 116723 | 128029 | 143147 | 152927 | 151389 | 145883 |
| © The State Statistical Committee of the Republic of Azerbaijan |