| Production of barley, tons. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 21967 | 24150 | 23362 | 16921 | 17835 | 15529 |
| Absheron | 551 | 469 | 300 | 329 | 348 | 435 |
| Agdam | 1477 | 1880 | 2318 | 2916 | 4401 | 5587 |
| Agdash | 2399 | 2622 | 4184 | 4794 | 6125 | 7361 |
| Agjabedi | 2547 | 2090 | 1561 | 2739 | 2464 | 2446 |
| Agstafa | 2496 | 3378 | 2198 | 3830 | 3456 | 3669 |
| Agsu | 13342 | 12421 | 15545 | 20287 | 21841 | 23523 |
| Astara | 16 | 10 | ||||
| Balaken | 425 | 250 | 414 | 264 | 329 | 209 |
| Beylagan | 4190 | 4422 | 4020 | 5157 | 5802 | 4750 |
| Barda | 1613 | 790 | 1410 | 580 | 1500 | 2170 |
| Bilasuvar | 5194 | 7814 | 11681 | 14800 | 14807 | 17042 |
| Jebrayil | 560 | 105 | 4 | 10 | 22 | 457 |
| Jalilabad | 2380 | 2641 | 2923 | 2898 | 3254 | 3555 |
| Dashkesen | 98 | 110 | 10 | |||
| Devechi | 2234 | 1628 | 3314 | 4581 | 4658 | 5114 |
| Fizuli | 2083 | 1690 | 2433 | 2491 | 5789 | 6352 |
| Gedabey | 1213 | 1559 | 1168 | 1043 | 1241 | 1263 |
| Goranboy | 3150 | 4400 | 7558 | 5107 | 8120 | 8540 |
| Geychay | 6048 | 6139 | 8356 | 10175 | 10447 | 12653 |
| Hajigabul | 6247 | 6760 | 6890 | 7047 | 7074 | 7366 |
| Khachmaz | 10621 | 4818 | 7790 | 5575 | 2737 | 6037 |
| Khanlar | 2851 | 2156 | 1491 | 2678 | 3213 | 3883 |
| Khyzy | 1195 | 1169 | 1328 | 1815 | 1454 | 1643 |
| Khojavend | 183 | 184 | 173 | 308 | 336 | 486 |
| Khojaly | 16 | 75 | 5 | 98 | 386 | |
| Imishly | 8454 | 6864 | 7903 | 8120 | 8182 | 8985 |
| Ismayilly | 19143 | 10426 | 15930 | 15375 | 15946 | 15965 |
| Kelbajar | 13 | 10 | 27 | 58 | 78 | |
| Kurdamir | 19811 | 19923 | 21819 | 23027 | 23353 | 24427 |
| Gakh | 4282 | 5639 | 1418 | 2860 | 4443 | 2303 |
| Gazakh | 3958 | 3521 | 4395 | 4649 | 5411 | 3510 |
| Gabala | 11794 | 4497 | 5150 | 6344 | 9231 | 9396 |
| Gobustan | 12795 | 11640 | 11760 | 12441 | 4017 | 9343 |
| Guba | 1936 | 1827 | 2339 | 1750 | 1792 | 1262 |
| Gubadly | 115 | 70 | 30 | |||
| Gusar | 5681 | 4999 | 6397 | 5076 | 4420 | 7288 |
| Lachin | 507 | 373 | 688 | 884 | 1448 | 2215 |
| Lerik | 38 | 1 | 336 | 26 | 1190 | 1432 |
| Lankaran | 18 | 3 | 18 | |||
| Masally | 175 | 541 | 698 | 1212 | 1927 | 2509 |
| Neftchala | 41174 | 47724 | 47855 | 38586 | 38907 | 46317 |
| Oghuz | 7258 | 2818 | 2272 | 3394 | 5221 | 5634 |
| Saatly | 6671 | 6244 | 4927 | 5155 | 5209 | 5859 |
| Sabirabad | 7443 | 10023 | 9025 | 8405 | 11605 | 12338 |
| Salyan | 12200 | 16023 | 16515 | 21176 | 22417 | 29034 |
| Samukh | 4968 | 4756 | 4772 | 4268 | 3953 | 2909 |
| Siyazan | 915 | 952 | 1510 | 2147 | 1699 | 1576 |
| Shamakhy | 6833 | 4973 | 4991 | 8749 | 12253 | 6752 |
| Sheki | 38047 | 18208 | 18160 | 33674 | 29358 | 31464 |
| Shamkir | 8359 | 8059 | 8725 | 8430 | 8667 | 7606 |
| Shusha | 120 | 120 | 190 | 205 | 280 | 520 |
| Terter | 3111 | 3160 | 6008 | 5642 | 5103 | 5230 |
| Tovuz | 78 | 600 | 906 | |||
| Ujar | 4084 | 5142 | 5049 | 6674 | 8685 | 9043 |
| Yardymly | 51 | 310 | 175 | 203 | 166 | 153 |
| Yevlakh | 5096 | 5089 | 8704 | 7077 | 6754 | 7506 |
| Zagatala | 4130 | 2684 | 2815 | 3606 | 3824 | 3774 |
| Zardab | 3188 | 3165 | 2921 | 4782 | 5746 | 6404 |
| Zangilan | 30 | 46 | 56 | 44 | 33 | 22 |
| Cities: | ||||||
| Baku | 39 | 29 | ||||
| Ganja | 41 | 67 | 23 | 64 | 88 | 34 |
| Mingechevir | 5 | 1 | 1 | 1 | 1 | |
| Azerbaijan total | 337307 | 303609 | 334259 | 360530 | 379349 | 412269 |
| © The State Statistical Committee of the Republic of Azerbaijan |