<< Content  

Agriculture, forestry and fishing

Production of wheat, tons.

Regions 2001 2002 2003 2004 2005 2006
Nakhchivan AR 33427 41588 49663 66635 75371 70574
Absheron 63 203 156 330 526 297
Agdam 26245 28536 24437 25141 21850 18752
Agdash 17293 20880 22803 28431 30877 30995
Agjabedi 47604 46261 47582 46557 57055 57600
Agstafa 29579 25529 20833 25908 26999 26959
Agsu 35074 39399 46078 52663 51985 50867
Astara 4908 1360 2415 1375 1285 523
Balaken 3194 2921 1805 1386 1121 377
Beylagan 61320 64309 56702 47949 48141 47961
Barda 82528 84243 62698 64731 56317 46826
Bilasuvar 27626 33791 32308 33489 33601 35955
Jebrayil 3900 4406 185 125 136 6155
Jalilabad 104530 109547 111693 114072 115949 118329
Dashkesen   70 45 57 68  
Devechi 15960 18256 20415 23762 25967 25633
Fizuli 13625 15842 15248 16538 18359 19249
Gedabey 2449 3473 3920 3990 4060 4130
Goranboy 31713 32700 39193 43314 41249 30710
Geychay 25625 32036 31478 30236 31078 29336
Hajigabul 16514 20382 21083 21345 21689 21908
Khachmaz 52048 85188 70550 69281 78069 67570
Khanlar 9092 11995 8833 10891 12257 12902
Khyzy 1433 1586 1532 1130 1383 1413
Khojavend 718 989 1044 1001 3307 2044
Khojaly 20 100 255 230 282 765
Imishly 36642 41046 41356 41409 39848 42045
Ismayilly 46194 55921 52272 53954 55353 55356
Kelbajar 286 192 151 195 157 223
Kurdamir 28321 30215 28394 27368 30580 31673
Gakh 25399 25514 17666 19807 18650 14113
Gazakh 16692 18824 18645 18822 11747 7280
Gabala 23654 28319 15606 20794 25890 26892
Gobustan 26418 27938 25216 26740 11934 20289
Guba 22659 31149 32198 28314 29598 29776
Gubadly 383 358 164 46 17  
Gusar 35528 50733 43359 39133 28714 27566
Lachin 1167 1636 1525 1522 2413 2031
Lerik 15036 12517 12609 13412 12374 12156
Lankaran 4144 4482 4670 3387 3395 3210
Masally 1567 20105 20112 20970 22202 23203
Neftchala 52429 50782 38815 32478 26554 21574
Oghuz 28929 21439 8925 25123 24076 18930
Saatly 83744 94462 68404 50508 53422 54242
Sabirabad 94092 103747 102025 105236 72279 69844
Salyan 36594 44346 30385 28766 32264 28058
Samukh 24199 28488 20057 17614 16473 9420
Siyazan 2806 5194 5397 4768 5142 3889
Shamakhy 18098 22415 24051 21913 18485 13076
Sheki 78265 86709 48948 84726 74142 69352
Shamkir 25689 43907 43624 44052 44137 45326
Shusha 646 1100 656 835 1150 703
Terter 39027 39051 36240 31810 24134 24450
Tovuz 18662 24875 25288 25748 27529 27630
Ujar 13364 14354 13677 13591 13592 14386
Yardymly 14555 12983 11597 10246 6933 3063
Yevlakh 27489 28714 29734 32412 33374 32801
Zagatala 21472 16054 14685 18345 18347 10981
Zardab 18188 18707 17018 19577 21711 22489
Zangilan 63 62 103 33 24 100
Cities:
Ganja 33 166 110 112 196 173
Mingechevir 37 32        
Total of Azerbaijan 1528956 1732126 1546633 1614325 1565813 1494128

© The State Statistical Committee of the Republic of Azerbaijan