| Production of cereals and dried pulses, tons |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 63067 | 73658 | 81438 | 92864 | 103567 | 94170 |
| Absheron | 614 | 672 | 457 | 659 | 874 | 733 |
| Agdam | 28228 | 31916 | 29019 | 31001 | 30012 | 27651 |
| Agdash | 30651 | 37873 | 42338 | 49059 | 53750 | 54183 |
| Agjabedi | 50168 | 48543 | 49897 | 53224 | 59956 | 60562 |
| Agstafa | 38056 | 32292 | 26599 | 33157 | 35271 | 34361 |
| Agsu | 48425 | 51826 | 61630 | 72959 | 73847 | 74414 |
| Astara | 16408 | 11892 | 13496 | 12089 | 10345 | 8648 |
| Balaken | 12000 | 16484 | 18051 | 20905 | 21302 | 8426 |
| Beylagan | 65510 | 68730 | 60743 | 53157 | 54062 | 53007 |
| Barda | 86560 | 87483 | 70751 | 69417 | 58587 | 52377 |
| Bilasuvar | 33073 | 42201 | 44770 | 48997 | 48861 | 53499 |
| Jebrayil | 4460 | 4511 | 189 | 135 | 158 | 6612 |
| Jalilabad | 110718 | 116410 | 119306 | 121567 | 123561 | 126183 |
| Dashkesen | 42 | 171 | 162 | 66 | 89 | 52 |
| Devechi | 18222 | 19915 | 23777 | 28390 | 30683 | 30807 |
| Fizuli | 16468 | 18547 | 19181 | 20679 | 24660 | 26216 |
| Gedabey | 5406 | 6878 | 7128 | 6817 | 8559 | 8702 |
| Goranboy | 35434 | 38031 | 47785 | 49649 | 50335 | 40325 |
| Geychay | 31824 | 38395 | 39993 | 40592 | 41707 | 42183 |
| Hajigabul | 22761 | 27142 | 27973 | 28481 | 28868 | 29400 |
| Khachmaz | 72629 | 95182 | 85494 | 78204 | 86028 | 78858 |
| Khanlar | 12041 | 14326 | 10389 | 13800 | 15604 | 16847 |
| Khyzy | 2629 | 2759 | 2868 | 2960 | 2852 | 3056 |
| Khojavend | 901 | 1173 | 1216 | 1309 | 3643 | 2530 |
| Khojaly | 36 | 100 | 330 | 235 | 380 | 1150 |
| Imishly | 48226 | 51094 | 52594 | 52516 | 50865 | 54130 |
| Ismayilly | 65683 | 67021 | 69191 | 70310 | 72168 | 72186 |
| Kelbajar | 299 | 192 | 161 | 221 | 215 | 300 |
| Kurdamir | 48132 | 50138 | 50213 | 50395 | 54042 | 56115 |
| Gakh | 32565 | 34296 | 22489 | 26123 | 27078 | 20424 |
| Gazakh | 23158 | 24525 | 25269 | 25784 | 19613 | 13051 |
| Gabala | 36389 | 33719 | 21979 | 28546 | 36903 | 38040 |
| Gobustan | 39214 | 39581 | 36978 | 39185 | 15953 | 29632 |
| Guba | 25634 | 34392 | 35946 | 31561 | 32754 | 32389 |
| Gubadly | 383 | 473 | 234 | 76 | 17 | |
| Gusar | 42395 | 56863 | 51017 | 45169 | 34126 | 35855 |
| Lachin | 1674 | 2009 | 2213 | 2406 | 3861 | 4246 |
| Lerik | 15287 | 12690 | 13093 | 13646 | 13699 | 13742 |
| Lankaran | 8259 | 8368 | 8986 | 5192 | 4949 | 4586 |
| Masally | 5868 | 24720 | 24020 | 24016 | 25941 | 27405 |
| Neftchala | 93635 | 98506 | 86670 | 71064 | 65460 | 67891 |
| Oghuz | 37792 | 25154 | 12375 | 32000 | 31359 | 26372 |
| Saatly | 93481 | 103925 | 77488 | 61225 | 65008 | 65966 |
| Sabirabad | 101788 | 114579 | 111859 | 114533 | 84706 | 82918 |
| Salyan | 48794 | 60479 | 47072 | 50153 | 55086 | 57964 |
| Samukh | 29936 | 33694 | 25544 | 22810 | 21493 | 13279 |
| Siyazan | 3741 | 6165 | 6923 | 6934 | 6859 | 5485 |
| Shamakhy | 24931 | 27397 | 29052 | 30672 | 30748 | 19839 |
| Sheki | 121720 | 110925 | 72775 | 124631 | 109482 | 106332 |
| Shamkir | 65022 | 86125 | 87282 | 87512 | 88238 | 88461 |
| Shusha | 766 | 1220 | 846 | 1040 | 1430 | 1223 |
| Terter | 42764 | 43112 | 43139 | 38826 | 31096 | 31944 |
| Tovuz | 27091 | 28948 | 29604 | 30288 | 31767 | 38023 |
| Ujar | 17653 | 19766 | 19095 | 20599 | 22732 | 23831 |
| Yardymly | 15049 | 13715 | 12173 | 10909 | 7676 | 4213 |
| Yevlakh | 33209 | 34471 | 39185 | 40117 | 40892 | 40807 |
| Zagatala | 37594 | 38066 | 36969 | 44593 | 45038 | 38059 |
| Zardab | 21413 | 21905 | 20055 | 24424 | 27484 | 28921 |
| Zangilan | 93 | 108 | 159 | 76 | 57 | 122 |
| Cities: | ||||||
| Baku | 39 | 29 | ||||
| Ali Bayramli | 4 | 3 | 2 | |||
| Ganja | 74 | 233 | 133 | 264 | 307 | 212 |
| Mingechevir | 43 | 147 | 1 | 2 | 1 | |
| Sumgait | 3 | |||||
| Azerbaijan total | 2016085 | 2195869 | 2057794 | 2158189 | 2126666 | 2078919 |
| © The State Statistical Committee of the Republic of Azerbaijan |