| Sown area under fruit trees, ha*. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 2241 | 2280 | 2228 | 2241 | 2746 | 2888 |
| Absheron | 1934 | 2219 | 2042 | 1951 | 1951 | 1954 |
| Agdam | 320 | 450 | 442 | 444 | 464 | 774 |
| Agdash | 936 | 1041 | 1084 | 1136 | 1161 | 1246 |
| Agjabedi | 1105 | 1035 | 1001 | 1008 | 1014 | 1781 |
| Agstafa | 912 | 915 | 918 | 923 | 981 | 950 |
| Agsu | 713 | 735 | 786 | 832 | 861 | 1288 |
| Astara | 1211 | 1215 | 1220 | 1383 | 1399 | 1377 |
| Balaken | 5819 | 5826 | 5827 | 5829 | 5833 | 7490 |
| Beylagan | 278 | 277 | 844 | 844 | 844 | 844 |
| Barda | 930 | 932 | 933 | 933 | 937 | 946 |
| Bilasuvar | 427 | 467 | 470 | 474 | 476 | 486 |
| Jalilabad | 183 | 183 | 183 | 183 | 184 | 426 |
| Dashkesen | 104 | 104 | 104 | 104 | 104 | 105 |
| Devechi | 510 | 510 | 511 | 510 | 782 | 788 |
| Fizuli | 91 | 91 | 91 | 91 | 91 | 501 |
| Gedabey | 3061 | 3671 | 3671 | 3671 | 3671 | 3685 |
| Goranboy | 365 | 372 | 380 | 372 | 389 | 2519 |
| Geychay | 1584 | 2079 | 2104 | 2141 | 2673 | 3314 |
| Hajigabul | 1178 | 1178 | 1178 | 1178 | 1178 | 1327 |
| Khachmaz | 5288 | 5389 | 5944 | 6223 | 6382 | 8169 |
| Khanlar | 362 | 362 | 368 | 525 | 540 | 649 |
| Khyzy | 70 | 89 | 95 | 95 | 96 | 138 |
| Khojavend | 45 | 45 | ||||
| Imishly | 885 | 887 | 861 | 855 | 856 | 860 |
| Ismayilly | 794 | 814 | 834 | 850 | 862 | 940 |
| Kurdamir | 1734 | 1736 | 1804 | 1861 | 1873 | 2348 |
| Gakh | 4542 | 4543 | 4552 | 4565 | 4565 | 5146 |
| Gazakh | 1036 | 1035 | 1037 | 916 | 916 | 1154 |
| Gabala | 3819 | 3931 | 3899 | 3942 | 4003 | 5094 |
| Gobustan | 195 | 195 | 196 | 197 | 201 | 196 |
| Guba | 14626 | 14635 | 14095 | 14112 | 14175 | 14197 |
| Gusar | 5299 | 5291 | 4209 | 4243 | 4219 | 4547 |
| Lerik | 306 | 359 | 463 | 468 | 468 | 470 |
| Lankaran | 1670 | 1693 | 1714 | 1735 | 1755 | 1773 |
| Masally | 254 | 316 | 307 | 308 | 310 | 401 |
| Neftchala | 434 | 444 | 454 | 453 | 468 | 477 |
| Oghuz | 1509 | 1509 | 1503 | 1504 | 1614 | 1910 |
| Saatly | 159 | 161 | 166 | 168 | 185 | 579 |
| Sabirabad | 1578 | 1586 | 1594 | 1601 | 1607 | 1614 |
| Salyan | 153 | 147 | 143 | 141 | 151 | 362 |
| Samukh | 420 | 560 | 626 | 652 | 678 | 1023 |
| Siyazan | 85 | 85 | 85 | 85 | 135 | 135 |
| Shamakhy | 73 | 93 | 145 | 133 | 134 | 156 |
| Sheki | 751 | 1209 | 1277 | 1345 | 1434 | 1773 |
| Shamkir | 1248 | 1415 | 1658 | 1740 | 1853 | 2038 |
| Terter | 487 | 510 | 577 | 740 | 821 | 889 |
| Tovuz | 700 | 700 | 710 | 716 | 710 | 1038 |
| Ujar | 3581 | 3681 | 3682 | 3686 | 3724 | 3767 |
| Yardymly | 251 | 256 | 257 | 257 | 261 | 261 |
| Yevlakh | 330 | 330 | 771 | 771 | 771 | 786 |
| Zagatala | 6638 | 6908 | 7278 | 7572 | 7923 | 9646 |
| Zardab | 82 | 83 | 84 | 84 | 469 | 466 |
| Cities: | ||||||
| Baku | 590 | 612 | 612 | 612 | 612 | 2186 |
| Ali Bayramli | 6 | 16 | 16 | 16 | 18 | 21 |
| Ganja | 60 | 33 | 28 | 31 | 89 | 88 |
| Mingechevir | 43 | 104 | 47 | 45 | 49 | 185 |
| Sumgait | 257 | 257 | 257 | 245 | 245 | 465 |
| Azerbaijan total | 84218 | 87555 | 88366 | 89740 | 92957 | 110680 |
| *) Including berries and citruses; |
| © The State Statistical Committee of the Republic of Azerbaijan |