| Sown area under gourds and melons, ha |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 2709 | 2881 | 2963 | 2957 | 2844 | 2614 |
| Absheron | 77 | 80 | 83 | 60 | 66 | 71 |
| Agdam | 25 | 70 | 91 | 104 | 110 | 144 |
| Agdash | 902 | 1226 | 1296 | 1326 | 1344 | 1370 |
| Agjabedi | 266 | 264 | 306 | 315 | 327 | 333 |
| Agstafa | 269 | 119 | 150 | 151 | 82 | 101 |
| Agsu | 547 | 376 | 380 | 393 | 400 | 403 |
| Astara | 458 | 505 | 523 | 578 | 594 | 599 |
| Balaken | 660 | 727 | 519 | 484 | 516 | 305 |
| Beylagan | 365 | 348 | 415 | 436 | 422 | 429 |
| Barda | 1549 | 1849 | 3500 | 3590 | 3600 | 1807 |
| Bilasuvar | 923 | 931 | 941 | 548 | 373 | 423 |
| Jebrayil | 10 | |||||
| Jalilabad | 288 | 297 | 310 | 310 | 312 | 316 |
| Devechi | 11 | 10 | 12 | 14 | 14 | 10 |
| Fizuli | 480 | 520 | 255 | 700 | 400 | 405 |
| Gedabey | 10 | |||||
| Goranboy | 203 | 192 | 124 | 158 | 293 | 281 |
| Geychay | 87 | 88 | 57 | 62 | 61 | 63 |
| Hajigabul | 1500 | 1550 | 1560 | 1578 | 1585 | 1586 |
| Khachmaz | 310 | 202 | 183 | 174 | 164 | 94 |
| Khyzy | 80 | 89 | 122 | 134 | 136 | 106 |
| Khojaly | 1 | 1 | ||||
| Imishly | 1422 | 1719 | 1747 | 1754 | 1454 | 1474 |
| Ismayilly | 2 | 7 | 7 | 7 | 9 | |
| Kelbajar | 5 | 6 | 15 | 7 | 12 | 26 |
| Kurdamir | 3424 | 3987 | 3987 | 3817 | 3873 | 3942 |
| Gakh | 204 | 280 | 296 | 150 | 167 | 135 |
| Gazakh | 76 | 41 | 38 | 48 | 48 | 43 |
| Gabala | 69 | 81 | 85 | 98 | 112 | 118 |
| Gobustan | 280 | 282 | 299 | 306 | 320 | 328 |
| Guba | 3 | 3 | 3 | 3 | 2 | 2 |
| Gusar | 11 | |||||
| Lankaran | 308 | 254 | 251 | 258 | 262 | 265 |
| Masally | 565 | 669 | 719 | 681 | 688 | 764 |
| Neftchala | 169 | 87 | 89 | 77 | 83 | 53 |
| Oghuz | 44 | 56 | 33 | 70 | 22 | 24 |
| Saatly | 1981 | 1928 | 2078 | 2025 | 2203 | 2015 |
| Sabirabad | 4130 | 4250 | 4226 | 2738 | 2949 | 3558 |
| Salyan | 814 | 508 | 679 | 727 | 601 | 765 |
| Samukh | 205 | 264 | 267 | 286 | 294 | 206 |
| Siyazan | 30 | 38 | 38 | 40 | 46 | 47 |
| Shamakhy | 53 | 55 | 56 | 56 | 56 | 56 |
| Sheki | 504 | 371 | 393 | 426 | 443 | 393 |
| Shamkir | 243 | 260 | 269 | 274 | 275 | 280 |
| Shusha | 30 | 30 | 35 | |||
| Terter | 4 | 8 | 2 | 8 | 3 | |
| Tovuz | 387 | 392 | 396 | 200 | 120 | 335 |
| Ujar | 145 | 180 | 198 | 209 | 210 | 214 |
| Yevlakh | 628 | 618 | 633 | 854 | 996 | 998 |
| Zagatala | 580 | 663 | 665 | 741 | 742 | 744 |
| Zardab | 869 | 1001 | 491 | 543 | 399 | 453 |
| Cities: | ||||||
| Baku | 6 | 8 | 8 | 10 | 10 | 10 |
| Mingechevir | 1 | 1 | ||||
| Ganja | 20 | 5 | ||||
| Sumgait | 1 | |||||
| Azerbaijan-total | 28878 | 30355 | 31764 | 30516 | 30071 | 28764 |
| © The State Statistical Committee of the Republic of Azerbaijan |