| Sown area under vegetables, ha. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 5400 | 5504 | 5627 | 5682 | 5686 | 5575 |
| Absheron | 181 | 194 | 234 | 245 | 231 | 274 |
| Agdam | 1487 | 1483 | 1380 | 1474 | 1787 | 1874 |
| Agdash | 2280 | 2791 | 2991 | 3008 | 3058 | 3090 |
| Agjabedi | 649 | 693 | 739 | 759 | 699 | 701 |
| Agstafa | 1184 | 1318 | 1370 | 1373 | 1397 | 1450 |
| Agsu | 362 | 239 | 258 | 275 | 283 | 291 |
| Astara | 1023 | 1569 | 1764 | 2057 | 2355 | 2612 |
| Balaken | 1747 | 1882 | 1983 | 2031 | 2124 | 2083 |
| Beylagan | 668 | 744 | 767 | 984 | 1019 | 1041 |
| Barda | 4200 | 4120 | 5300 | 6410 | 6500 | 4399 |
| Bilasuvar | 1162 | 1194 | 1334 | 1327 | 1178 | 1741 |
| Jebrayil | 5 | |||||
| Jalilabad | 1709 | 1792 | 1816 | 1816 | 1817 | 1830 |
| Dashkesen | 73 | 56 | 60 | 76 | 78 | 78 |
| Devechi | 723 | 742 | 784 | 787 | 883 | 843 |
| Fizuli | 930 | 1020 | 1245 | 1245 | 600 | 610 |
| Gedabey | 674 | 624 | 626 | 572 | 529 | 529 |
| Goranboy | 585 | 574 | 584 | 636 | 646 | 738 |
| Geychay | 1117 | 1071 | 1064 | 1067 | 1064 | 1089 |
| Hajigabul | 602 | 693 | 701 | 712 | 715 | 718 |
| Khachmaz | 6452 | 6091 | 6162 | 6170 | 5500 | 5889 |
| Khanlar | 514 | 492 | 523 | 568 | 593 | 605 |
| Khyzy | 152 | 156 | 164 | 170 | 171 | 152 |
| Khojaly | 2 | 22 | 48 | 39 | ||
| Khojavend | 60 | 4 | 3 | 61 | 44 | 47 |
| Imishly | 946 | 1245 | 1289 | 1309 | 1371 | 1389 |
| Ismayilly | 466 | 617 | 840 | 861 | 874 | 835 |
| Kurdamir | 2071 | 2767 | 3077 | 3265 | 3301 | 3260 |
| Gakh | 440 | 530 | 561 | 580 | 583 | 591 |
| Gazakh | 709 | 707 | 675 | 653 | 668 | 683 |
| Gabala | 1434 | 1447 | 1510 | 1703 | 1765 | 1903 |
| Gobustan | 315 | 316 | 333 | 344 | 360 | 364 |
| Guba | 1066 | 1181 | 1205 | 1213 | 1215 | 1214 |
| Gusar | 955 | 991 | 965 | 969 | 984 | 1080 |
| Lerik | 242 | 247 | 246 | 295 | 312 | 326 |
| Lankaran | 4991 | 5023 | 4662 | 5109 | 5320 | 5402 |
| Masally | 2170 | 2275 | 1877 | 2096 | 2258 | 2482 |
| Neftchala | 226 | 185 | 186 | 199 | 200 | 201 |
| Oghuz | 264 | 279 | 272 | 370 | 343 | 353 |
| Saatly | 603 | 783 | 892 | 910 | 1104 | 880 |
| Sabirabad | 2193 | 2388 | 2382 | 1948 | 2139 | 2646 |
| Salyan | 1436 | 1385 | 801 | 1191 | 1396 | 1426 |
| Samukh | 485 | 585 | 603 | 687 | 715 | 619 |
| Siyazan | 68 | 70 | 73 | 80 | 90 | 96 |
| Shamakhy | 359 | 365 | 397 | 404 | 407 | 419 |
| Sheki | 595 | 598 | 677 | 739 | 786 | 810 |
| Shamkir | 4991 | 5099 | 5219 | 5301 | 5476 | 5510 |
| Shusha | 9 | 17 | 17 | 27 | ||
| Terter | 924 | 1085 | 1030 | 1039 | 1017 | 1048 |
| Tovuz | 1320 | 1322 | 1326 | 1326 | 1002 | 1817 |
| Ujar | 1064 | 1257 | 1314 | 1878 | 1890 | 1881 |
| Yardymly | 119 | 93 | 57 | 108 | 118 | 119 |
| Yevlakh | 699 | 689 | 705 | 1000 | 1250 | 1257 |
| Zagatala | 1358 | 1580 | 1706 | 1792 | 1802 | 1802 |
| Zardab | 250 | 291 | 300 | 505 | 448 | 499 |
| Cities: | ||||||
| Baku | 389 | 379 | 378 | 453 | 455 | 696 |
| Ali Bayramli | 13 | 25 | 35 | 35 | 35 | 35 |
| Ganja | 3 | 5 | 13 | 10 | 42 | 40 |
| Mingechevir | 12 | 4 | 4 | 4 | 33 | 26 |
| Sumgait | 16 | 18 | 16 | 19 | 55 | 152 |
| Azerbaijan total | 67126 | 70876 | 73116 | 77939 | 78836 | 80191 |
| © The State Statistical Committee of the Republic of Azerbaijan |