| Sown area under potatoes, ha. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 1628 | 1491 | 1468 | 1602 | 1990 | 2461 |
| Absheron | 8 | 37 | 14 | 8 | 3 | 5 |
| Agdam | 149 | 298 | 393 | 460 | 512 | 520 |
| Agdash | 247 | 471 | 485 | 494 | 566 | 581 |
| Agjabedi | 187 | 217 | 238 | 266 | 297 | 305 |
| Agstafa | 606 | 460 | 574 | 580 | 498 | 430 |
| Agsu | 26 | 32 | 34 | 54 | 61 | 61 |
| Astara | 806 | 1119 | 1131 | 1586 | 1649 | 1688 |
| Balaken | 566 | 633 | 643 | 674 | 673 | 702 |
| Beylagan | 224 | 305 | 307 | 322 | 325 | 336 |
| Barda | 550 | 508 | 750 | 680 | 450 | 361 |
| Bilasuvar | 246 | 251 | 279 | 303 | 300 | 303 |
| Jalilabad | 2408 | 2459 | 2480 | 4051 | 4055 | 4114 |
| Dashkesen | 1526 | 1050 | 1128 | 1339 | 1368 | 1399 |
| Devechi | 95 | 96 | 114 | 117 | 120 | 128 |
| Fizuli | 100 | 220 | 221 | 250 | 100 | 110 |
| Gedabey | 12517 | 12454 | 12625 | 13005 | 13015 | 13016 |
| Goranboy | 229 | 261 | 257 | 289 | 395 | 411 |
| Geychay | 85 | 90 | 101 | 103 | 118 | 122 |
| Khachmaz | 1401 | 1356 | 1371 | 1488 | 1500 | 1532 |
| Khanlar | 822 | 874 | 866 | 860 | 854 | 903 |
| Khyzy | 76 | 77 | 76 | 72 | 70 | 70 |
| Khojavend | 40 | 1 | ||||
| Khojaly | 30 | 61 | 147 | 153 | ||
| Imishly | 552 | 592 | 598 | 611 | 630 | 640 |
| Ismayilly | 444 | 619 | 750 | 757 | 760 | 760 |
| Kurdamir | 1194 | 1455 | 1106 | 1173 | 1211 | 1213 |
| Gakh | 275 | 282 | 301 | 438 | 416 | 448 |
| Gazakh | 289 | 270 | 306 | 339 | 373 | 357 |
| Gabala | 663 | 710 | 815 | 908 | 971 | 987 |
| Gobustan | 400 | 403 | 415 | 438 | 454 | 459 |
| Guba | 1053 | 1203 | 1247 | 1259 | 1310 | 1273 |
| Gubadly | 1 | |||||
| Gusar | 2103 | 2126 | 2076 | 2229 | 2338 | 2351 |
| Lerik | 1196 | 1197 | 1201 | 1249 | 1273 | 1321 |
| Lankaran | 746 | 798 | 789 | 801 | 807 | 812 |
| Masally | 556 | 694 | 787 | 1014 | 1041 | 1119 |
| Neftchala | 97 | 108 | 102 | 143 | 97 | 88 |
| Oghuz | 181 | 226 | 241 | 348 | 353 | 359 |
| Saatly | 693 | 817 | 1054 | 1017 | 1003 | 740 |
| Sabirabad | 266 | 444 | 736 | 863 | 1065 | 1201 |
| Salyan | 197 | 198 | 210 | 248 | 259 | 268 |
| Samukh | 118 | 141 | 197 | 212 | 243 | 247 |
| Siyazan | 29 | 29 | 34 | 34 | 37 | 40 |
| Shamakhy | 490 | 500 | 560 | 573 | 587 | 617 |
| Sheki | 336 | 493 | 561 | 640 | 731 | 780 |
| Shamkir | 5124 | 5319 | 5408 | 5483 | 6033 | 6035 |
| Shusha | 21 | 21 | 21 | 30 | ||
| Terter | 270 | 371 | 382 | 401 | 445 | 474 |
| Tovuz | 11560 | 11580 | 11590 | 13015 | 16032 | 11265 |
| Ujar | 179 | 234 | 278 | 316 | 345 | 380 |
| Yardymly | 434 | 503 | 391 | 533 | 624 | 628 |
| Yevlakh | 73 | 112 | 162 | 436 | 480 | 485 |
| Zagatala | 970 | 1238 | 1245 | 1370 | 1341 | 1345 |
| Zardab | 150 | 163 | 180 | 245 | 301 | 325 |
| Cities: | ||||||
| Baku | 5 | 6 | 6 | 9 | 19 | 40 |
| Ganja | 3 | 5 | 4 | 17 | 16 | |
| Mingechevir | 7 | 17 | 5 | 5 | 7 | 6 |
| Sumgait | 26 | |||||
| Azerbaijan total | 55193 | 57610 | 59344 | 65796 | 70690 | 66847 |
| © The State Statistical Committee of the Republic of Azerbaijan |