| Sown area under cotton, ha. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Agdam | 1240 | 1309 | 1911 | 2096 | 2601 | 2325 |
| Agdash | 1129 | 384 | 1020 | 1307 | 1811 | 2007 |
| Agjabedi | 4209 | 4005 | 5016 | 5709 | 7294 | 6339 |
| Agsu | 688 | 390 | 501 | 1200 | 1837 | 1213 |
| Beylagan | 4076 | 3391 | 3740 | 4457 | 7629 | 6626 |
| Bilasuvar | 8470 | 4292 | 4700 | 6714 | 10340 | 10503 |
| Barda | 5171 | 4834 | 5008 | 4722 | 7053 | 7137 |
| Jebrayil | 49 | |||||
| Jalilabad | 148 | |||||
| Fizuli | 600 | 820 | 1000 | 1400 | 2000 | 2300 |
| Goranboy | 2911 | 1321 | 1508 | 1760 | 2700 | 2092 |
| Geychay | 510 | 216 | 184 | 292 | 418 | 300 |
| Hajigabul | 650 | 600 | 550 | 550 | 650 | 380 |
| Imishly | 7720 | 5941 | 5987 | 6255 | 8665 | 8700 |
| Kurdamir | 3227 | 2224 | 1743 | 1804 | 2569 | 2572 |
| Neftchala | 4171 | 4016 | 5149 | 5271 | 9030 | 9107 |
| Saatly | 13444 | 8508 | 11105 | 14136 | 17238 | 14305 |
| Sabirabad | 11020 | 8596 | 7352 | 9190 | 13238 | 11493 |
| Salyan | 3917 | 2986 | 3195 | 3712 | 5395 | 5140 |
| Samukh | 50 | 15 | ||||
| Terter | 1120 | 1760 | 1932 | 2319 | 4170 | 4163 |
| Ujar | 2540 | 1851 | 1501 | 1613 | 1851 | 1501 |
| Yevlakh | 2292 | 1493 | 1248 | 1473 | 3024 | 2046 |
| Zardab | 4200 | 2022 | 2355 | 2145 | 2873 | 2364 |
| Cities: | ||||||
| Ganja | 53 | 49 | 36 | 40 | 33 | |
| Azerbaijan total | 83355 | 61012 | 66754 | 78161 | 112441 | 102843 |
| © The State Statistical Committee of the Republic of Azerbaijan |