| Sown area under wheat, ha. |
|---|
| Regions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Nakhchivan AR | 8585 | 10481 | 12312 | 16334 | 18634 | 18658 |
| Absheron | 61 | 108 | 70 | 215 | 327 | 154 |
| Agdam | 9333 | 8804 | 7772 | 7905 | 6746 | 5828 |
| Agdash | 8437 | 9047 | 8153 | 9789 | 10110 | 10014 |
| Agjabedi | 20569 | 15735 | 15099 | 14672 | 15316 | 15374 |
| Agstafa | 9728 | 9386 | 7523 | 9125 | 9188 | 9135 |
| Agsu | 15998 | 17471 | 16265 | 18145 | 17835 | 17420 |
| Astara | 2247 | 1098 | 1279 | 697 | 650 | 274 |
| Balaken | 1510 | 1882 | 1010 | 793 | 801 | 237 |
| Beylagan | 16950 | 19396 | 15041 | 14361 | 14001 | 13939 |
| Barda | 26415 | 26433 | 18761 | 19350 | 16505 | 15292 |
| Bilasuvar | 12909 | 14770 | 13863 | 14250 | 14075 | 13853 |
| Jebrayil | 1700 | 2140 | 103 | 80 | 93 | 2544 |
| Jalilabad | 40046 | 40946 | 41536 | 42326 | 42745 | 43562 |
| Dashkesen | 28 | 18 | 27 | 34 | ||
| Devechi | 6525 | 7452 | 8300 | 9697 | 9944 | 9751 |
| Fizuli | 7040 | 7400 | 7000 | 7200 | 7500 | 7450 |
| Gedabey | 975 | 1346 | 1400 | 1400 | 1400 | 1400 |
| Goranboy | 16487 | 17100 | 17645 | 19204 | 16962 | 13230 |
| Geychay | 10545 | 12563 | 12247 | 11592 | 11826 | 11082 |
| Hajigabul | 5500 | 5600 | 5700 | 5750 | 5810 | 5810 |
| Khachmaz | 16721 | 26410 | 25748 | 26805 | 29900 | 25176 |
| Khanlar | 4419 | 5034 | 5942 | 5866 | 6657 | 6623 |
| Khyzy | 968 | 1187 | 1102 | 1026 | 970 | 1162 |
| Khojavend | 569 | 701 | 835 | 715 | 2210 | 1168 |
| Khojaly | 25 | 95 | 170 | 153 | 188 | 543 |
| Imishly | 13078 | 13354 | 13250 | 13286 | 12678 | 12736 |
| Ismayilly | 16541 | 21658 | 20473 | 21424 | 21048 | 20972 |
| Kelbajar | 218 | 155 | 64 | 84 | 73 | 87 |
| Kurdamir | 15744 | 16384 | 13389 | 14910 | 15100 | 14938 |
| Gakh | 8894 | 11377 | 11200 | 10718 | 11790 | 9240 |
| Gazakh | 6146 | 6491 | 6433 | 6434 | 4518 | 2600 |
| Gabala | 9068 | 13303 | 8918 | 11250 | 13365 | 13420 |
| Gobustan | 13910 | 14189 | 14320 | 14727 | 9134 | 15705 |
| Guba | 9176 | 11847 | 12487 | 12478 | 12396 | 12283 |
| Gubadly | 472 | 250 | 140 | 40 | 20 | |
| Gusar | 14073 | 21010 | 19935 | 21603 | 20861 | 15095 |
| Lachin | 615 | 836 | 666 | 646 | 818 | 643 |
| Lerik | 9258 | 7518 | 7360 | 7889 | 7194 | 7139 |
| Lankaran | 2099 | 2197 | 1941 | 1834 | 1669 | 1520 |
| Masally | 1223 | 11425 | 10786 | 10506 | 10338 | 10069 |
| Neftchala | 14383 | 13735 | 12927 | 11708 | 9818 | 8300 |
| Oghuz | 11330 | 13651 | 14343 | 11995 | 12256 | 11306 |
| Saatly | 21842 | 24278 | 19515 | 15831 | 12876 | 12914 |
| Sabirabad | 27572 | 28053 | 27611 | 28448 | 20990 | 19115 |
| Salyan | 13259 | 15445 | 10150 | 9459 | 9408 | 8425 |
| Samukh | 8198 | 10050 | 8485 | 8199 | 7614 | 5866 |
| Siyazan | 1370 | 2439 | 2492 | 2325 | 3190 | 2305 |
| Shamakhy | 7964 | 9990 | 10457 | 9284 | 7545 | 7842 |
| Sheki | 32537 | 42609 | 28713 | 36887 | 39471 | 36941 |
| Shamkir | 7201 | 11340 | 11291 | 11383 | 11502 | 11682 |
| Shusha | 429 | 550 | 440 | 560 | 585 | 417 |
| Terter | 15248 | 14466 | 13213 | 11497 | 8549 | 8520 |
| Tovuz | 6435 | 9213 | 9263 | 9260 | 9145 | 9056 |
| Ujar | 6120 | 6388 | 5963 | 5845 | 5730 | 6048 |
| Yardymly | 8000 | 7085 | 6818 | 6132 | 4573 | 1950 |
| Yevlakh | 9841 | 9986 | 10117 | 10370 | 10527 | 10539 |
| Zagatala | 7043 | 8620 | 7343 | 8802 | 7981 | 5698 |
| Zardab | 7867 | 8104 | 6637 | 7544 | 8157 | 8392 |
| Zangilan | 70 | 85 | 70 | 25 | 25 | 66 |
| Cities: | ||||||
| Baku | ||||||
| Ganja | 23 | 49 | 44 | 59 | 81 | 77 |
| Mingechevir | 45 | 42 | ||||
| Azerbaijan total | 571554 | 650785 | 592148 | 610919 | 591452 | 561585 |
| © The State Statistical Committee of the Republic of Azerbaijan |