<< Content  

Agriculture, forestry and fishing

Sown area under cereals and dried pulses, ha
Regions 2001 2002 2003 2004 2005 2006
Nakhchivan AR 16914 19761 21886 24184 26764 26554
Absheron 484 503 337 484 611 511
Agdam 10071 9738 8906 9275 8723 7964
Agdash 12610 13568 13108 14952 15700 15264
Agjabedi 21766 16756 15866 16348 16207 16273
Agstafa 12536 12036 9736 12064 12623 12542
Agsu 22042 23025 21932 25515 25666 25669
Astara 4161 2902 2958 2341 2063 1753
Balaken 5563 6254 5890 5809 5883 3592
Beylagan 18453 21034 16513 16227 16036 15663
Barda 27500 27083 20315 20231 17115 16550
Bilasuvar 15551 18540 19241 20819 20452 20504
Jebrayil 2000 2190 105 92 113 2734
Jalilabad 43950 45168 45994 46678 47269 48284
Dashkesen 48 106 102 71 85 56
Devechi 7796 8423 9737 11580 12046 12039
Fizuli 8690 8700 8300 8850 10350 10400
Gedabey 2897 3380 3177 2881 2914 2913
Goranboy 19207 19694 21349 21815 20515 17750
Geychay 13340 15316 15799 15843 16158 16244
Hajigabul 8100 8200 8350 8480 8545 8650
Khachmaz 23426 29895 30735 30927 32821 29296
Khanlar 6009 6120 7096 7499 8454 8582
Khyzy 1921 1999 2062 2114 2023 2440
Khojavend 720 848 973 935 2495 1471
Khojaly 45 95 245 158 258 816
Imishly 16605 16601 16660 16630 15953 16278
Ismayilly 26014 26716 27273 28342 28404 28301
Kelbajar 234 155 70 96 99 122
Kurdamir 27066 27293 24170 27594 27799 27688
Gakh 12281 15349 13977 14310 16240 12909
Gazakh 8183 8698 8823 8866 7266 4766
Gabala 15648 16510 13009 15230 18892 19172
Gobustan 20637 20832 20988 21530 12573 22675
Guba 10509 13086 13928 13883 13793 13388
Gubadly 472 320 200 60 20  
Gusar 17294 23912 23874 25282 24736 19738
Lachin 967 1022 973 1040 1345 1400
Lerik 9380 7616 7777 8051 8106 8132
Lankaran 3072 3205 2979 2544 2352 2244
Masally 2526 12910 12048 11827 12003 12025
Neftchala 30109 30405 29734 32156 29119 28294
Oghuz 14943 15797 16761 14791 15486 14885
Saatly 24434 26902 22344 19183 15487 15553
Sabirabad 30163 31629 30722 31373 24888 23017
Salyan 18005 21589 16388 17258 17622 17941
Samukh 10387 11974 10764 10735 9828 8075
Siyazan 2019 3036 3375 3611 4686 3446
Shamakhy 11760 12453 12798 13277 13095 13165
Sheki 51059 54147 40940 53670 56560 54818
Shamkir 15419 19145 19335 19427 19511 19527
Shusha 579 610 570 700 735 767
Terter 16598 15882 15391 13769 10747 10757
Tovuz 8613 9813 9868 9915 9817 11670
Ujar 8100 8869 8580 9272 10085 10549
Yardymly 8378 7580 7233 6599 5111 2749
Yevlakh 12273 12537 13239 13549 13644 13608
Zagatala 11517 13740 12476 14401 13715 11413
Zardab 9503 9608 8029 9588 10520 10921
Zangilan 100 130 135 70 60 81
Cities:            
Baku   76 76      
Ali Bayramli     1 1 1  
Ganja 52 81 60 96 144 104
Mingechevir 49 108 1   6 12
Sumgait           3
Azerbaijan total 760748 821670 776281 814898 802337 784707

© The State Statistical Committee of the Republic of Azerbaijan