<< Content  

Agriculture, forestry and fishing

Total area under agricultural crops, ha

Regions 2001 2002 2003 2004 2005 2006
Nakhchivan AR 39805 43672 46644 47552 48810 49275
Absheron 1651 1646 1836 2131 2055 1879
Agdam 13924 14951 15759 16756 17608 17786
Agdash 27760 29886 30786 33314 34509 35233
Agjabedi 41334 40836 41376 42836 44415 44738
Agstafa 17213 17255 15491 17919 18124 18364
Agsu 23687 24104 23176 27515 29833 29706
Astara 6448 6098 6391 6574 6661 6652
Balaken 9994 10124 9955 10050 10232 7959
Beylagan 41551 43338 41559 42251 45104 45611
Barda 48745 49121 50709 51762 51280 51533
Bilasuvar 29906 30784 34062 36553 39620 41378
Jebrayil 2000 2190 105 92 113 2963
Jalilabad 49151 50530 51433 53737 54348 55729
Dashkesen 1692 1213 1290 1486 1531 1533
Devechi 8625 9275 10651 12557 13129 13387
Fizuli 12686 13526 14293 15906 17091 17984
Gedabey 16099 16458 16428 16458 16458 16458
Goranboy 23683 23670 26600 27871 28519 27244
Geychay 15734 17448 18692 19210 19956 20083
Hajigabul 11832 12023 12151 12360 12590 12639
Khachmaz 34012 39738 40797 41599 43057 40544
Khanlar 8126 8312 9310 9979 10898 11038
Khyzy 2253 2323 2424 2490 2400 2768
Khojavend 946 1001 1177 1230 2793 1828
Khojaly 45 100 278 252 453 1008
Imishly 39228 39157 39232 39258 39263 39310
Ismayilly 28533 29455 30498 31656 31608 31617
Kelbajar 272 194 146 141 163 218
Kurdamir 48074 47946 44491 48362 49833 49917
Gakh 14058 16973 15881 16311 18343 15119
Gazakh 10457 10969 11418 11773 10369 8466
Gabala 19261 19435 16291 19114 22910 23204
Gobustan 22853 22948 23155 23806 14919 25007
Guba 12828 15763 16622 16753 16557 16069
Gubadly 473 320 200 60 20  
Gusar 20468 27115 26998 28589 28171 23457
Lachin 967 1117 1232 1477 1822 1922
Lerik 11109 9071 9537 10070 10210 10647
Lankaran 9228 9305 8695 8728 8755 8787
Masally 16195 16798 15837 16189 16594 17032
Neftchala 39219 39846 41175 43905 44334 44390
Oghuz 15866 16732 17908 16722 17084 16880
Saatly 44549 44041 44637 44944 44538 43921
Sabirabad 52373 52523 52801 52926 52987 52907
Salyan 31362 34289 31265 36046 37171 38998
Samukh 13075 15064 14702 15076 14529 13182
Siyazan 2155 3183 3529 3774 4898 3670
Shamakhy 14840 13608 14066 14555 14390 14287
Sheki 54833 57294 44710 58341 61453 59988
Shamkir 31516 35763 36219 36592 36716 36940
Shusha 818 760 954 1120 1165 1310
Terter 20467 20982 21136 21095 21456 21889
Tovuz 22070 23253 23330 24669 27182 27008
Ujar 17172 18668 17791 20419 22220 21588
Yardymly 8931 8176 7681 7240 5862 3548
Yevlakh 20039 19943 20907 23547 28631 28885
Zagatala 21058 23143 22837 25775 25474 22779
Zardab 18130 18226 19228 23290 25480 26589
Zangilan 100 142 135 70 60 103
Cities:            
Baku 450 552 551 562 574 746
Ali Bayramli 38 25 81 81 81 72
Ganja 85 261 206 240 325 240
Mingechevir 267 229 53 17 133 95
Sumgait 16 18 16 19 55 182
Azerbaijan total 1162335 1222908 1219523 1293752 1327922 1326289

© The State Statistical Committee of the Republic of Azerbaijan