<< Content  

Agriculture, forestry and fishing

Fodder crops.
Years Green maize Fodder root crops
cultivated area production yield cultivated area production yield
1000 ha 1000 t 100 kg/ha 1000 ha 1000 t 100 kg/ha
1913 5.0 ... ... ... ... ...
1921 11.8 ... ... ... ... ...
1928 13.3 ... ... ... ... ...
1932 10.0 ... ... 1.3 ... ...
1937 9.0 ... ... 2.1 ... ...
1940 10.1 ... ... 2.4 11.6 48
1945 27.8 ... ... 1.9 9.2 48
1950 13.8 ... ... 4.1 32.9 82
1951 11.4 ... ... 7.2 ... ...
1952 10.3 ... ... 7.0 ... ...
1953 10.0 ... ... 6.8 43.0 63
1954 19.0 ... ... 7.6 51.0 71
1955 77.6 521.5 67.0 9.1 82.0 92
1956 103.5 517.7 50.0 10.7 82.7 78
1957 107.5 725.6 67.0 11.8 68.0 58
1958 109.1 951.5 87.0 11.3 89.7 80
1959 142.5 1206.0 85.0 12.9 93.2 72
1960 144.6 1559.5 117.0 11.6 78.0 68
1961 159.4 1192.2 79.0 9.9 38.1 31
1962 166.2 1075.5 71.0 9.5 86.5 63
1963 154.8 929.6 79.0 8.6 77.4 51
1964 154.0 875.9 72.0 6.6 77.2 61
1965 122.6 834.5 76.0 3.9 50.7 45
1966 119.0 596.2 54.0 6.2 46.5 49
1967 115.2 613.0 58.0 5.5 48.9 65
1968 107.2 619.7 62.0 4.7 39.9 67
1969 115.2 721.8 69.0 4.1 30.6 62
1970 114.9 522.5 48.0 3.9 29.4 61
1971 115.4 571.4 47.0 5.0 31.8 47
1972 117.2 878.6 77.0 5.8 50.8 62
1973 119.2 908.0 77.0 5.8 51.3 63
1974 121.1 1130.6 97.0 5.8 69.7 88
1975 126.0 748.6 54.0 5.4 48.6 63
1976 115.8 926.5 76.0 5.2 71.7 97
1977 110.8 1015.3 87.0 5.5 71.9 99
1978 109.7 875.0 75.0 6.3 75.1 94
1979 111.1 964.2 78.0 6.6 100.2 111
1980 107.1 1029.9 85.0 7.0 113.4 118
1981 106.6 1444.0 118.0 7.0 146.3 153
1982 113.5 1444.8 117.0 7.7 198.4 192
1983 120.4 1562.6 118.0 8.9 190.4 176
1984 121.8 1443.7 108.0 12.1 296.2 206
1985 98.0 1430.0 106.0 11.6 242.7 176
1986 98.3 1523.3 110.0 14.3 336.5 195
1987 102.9 1204.5 88.0 15.4 294.1 168
1988 96.8 1517.8 126.0 15.6 344.1 196
1989 103.2 991.7 77.0 14.7 155.1 105
1990 98.5 943.9 96.0 12.9 172.1 133
1991 93.0 826.1 76.0 12.4 137.7 111
1992 58.4 553.6 79.0 9.8 89.0 90
1993 56.0 435.5 65.0 9.3 60.3 65
1994 44.4 360.0 59.0 8.4 46.7 56
1995 36.9 182.3 47.0 5.2 26.4 51
1996 16.4 75.0 43.0 0.8 5.8 70
1997 2.6 18.2 99.0 0.1 0.2 36
1998 3.7 18.1 53.0 0.2 1.4 139
1999 1.1 6.8 64.0 0.1 1.8 169
2000 2.2 4.8 63.0 0.1 2.4 157
2001 0.8 6.4 78.0 0.2 2.8 191
2002 0.6 23.6 73.0 0.2 2.3 150
2003 0.5 14.7 89.0 0.1 2.9 198
2004 0.7 17.9 55.0 0.1 2.5 238
2005 0.9 16.5 42.5 0.1 1.7 173
2006 0.7 4.5 65.4 0.1 2.9 197

© The State Statistical Committee of the Republic of Azerbaijan