| Cereals: gross harvest and yield (weight after processing, all categories of farms) |
|---|
| Gross harvest | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 t |
| Years | Cereals total | Winter cereals | Winter wheat | Winter rye | Winter barley | Sprig cereals | Spring wheat | Spring barley | Oats | Grain maize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 1024 | 928 | 618 | 0.7 | 309.3 | 96 | 0.7 | 2.6 | 5 | 74.2 |
| 1987 | 1073 | 998 | 649 | 1 | 348 | 75 | 0.5 | 2.2 | 5.2 | 54.2 |
| 1988 | 1356 | 1262 | 782 | 6 | 474 | 94 | 0.5 | 1.7 | 7.2 | 69.9 |
| 1989 | 831 | 791 | 543 | 0.3 | 247.7 | 40 | 0.9 | 1.6 | 3.6 | 23.7 |
| 1990 | 1364.4 | 1321.9 | 877.5 | 1.8 | 442.6 | 42.5 | 2.9 | 3.3 | 4.9 | 18.4 |
| 1991 | 1291.4 | 1247.9 | 851.8 | 4.5 | 391.6 | 43.5 | 1.8 | 2.7 | 4.1 | 21.6 |
| 1992 | 1285.3 | 1243.9 | 906.2 | 0.4 | 337.3 | 41.4 | 0.2 | 2.3 | 4.7 | 21.3 |
| 1993 | 1100 | 1068.5 | 805.2 | 0.8 | 262.5 | 31.5 | 0.5 | 2 | 3 | 14.1 |
| 1994 | 988.4 | 949.5 | 701.4 | 2.6 | 245.5 | 38.8 | 1.1 | 3.1 | 4.1 | 14.3 |
| 1995 | 881.5 | 846.6 | 597 | 1 | 248.6 | 34.9 | 1.1 | 1.8 | 4 | 12.4 |
| 1996 | 976.7 | 942.9 | 727.6 | 3.1 | 212.2 | 33.8 | 0.9 | 1 | 2.2 | 13.9 |
| 1997 | 1080.5 | 1040.1 | 895.5 | 1.5 | 143.1 | 40.4 | 0.9 | 1.7 | 0.6 | 18.9 |
| 1998 | 926.3 | 874.3 | 798.1 | 0.4 | 75.8 | 52 | 0.2 | 0.7 | 0.1 | 28.8 |
| 1999 | 1075 | 944.5 | 845.6 | 0.3 | 98.6 | 130.5 | 0.4 | 3.7 | 0.5 | 100.3 |
| 2000 | 1508.9 | 1358.3 | 1148.9 | 0 | 209.4 | 150.6 | 1.4 | 10.1 | 0.6 | 103.5 |
| 2001 | 1970.4 | 1802.9 | 1491.6 | 0 | 311.3 | 167.5 | 2.2 | 15.7 | 0.1 | 116.7 |
| 2002 | 2148 | 1970.1 | 1691.5 | 0 | 278.6 | 177.9 | 1.3 | 16.6 | 0.5 | 128 |
| 2003 | 2010.6 | 1815.4 | 1508 | 0 | 307.4 | 195.2 | 1.6 | 16.9 | 0.5 | 143.2 |
| 2004 | 2105.9 | 1904 | 1569.9 | 0.1 | 334 | 201.9 | 3.1 | 15.8 | 0.5 | 152.9 |
| 2005 | 2077.3 | 1879.4 | 1526.4 | 0 | 353 | 176.8 | 0.6 | 16 | 0.5 | 151.4 |
| 2006 | 2032.4 | 1843.2 | 1460 | 0 | 383.2 | 189.2 | 0.3 | 16.5 | 0.5 | 145.9 |
Production 1000 t
| Years | Millet | Spelt | Rice | Dried pulses |
|---|---|---|---|---|
| 1986 | 0,1 | 0,1 | 0,1 | 12,4 |
| 1987 | 0 | 0,1 | 0,1 | 11,8 |
| 1988 | 0,1 | 0 | 0,1 | 13 |
| 1989 | 0 | 0,1 | 0,3 | 9,8 |
| 1990 | 0 | 0,1 | 0,3 | 12,4 |
| 1991 | 0 | 0,1 | 0,7 | 12,5 |
| 1992 | 0,1 | 0 | 0,6 | 12,1 |
| 1993 | 0 | 0 | 1,1 | 10,7 |
| 1994 | 0 | 0 | 1 | 14,9 |
| 1995 | 0 | 0 | 3,8 | 11,8 |
| 1996 | 0 | 0 | 8,1 | 7,7 |
| 1997 | 0 | 0 | 10,8 | 7,5 |
| 1998 | 0 | - | 11,6 | 10,6 |
| 1999 | 0 | 0 | 15,9 | 9,7 |
| 2000 | - | - | 22,2 | 12,8 |
| 2001 | - | 0,3 | 18,3 | 14,2 |
| 2002 | - | - | 16,7 | 14,8 |
| 2003 | - | - | 15.6 | 17.4 |
| 2004 | 0.0 | - | 10.3 | 19.3 |
| 2005 | 0.0 | - | 8.3 | 21.1 |
| 2006 | - | - | 5.1 | 20.9 |
| Cereals: gross harvest and yield (weight after processing, all categories of farms) |
|---|
| Yield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 kg/ha |
| Years | Cereals total | Winter wheat | Winter rye | Winter barley | Spring wheat | Spring barley | Oats | Grain maize |
|---|---|---|---|---|---|---|---|---|
| 1986 | 24.9 | 25.0 | 11.7 | 25.2 | 11.2 | 12.4 | 15.1 | 26.7 |
| 1987 | 23.2 | 24.3 | 8.1 | 23.7 | 5.3 | 7.7 | 16.1 | 17.8 |
| 1988 | 25.2 | 25.7 | 14.4 | 26.5 | 8.6 | 10.3 | 16.2 | 21.1 |
| 1989 | 21.0 | 22.7 | 6.2 | 20.6 | 5.2 | 5.9 | 11.2 | 11.7 |
| 1990 | 23.4 | 23.9 | 16.1 | 23.7 | 14.5 | 8.9 | 15.6 | 14.3 |
| 1991 | 20.2 | 21.0 | 12.9 | 18.7 | 9.0 | 6.4 | 14.9 | 13.5 |
| 1992 | 20.4 | 20.9 | 13.9 | 19.4 | 10.7 | 9.2 | 17.8 | 18.7 |
| 1993 | 15.5 | 16.8 | 8.5 | 14.3 | 7.9 | 4.6 | 11.5 | 13.9 |
| 1994 | 15.5 | 15.5 | 12.0 | 15.6 | 7.2 | 8.5 | 12.9 | 14.6 |
| 1995 | 15.0 | 14.3 | 5.5 | 15.2 | 8.6 | 6.3 | 10.7 | 11.9 |
| 1996 | 15.6 | 16.0 | 9.9 | 14.2 | 10.0 | 11.3 | 13.1 | 17.3 |
| 1997 | 16.7 | 16.9 | 8.0 | 14.4 | 14.7 | 16.4 | 10.0 | 24.3 |
| 1998 | 15.8 | 15.8 | 6.3 | 12.8 | 10.6 | 16.5 | 8.4 | 29.5 |
| 1999 | 20.7 | 20.0 | 16.6 | 18.0 | 16.3 | 20.6 | 13.5 | 35.3 |
| 2000 | 23.3 | 23.2 | 14.5 | 20.2 | 22.7 | 21.3 | 10.8 | 32.5 |
| 2001 | 25.9 | 26.2 | 7.0 | 22.1 | 27.9 | 28.8 | 7.2 | 37.8 |
| 2002 | 26.2 | 26.0 | 18.3 | 22.5 | 29.5 | 28.2 | 16.0 | 43.2 |
| 2003 | 26.0 | 25.6 | 8.6 | 22.9 | 25.1 | 28.9 | 18.7 | 44.3 |
| 2004 | 25.8 | 25.7 | 13.4 | 21.8 | 33.3 | 29.0 | 16.0 | 46.1 |
| 2005 | 25.9 | 25.8 | 7.8 | 21.8 | 23.3 | 30.8 | 17.4 | 47.7 |
| 2006 | 25.9 | 26.1 | 13.4 | 22.0 | 19.5 | 28.4 | 17.8 | 45.8 |
| Cereals: gross harvest and yield (weight after processing, all categories of farms)
Yield 1000 t
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|