| Cereals: sown area, gross harvest and yield |
|---|
| 1. Sown area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 ha | |||||||||||
| Years | Cereals total | Winter cereals | Winter wheat | Winter rye | Winter barley | Sprig cereals | Spring wheat | Spring barley |
|---|---|---|---|---|---|---|---|---|
| 1913 | 832.9 | 750.6 | 523.3 | - | 227.3 | 82.3 | 9.3 | 11 |
| 1921 | 568.8 | 465.1 | 304.3 | - | 160.8 | 103.7 | 8.6 | 12.2 |
| 1928 | 869.4 | 774.5 | 578.9 | - | 195.6 | 94.9 | 8.9 | 14.1 |
| 1932 | 880.9 | 741 | 589.4 | 0.7 | 150.9 | 139.9 | 19 | 33.5 |
| 1937 | 805.7 | 629.9 | 449.1 | 2.1 | 178.7 | 175.8 | 25.2 | 49 |
| 1940 | 797 | 629.7 | 449.7 | 3.3 | 176.7 | 167.3 | 21.4 | 44.7 |
| 1945 | 861.1 | 705.4 | 450 | 5.6 | 249.8 | 155.7 | 11.9 | 28.8 |
| 1950 | 737 | 600.5 | 433.5 | 4.1 | 162.9 | 136.5 | 14.3 | 33.7 |
| 1951 | 807.1 | 684 | 539.5 | 5.9 | 138.6 | 123.1 | 14.4 | 30.9 |
| 1952 | 858.5 | 756.1 | 593.4 | 4.6 | 158.1 | 102.4 | 13.3 | 22.1 |
| 1953 | 709.5 | 586.4 | 467.6 | 2.5 | 116.3 | 123.1 | 23 | 27.2 |
| 1954 | 714.1 | 581.7 | 440.2 | 1.7 | 139.8 | 132.4 | 20 | 26.8 |
| 1955 | 820.2 | 704.4 | 522.6 | 2.6 | 179.2 | 115.8 | 17.6 | 27.2 |
| 1956 | 776.9 | 681.5 | 509.8 | 2 | 169.7 | 95.4 | 13.2 | 20.1 |
| 1957 | 756.1 | 662.4 | 507.3 | 2.2 | 152.9 | 93.7 | 12.4 | 18.6 |
| 1958 | 754.1 | 663.8 | 507.7 | 1.7 | 154.4 | 90.3 | 12.2 | 19.6 |
| 1959 | 766.9 | 696.9 | 529.6 | 1.3 | 166 | 70 | 8.2 | 14 |
| 1960 | 699.2 | 636.8 | 476 | 1.2 | 159.6 | 62.4 | 6.6 | 13.4 |
| 1961 | 527.8 | 462.5 | 364.1 | 0.9 | 97.5 | 65.3 | 6.2 | 13.6 |
| 1962 | 716.8 | 654.8 | 480.3 | 0.7 | 173.8 | 62 | 2.4 | 6.5 |
| 1963 | 702.1 | 608.7 | 444.3 | 0.4 | 164 | 93.4 | 2.7 | 7.7 |
| 1964 | 662 | 575 | 433.2 | 0.3 | 141.5 | 87 | 2.4 | 10.1 |
| 1965 | 658.2 | 572.4 | 428.6 | 0.4 | 143.4 | 85.8 | 10.4 | 32.8 |
| 1966 | 698.1 | 647 | 477.8 | 0.2 | 169 | 51.1 | 5 | 13 |
| 1967 | 676.2 | 633.7 | 473 | 0.3 | 160.4 | 42.5 | 2.8 | 7.9 |
| 1968 | 651.3 | 613 | 465.6 | 0.2 | 147.2 | 38.3 | 2 | 6.9 |
| 1969 | 604.1 | 565 | 417.7 | 0.2 | 147.1 | 39.1 | 1.4 | 8.8 |
| 1970 | 621.5 | 583 | 418.1 | 0.2 | 164.7 | 38.5 | 1.6 | 8.9 |
| 1971 | 493.3 | 458.7 | 344.2 | 0.2 | 114.3 | 34.6 | 1.2 | 7.9 |
| 1972 | 648.2 | 609.6 | 415.4 | 0.2 | 194 | 38.6 | 3 | 8.5 |
| 1973 | 615.3 | 580.1 | 398.1 | 0.3 | 181.7 | 35.2 | 2.8 | 5.2 |
| 1974 | 622.6 | 584.8 | 407.6 | 0.1 | 177.1 | 37.8 | 2.5 | 3.6 |
| 1975 | 611.3 | 573.6 | 408.8 | 0.3 | 164.5 | 37.7 | 3.2 | 2.6 |
| 1976 | 626.3 | 597.6 | 421.4 | 0.3 | 175.9 | 28.7 | 0.7 | 2.9 |
| 1977 | 612.1 | 586.1 | 414 | 0.3 | 171.8 | 26 | 0.2 | 2.8 |
| 1978 | 578.5 | 557.3 | 390.6 | 0.3 | 166.4 | 21.2 | 0.3 | 1.9 |
| 1979 | 533.2 | 511.3 | 356.8 | 0.3 | 154.2 | 21.9 | 1.7 | 2.2 |
| 1980 | 490.6 | 469.7 | 315.5 | 0.3 | 153.9 | 20.9 | 2.1 | 2.3 |
| 1981 | 470.3 | 442.2 | 294.1 | 0.3 | 147.8 | 28.1 | 2.1 | 3.1 |
| 1982 | 511.9 | 477.6 | 315.4 | 0.3 | 161.9 | 34.3 | 1 | 1.8 |
| 1983 | 504.9 | 460.3 | 307 | 0.5 | 152.8 | 44.6 | 2.8 | 3.6 |
| 1984 | 500.9 | 462.3 | 309.5 | 0.2 | 152.6 | 38.6 | 0.6 | 2 |
| 1985 | 494 | 455.8 | 299.8 | 0.4 | 155.6 | 38.2 | 0.5 | 1.9 |
| 1986 | 412.1 | 369.7 | 246.3 | 0.6 | 122.8 | 42.4 | 0.6 | 2.1 |
| 1987 | 460.8 | 415.2 | 267.3 | 1.2 | 146.7 | 45.6 | 0.9 | 2.8 |
| 1988 | 538.4 | 487.9 | 304.8 | 4.3 | 178.8 | 50.5 | 0.6 | 1.5 |
| 1989 | 393.6 | 356.4 | 237.4 | 0.5 | 118.5 | 37.2 | 2.4 | 2.9 |
| 1990 | 583.4 | 554.2 | 366.6 | 1.1 | 186.5 | 29.2 | 2 | 3.5 |
| 1991 | 651.4 | 618 | 404.7 | 3.5 | 209.8 | 33.4 | 2 | 4.2 |
| 1992 | 633.2 | 608.5 | 434.4 | 0.3 | 173.8 | 24.7 | 0.2 | 2.4 |
| 1993 | 709.5 | 683.3 | 498.3 | 0.9 | 184.1 | 26.2 | 0.6 | 4.4 |
| 1994 | 637 | 611.4 | 452.1 | 2.2 | 157.1 | 25.6 | 1.5 | 3.6 |
| 1995 | 609.4 | 583.3 | 417.5 | 1.8 | 164 | 26.1 | 1.2 | 2.8 |
| 1996 | 639.4 | 614.2 | 459.6 | 3.3 | 151.3 | 25.2 | 1.7 | 1.2 |
| 1997 | 659.6 | 640.5 | 537.7 | 1.8 | 101 | 19.1 | 0.6 | 1.1 |
| 1998 | 595 | 574.7 | 514.3 | 0.7 | 59.7 | 20.3 | 0.2 | 0.4 |
| 1999 | 519.2 | 477.8 | 422.9 | 0.2 | 54.7 | 41.4 | 0.3 | 1.8 |
| 2000 | 648.2 | 598.6 | 494.8 | 0 | 103.8 | 49.6 | 0.6 | 4.7 |
| 2001 | 760.7 | 711.8 | 570.7 | 0 | 141.1 | 48.9 | 0.8 | 5.4 |
| 2002 | 821.7 | 773.9 | 650.3 | 0 | 123.6 | 47.8 | 0.5 | 5.9 |
| 2003 | 776.3 | 725.6 | 591.5 | 0.1 | 134 | 50.7 | 0.7 | 5.8 |
| 2004 | 814.9 | 763.5 | 610 | 0.1 | 153.4 | 51.4 | 0.9 | 5.5 |
| 2005 | 802.3 | 753.1 | 591.2 | 0.03 | 161.9 | 49.2 | 0.3 | 5.2 |
| 2006 | 784.7 | 735.5 | 561.4 | 0 | 174.1 | 49.2 | 0.2 | 5.8 |
| Cereals: sown area, gross harvest and yield |
|---|
| 1. Sown area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 ha | |||||||||||
| Years | Oats | Grain maize | Millet | Rice | Pulses | of which | |
|---|---|---|---|---|---|---|---|
| dry beans | lentils | ||||||
| 1913 | 0.5 | 5 | 5.5 | 47.1 | 2.8 | x | x |
| 1921 | - | 11.8 | - | 33.3 | 2.7 | x | x |
| 1928 | 1 | 13.3 | 4.5 | 50.1 | 1.7 | x | x |
| 1932 | 3.7 | 10 | 18.3 | 28.5 | 19.9 | x | x |
| 1937 | 12.5 | 9 | 18.3 | 25.3 | 30.4 | x | x |
| 1940 | 13.8 | 10.1 | 20.1 | 24.8 | 27.2 | 0.9 | 2.7 |
| 1945 | 4.4 | 27.8 | 29.6 | 19.4 | 28 | 3.1 | 5 |
| 1950 | 6.8 | 13.8 | 17.4 | 15.5 | 30 | 1.9 | 3.4 |
| 1951 | 7.5 | 11.4 | 12.5 | 14 | 28.2 | 1.7 | 3 |
| 1952 | 7.6 | 10.3 | 8.7 | 11.6 | 25.5 | 1.4 | 2.7 |
| 1953 | 5.5 | 10 | 10.4 | 12.1 | 31.1 | 1.9 | 3.1 |
| 1954 | 5.3 | 19 | 16 | 12.9 | 29.3 | 2.1 | 2.2 |
| 1955 | 5.5 | 21.8 | 4.6 | 12.9 | 23.2 | 2 | 2.4 |
| 1956 | 6.3 | 20.6 | 3.3 | 13.7 | 16.1 | 1.7 | 1.2 |
| 1957 | 6.6 | 21.3 | 3.4 | 14.2 | 15.5 | 2 | 1.2 |
| 1958 | 6.5 | 19.8 | 2.3 | 12.8 | 14.9 | 2 | 1.3 |
| 1959 | 4.2 | 19.2 | 1.3 | 11.6 | 10.1 | 0.2 | 1.1 |
| 1960 | 4.1 | 16.5 | 0.6 | 10.1 | 10.1 | 0.1 | 0.8 |
| 1961 | 4.1 | 18.8 | 0.5 | 9.7 | 11.2 | 0.1 | 0.8 |
| 1962 | 1.9 | 21.6 | 0.3 | 9.4 | 18.8 | 0.1 | 0.4 |
| 1963 | 1.2 | 44.4 | 0.5 | 9.3 | 24.7 | 0.1 | 0.4 |
| 1964 | 1 | 37.9 | 0.7 | 12.3 | 21.6 | 2.7 | 0.3 |
| 1965 | 1.1 | 18.6 | 0.2 | 11 | 10.9 | 2.7 | 0.2 |
| 1966 | 1.4 | 13.7 | 0.2 | 8.5 | 8.2 | 2.8 | 0.1 |
| 1967 | 1.8 | 13.6 | 0.1 | 7.4 | 7.9 | 2.9 | 0.1 |
| 1968 | 2 | 11.7 | - | 5.8 | 9 | 2.9 | 0.1 |
| 1969 | 2.5 | 13.1 | - | 4.2 | 8.3 | 2.9 | 0.1 |
| 1970 | 2.7 | 11.6 | - | 3.9 | 8.8 | 3 | 0.3 |
| 1971 | 3.1 | 9.6 | - | 3.1 | 9 | 3 | 0.1 |
| 1972 | 3.7 | 12.6 | 0.2 | 2.1 | 7.9 | 3.2 | 0.2 |
| 1973 | 3 | 13.2 | 0.1 | 2.3 | 8 | 3.3 | 0.2 |
| 1974 | 3.6 | 17 | 0.1 | 1.8 | 7.6 | 3.2 | 0.3 |
| 1975 | 4.8 | 12.5 | 0.1 | 2.6 | 6.4 | 3.2 | 0.3 |
| 1976 | 3.8 | 10.7 | - | 1.7 | 5.3 | 1.8 | 0.1 |
| 1977 | 3.5 | 11.8 | 0.1 | 1.2 | 5.1 | 2 | 0.1 |
| 1978 | 2.8 | 8.9 | 0.4 | 1.2 | 5 | 1.8 | - |
| 1979 | 3.4 | 8.1 | 0.1 | 0.9 | 4.8 | 1.8 | - |
| 1980 | 2.5 | 8.5 | - | 0.2 | 4.4 | 0.6 | - |
| 1981 | 4.8 | 12.3 | - | 0.1 | 4.4 | 0.6 | - |
| 1982 | 3.8 | 20 | - | 0.1 | 6.6 | 0.6 | - |
| 1983 | 4.4 | 25.1 | - | 0.1 | 7.2 | 0.6 | - |
| 1984 | 1.9 | 25.4 | - | 0.1 | 7.7 | 0.6 | - |
| 1985 | 1.9 | 25.4 | 0 | 0.1 | 7.5 | 2.4 | 0.2 |
| 1986 | 3.1 | 27.7 | 0.1 | 0.1 | 7.7 | 2.4 | 0.2 |
| 1987 | 3.2 | 29 | 0.2 | 0.1 | 8.1 | 2.3 | 0.2 |
| 1988 | 4.5 | 32.8 | 0.2 | 0.1 | 8.4 | 2.8 | 0.2 |
| 1989 | 3.1 | 20.3 | 0.1 | 0.4 | 6.8 | 2.6 | 0.2 |
| 1990 | 3.1 | 12.9 | 0 | 0.5 | 6.3 | 2.6 | 0.3 |
| 1991 | 2.8 | 16 | 0 | 1 | 6.8 | 2.6 | 0.3 |
| 1992 | 2.6 | 11.4 | 0.4 | 0.9 | 6.3 | 2.3 | 0.3 |
| 1993 | 2.5 | 10.2 | 0.3 | 1.2 | 6.6 | 2.4 | 0.3 |
| 1994 | 3.1 | 9.8 | 0 | 1 | 5.8 | 2.5 | 0.3 |
| 1995 | 3.7 | 10.5 | 0 | 2 | 5.8 | 2.5 | 0.3 |
| 1996 | 2 | 12.2 | 0 | 2.4 | 5.4 | 2.3 | 0.3 |
| 1997 | 0.6 | 9.2 | 0 | 2.5 | 5.1 | 2.2 | 0.3 |
| 1998 | 0.1 | 11 | 0.1 | 2.5 | 6 | 2.3 | 0.5 |
| 1999 | 0.4 | 28.5 | 0.1 | 3.6 | 6.7 | 3 | 1 |
| 2000 | 0.6 | 31.9 | 0 | 4.5 | 7.3 | 3 | 1 |
| 2001 | 0.2 | 30.9 | - | 3.8 | 7.8 | 3.3 | 0.9 |
| 2002 | 0.3 | 29.5 | - | 3.6 | 8 | 3.3 | 1 |
| 2003 | 0.3 | 32.2 | - | 3.3 | 8.4 | 3.6 | 1 |
| 2004 | 0.3 | 33.2 | 0 | 2.6 | 8.9 | 3.9 | 1 |
| 2005 | 0.3 | 31.7 | 0 | 2.3 | 9.4 | 4 | 1.2 |
| 2006 | 0.3 | 31.9 | 0 | 1.2 | 9.8 | 4.1 | 1.1 |
| Cereals: cultivated area, gross harvest and yield |
|---|
| 2.Gross harvest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 t |
| Years | Cereals total | Winter cereals | Winter wheat | Winter rye | Winter barley | Sprig cereals | Spring wheat |
|---|---|---|---|---|---|---|---|
| 1913 | 485.9 | 431.2 | 308.7 | - | 122.5 | 51.7 | 5.7 |
| 1928 | 829.9 | 498.2 | 498.2 | - | ... | 31.1 | 5.8 |
| 1937 | 643.6 | 522.3 | 336.9 | 0.9 | 184.5 | 115.5 | 12.3 |
| 1940 | 567.2 | 450.6 | 288.9 | 1.6 | 160.1 | 108.4 | 8.8 |
| 1945 | 541 | 447.8 | 287.5 | 2.5 | 157.8 | 80.5 | 5.7 |
| 1950 | 522.9 | 417.7 | 301.4 | 2 | 114.3 | 97.2 | 7.3 |
| 1953 | 453 | 367.5 | 280.8 | 0.5 | 86.2 | 81.5 | 8.5 |
| 1954 | 672.1 | 577.8 | 398.4 | 0.6 | 178.8 | 90.4 | 9.1 |
| 1955 | 647.8 | 562 | 391.5 | 0.9 | 169.6 | 84.9 | 7.1 |
| 1956 | 685.1 | 606.2 | 435.8 | 0.7 | 169.7 | 78.8 | 4.6 |
| 1957 | 648.3 | 550.4 | 412.7 | 1.1 | 136.6 | 96.8 | 7.6 |
| 1958 | 622.2 | 549.8 | 413.7 | 0.5 | 135.6 | 71.9 | 3.9 |
| 1959 | 801.7 | 732.9 | 549.5 | 0.5 | 182.9 | 68.6 | 3.5 |
| 1960 | 725.2 | 655.8 | 466.5 | 0.4 | 188.9 | 69.3 | 3.6 |
| 1961 | 368.6 | 305 | 241.6 | 0.2 | 63.2 | 63.6 | 2 |
| 1962 | 700.9 | 632.1 | 460.6 | 0.3 | 171.2 | 68.7 | 0.9 |
| 1963 | 484.2 | 381.9 | 267.7 | 0.3 | 113.9 | 102.1 | 1.4 |
| 1964 | 659.6 | 546.1 | 412.3 | 0.1 | 133.7 | 113.1 | 1.4 |
| 1965 | 644.9 | 566.9 | 440.4 | 0.2 | 126.3 | 77.9 | 5.3 |
| 1966 | 800 | 754.5 | 575.6 | 0.2 | 178.7 | 45.4 | 2.3 |
| 1967 | 728.8 | 682.6 | 540 | 0.2 | 142.4 | 46 | 1.2 |
| 1968 | 726.5 | 680.9 | 534.2 | 0.1 | 146.6 | 45.4 | 0.7 |
| 1969 | 573.9 | 533.7 | 394.5 | 0.1 | 139.1 | 40 | 0.5 |
| 1970 | 723.4 | 681.6 | 502.9 | 0.2 | 178.5 | 41.6 | 1 |
| 1971 | 609.3 | 574.4 | 441 | 0.1 | 133.3 | 34.8 | 0.5 |
| 1972 | 860.4 | 809.8 | 587.2 | 0.1 | 222.5 | 50.4 | 1.8 |
| 1973 | 870.6 | 828.2 | 590.7 | 0.3 | 237.2 | 42.2 | 0.9 |
| 1974 | 910 | 849.3 | 616.1 | - | 233.2 | 60.2 | 1.1 |
| 1975 | 893.3 | 848.2 | 628 | 0.2 | 220 | 44.6 | 1.1 |
| 1976 | 1184.5 | 1131.4 | 845.2 | 0.2 | 286 | 49.7 | 1.2 |
| 1977 | 1074.4 | 1022 | 748.7 | 0.4 | 272.9 | 51.2 | 0.2 |
| 1978 | 1169.6 | 1127 | 823.7 | 0.5 | 302.8 | 42.5 | 0.2 |
| 1979 | 1182.6 | 1135 | 824.6 | 0.1 | 311.1 | 46.6 | 2.5 |
| 1980 | 1136.5 | 1090 | 777.5 | 0.3 | 312.2 | 46.4 | 1.9 |
| 1981 | 1150.8 | 1069.3 | 744 | 0.3 | 325 | 81.3 | 1.8 |
| 1982 | 1211.3 | 1110.5 | 758.9 | 0.4 | 351.2 | 100.6 | 1.2 |
| 1983 | 1240.1 | 1123.6 | 767.9 | 0.4 | 355.3 | 116.7 | 2.9 |
| 1984 | 1298.8 | 1197.3 | 808.6 | 0.2 | 388.5 | 101.3 | 0.4 |
| 1985 | 1297.9 | 1203.5 | 775.5 | 0.5 | 427.5 | 94.4 | 0.4 |
| 1986 | 1066.3 | 969.9 | 643.9 | 0.7 | 325.3 | 96.4 | 0.7 |
| 1987 | 1117.1 | 1041.4 | 675.6 | 1.1 | 364.7 | 75.7 | 0.5 |
| 1988 | 1417.3 | 1322 | 816.7 | 6.6 | 498.7 | 95.3 | 0.8 |
| 1989 | 861 | 820 | 563 | 0.3 | 256.7 | 41 | 1.3 |
| 1990 | 1413.6 | 1370.6 | 908.9 | 1.8 | 459.9 | 43 | 3 |
| 1991 | 1346.4 | 1302.4 | 887.6 | 4.6 | 410.2 | 44 | 1.8 |
| 1992 | 1337.2 | 1295.5 | 943.1 | 0.5 | 351.9 | 41.7 | 0.2 |
| 1993 | 1147.9 | 1115.9 | 840.5 | 0.8 | 274.6 | 32 | 0.5 |
| 1994 | 1039.2 | 999.9 | 738.1 | 2.8 | 259 | 39.3 | 1.2 |
| 1995 | 921.4 | 886.1 | 624.5 | 1 | 260.6 | 35.3 | 1.1 |
| 1996 | 1018.3 | 983.9 | 757.9 | 3.3 | 222.7 | 34.4 | 1 |
| 1997 | 1127.1 | 1086.4 | 934.2 | 1.5 | 150.7 | 40.7 | 1 |
| 1998 | 950.3 | 898.3 | 819.4 | 0.5 | 78.4 | 52 | 0.2 |
| 1999 | 1098.3 | 967.6 | 865.3 | 0.3 | 102 | 130.7 | 0.4 |
| 2000 | 1540.2 | 1389.3 | 1173.3 | 0 | 216 | 150.9 | 1.4 |
| 2001 | 2016.1 | 1848.2 | 1526.7 | 0 | 321.5 | 167.9 | 2.2 |
| 2002 | 2195.9 | 2017.6 | 1730.8 | 0 | 286.8 | 178.3 | 1.3 |
| 2003 | 2057.8 | 1862.3 | 1545 | 0 | 317.3 | 195.5 | 1.6 |
| 2004 | 2158.2 | 1955.8 | 1611.1 | 0.1 | 344.6 | 202.4 | 3.2 |
| 2005 | 2126.7 | 1928.5 | 1565.2 | 0 | 363.3 | 176.9 | 0.6 |
| 2006 | 2078.9 | 1889.5 | 1493.8 | 0 | 395.7 | 189.4 | 0.3 |
| Cereals: cultivated area, gross harvest and yield |
|---|
| 2.Gross harvest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 t |
| Years | Spring barley | Oats | Grain maize | Millet | Spelt | Rice | Dried pulses |
|---|---|---|---|---|---|---|---|
| 1913 | 6.5 | 0.4 | 3.9 | - | 0.8 | 33 | 1.4 |
| 1928 | 12.4 | 0.8 | 12.1 | - | - | ||
| 1937 | 26.7 | 7.7 | 7.2 | - | 1.2 | 50.3 | 10.1 |
| 1940 | 19.8 | 9.2 | 9.4 | - | 2.4 | 48.5 | 10.3 |
| 1945 | 15 | 2.6 | 18.7 | - | 2.8 | 25.3 | 10.4 |
| 1950 | 21.8 | 4.3 | 16.6 | - | 3 | 29.5 | 14.7 |
| 1953 | 13.9 | 2.4 | 19 | - | 1.8 | 25.8 | 10.1 |
| 1954 | 13.2 | 3.7 | 23.7 | - | 1.6 | 28.9 | 10.2 |
| 1955 | 12.4 | 3.8 | 29.9 | - | 1.2 | 22.1 | 8.4 |
| 1956 | 8.3 | 3 | 27 | - | 0.4 | 29.4 | 6.1 |
| 1957 | 11.1 | 4.2 | 32.6 | - | 0.9 | 32.5 | 7.9 |
| 1958 | 6.8 | 2.4 | 28.8 | - | 0.9 | 24.1 | 5 |
| 1959 | 5.5 | 2.1 | 28 | - | 0.5 | 24.1 | 4.9 |
| 1960 | 6.7 | 3.1 | 28 | - | 0.5 | 20.5 | 6.9 |
| 1961 | 3.3 | 1 | 32.3 | - | 0.4 | 18.8 | 5.8 |
| 1962 | 3.8 | 1.4 | 33.2 | - | 0.6 | 19.4 | 9.4 |
| 1963 | 4.1 | 0.7 | 70.1 | - | 0.2 | 19.8 | 5.8 |
| 1964 | 4.7 | 0.8 | 71 | - | 0.3 | 24.4 | 10.5 |
| 1965 | 11.6 | 1 | 33.7 | - | 0.3 | 17.3 | 8.7 |
| 1966 | 5.6 | 1.3 | 17 | - | 0.5 | 12.8 | 5.9 |
| 1967 | 3.7 | 1.4 | 22.5 | - | 0.4 | 11.9 | 4.9 |
| 1968 | 2.4 | 1.7 | 24.7 | - | 0.3 | 10.3 | 5.3 |
| 1969 | 3.9 | 1.7 | 22.8 | - | 0.3 | 6.6 | 4.2 |
| 1970 | 3.7 | 1.6 | 21.9 | - | 0.6 | 5.6 | 7.2 |
| 1971 | 3.6 | 1.7 | 18.3 | - | 0.2 | 4.4 | 6.1 |
| 1972 | 5.3 | 3.2 | 27.5 | - | 0.2 | 3.8 | 8.6 |
| 1973 | 2.3 | 2.4 | 24.3 | - | 0.3 | 2.7 | 9.3 |
| 1974 | 1.8 | 3.2 | 42.3 | - | 0.4 | 2.2 | 9.2 |
| 1975 | 1 | 3.2 | 27.5 | - | 0.2 | 2.9 | 8.7 |
| 1976 | 2.2 | 5.5 | 29.1 | - | 0.2 | 1.9 | 9.6 |
| 1977 | 1.8 | 3.8 | 34.6 | - | 0.1 | 1.3 | 9.4 |
| 1978 | 1.5 | 5.1 | 24.7 | - | 0.2 | 1.2 | 9.6 |
| 1979 | 2.3 | 5.9 | 24.4 | - | 0.3 | 0.9 | 10.3 |
| 1980 | 1.7 | 3.8 | 29.3 | - | 0.2 | 0.3 | 9.2 |
| 1981 | 3.8 | 5.3 | 61 | - | 0.4 | 0.1 | 8.9 |
| 1982 | 2.4 | 7.2 | 79.9 | - | 0.2 | 0.1 | 9.6 |
| 1983 | 3.3 | 5.8 | 94.6 | - | 0.2 | 0.1 | 9.8 |
| 1984 | 2.4 | 3.6 | 83.7 | - | 0.2 | 0.2 | 10.8 |
| 1985 | 2.3 | 2.8 | 74.7 | 0 | 0.1 | 0.1 | 12.3 |
| 1986 | 2.6 | 5.4 | 74.2 | 0.1 | 0.1 | 0.1 | 12.4 |
| 1987 | 2.3 | 5.7 | 54.2 | 0 | 0.1 | 0.1 | 11.8 |
| 1988 | 1.7 | 8.2 | 69.9 | 0.1 | 0 | 0.1 | 13 |
| 1989 | 1.9 | 3.9 | 23.7 | 0 | 0.1 | 0.3 | 9.8 |
| 1990 | 3.3 | 4.9 | 18.4 | 0 | 0.1 | 0.3 | 12.4 |
| 1991 | 2.9 | 4.2 | 21.6 | 0 | 0.1 | 0.7 | 12.5 |
| 1992 | 2.3 | 4.8 | 21.3 | 0.1 | 0 | 0.6 | 12.1 |
| 1993 | 2.2 | 3.2 | 14.1 | 0 | 0 | 1.1 | 10.7 |
| 1994 | 3.2 | 4.3 | 14.3 | 0 | 0 | 1 | 14.9 |
| 1995 | 1.9 | 4.1 | 12.4 | 0 | 0 | 3.8 | 11.8 |
| 1996 | 1 | 2.3 | 13.9 | 0 | 0 | 8.5 | 7.7 |
| 1997 | 1.8 | 0.6 | 18.9 | 0 | 0 | 10.8 | 7.6 |
| 1998 | 0.6 | 0.1 | 28.8 | 0 | 0 | 11.6 | 10.7 |
| 1999 | 3.7 | 0.5 | 100.3 | 0 | 0 | 16..0 | 9.7 |
| 2000 | 10.2 | 0.6 | 103.5 | - | - | 22.4 | 12.8 |
| 2001 | 15.8 | 0.1 | 116.7 | - | 0.3 | 18.5 | 14.3 |
| 2002 | 16.8 | 0.5 | 128 | - | - | 16.7 | 15 |
| 2003 | 17 | 0.5 | 143.2 | - | - | 15.7 | 17.5 |
| 2004 | 16 | 0.5 | 152.9 | 0 | - | 10.3 | 19.5 |
| 2005 | 16.1 | 0.5 | 151.4 | 0 | - | 8.3 | 21.3 |
| 2006 | 16.6 | 0.5 | 145.9 | - | - | 5.1 | 21 |
| Cereals: cultivated area, gross harvest and yield |
|---|
| 3.Yield. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 kg/ha |
| Years | Cereals total | Winter wheat | Winter rye | Winter barley | Spring wheat | Spring barley | Oats | Grain maize | Rice | Dried pulses | Millet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 5.8 | 5.9 | - | 5.4 | 6.1 | 5.9 | 8 | 7.8 | 7 | 5 | - |
| 1928 | 9.5 | 8.6 | - | ... | 6.5 | 8.8 | 7.7 | 9.1 | |||
| 1937 | 8 | 7.5 | 4.3 | 10.3 | 4.9 | 5.4 | 6.2 | 8 | 19.8 | 3.3 | - |
| 1940 | 7.1 | 6.4 | 4.8 | 9.1 | 4.1 | 4.4 | 6.7 | 9.3 | 19.6 | 3.8 | - |
| 1950 | 7.1 | 7 | 4.9 | 7 | 5.1 | 6.5 | 6.3 | 12 | 19 | 4.9 | - |
| 1953 | 6.4 | 6 | 1.9 | 7.4 | 3.7 | 5.1 | 4.4 | 19 | 21.3 | 3.2 | - |
| 1954 | 9.4 | 9 | 3.8 | 12.6 | 4.6 | 4.9 | 7.2 | 12.7 | 21.8 | 3.5 | - |
| 1955 | 7.9 | 7.5 | 3.4 | 9.2 | 4 | 4.5 | 6.9 | 13.7 | 17 | 3.6 | - |
| 1956 | 8.8 | 8.5 | 3.4 | 9.9 | 3.5 | 4.1 | 4.7 | 13.1 | 21.5 | 3.8 | - |
| 1957 | 8.6 | 8.1 | 4.8 | 8.9 | 6.1 | 6 | 6.3 | 15.3 | 22.9 | 5.1 | - |
| 1958 | 8.2 | 8.1 | 2.7 | 8.8 | 3.2 | 3.4 | 3.6 | 14.5 | 18.9 | 3.5 | - |
| 1959 | 10.5 | 10.4 | 3.7 | 11 | 4.3 | 4 | 5 | 14.6 | 20.9 | 4.9 | - |
| 1960 | 10.4 | 9.8 | 3.3 | 11.8 | 5.4 | 5 | 7.4 | 17 | 20 | 6.9 | - |
| 1961 | 7 | 6.6 | 2.1 | 6.5 | 3.2 | 2.5 | 2.6 | 17.2 | 19.4 | 5.2 | - |
| 1962 | 9.8 | 9.6 | 3.6 | 9.8 | 3.8 | 5.9 | 7.3 | 15.3 | 20.6 | 5 | - |
| 1963 | 6.9 | 6 | 5.7 | 6.9 | 5.1 | 5.3 | 6 | 15.8 | 21.4 | 2.3 | - |
| 1964 | 9.9 | 9.5 | 5.7 | 9.4 | 5.8 | 4.7 | 7.6 | 18.3 | 19.9 | 4.9 | - |
| 1965 | 9.8 | 10.3 | 4.5 | 8.8 | 5.2 | 3.5 | 8.2 | 18.1 | 15.5 | 8 | - |
| 1966 | 11.5 | 12 | 9.4 | 10.6 | 4.5 | 4.3 | 8.8 | 12.4 | 15.2 | 7.1 | - |
| 1967 | 10.8 | 11.4 | 5.9 | 8.9 | 4.2 | 4.7 | 8.2 | 16.5 | 16.1 | 6.1 | - |
