<< Content  

Agriculture, forestry and fishing

Labour input per 100 kg of products in agricultural enterprises, hours

Years Cereals and dried pulses (without grain maize) Sugar beets Cotton Tobacco Potatoes Vegetables Watermelons and melons Fruits Grapes Tea leaves
1980 3.5 28.4 - 137.7 10.5 10.4 11.7 10.9 29.9
1985 3.1 29.3 - 136.7 10.4 10.4 11.1 12.7 52.6
1990 3.1 38.0 - 157.8 17.4 12.0 19.7 15.1 57.7
1995 8.0 63.7 13.7 463.5 58.0 31.4 11.9 17.0 38.6 134.4
1996 10.7 65.4 15.2 485.9 24.8 20.2 10.6 23.8 38.1 289.3
1997 11.1 66.5 18.2 460.4 23.5 22.8 12.8 20.6 43.6 256.5
1998 10.6 67.2 14.5 472.1 24.8 24.5 10.2 21.4 44.2 255.6
1999 10.6 66.6 17.5 473.3 25.0 25.0 10.8 22.2 43.2 252.3
2000 10.2 68.8 14.3 488.5 28.9 25.2 11.6 24.3 42.7 253.1
2001 10.5 60.0 13.3 452.1 30.1 26.6 11.7 25.1 42.7 248.9
2002 11.8 64.2 12.0 436.2 31.5 24.4 11.9 24.9 41.9 242.4
2003 10.9 63.0 12.2 436.2 31.0 24.0 10.6 24.7 43.7 242.2
2004 11.0 62.8 11.7 435.9 31.0 24.1 11.1 24.3 43.6 242.1
2005 11.7 63.9 11.7 427.6 29.2 23.7 11.9 23.5 44 253.1
2006 11.9 63.8 11.4 426.7 29.3 23.5 10.7 23.8 44 252.9

contunied...
Years increase Milk Eggs * Wool
cattle sheep and goats pigs poultry
1980 94.7 80.1 34.2 57.8 15.1 26.5 341.9
1985 89 78.5 35.4 23.5 13.5 20.3 328.2
1990 103.5 88.5 35.3 18.4 14.7 16.3 338.8
1995 210.4 172 113 112.4 40.2 65 429.1
1996 277.2 203.1 126.1 129.9 63.4 55.5 369.8
1997 292.6 210.5 132.5 122.5 48.3 56.6 397.9
1998 283.1 217.2 151.9 124.8 49.5 57.3 390.1
1999 286.8 234.6 154 122.3 47.2 58.1 409.4
2000 289.1 230.8 167.5 124.4 42.6 58.6 414
2001 274.4 245.7 161.6 129 46.8 58.9 405.3
2002 282.9 251.5 195.2 128.8 47.8 65.5 398.7
2003 282.4 249.3 195 129.7 48.1 66 399.7
2004 279.2 245.8 195.2 130.3 47.7 66.2 389
2005 276.1 249.6 199.3 129.2 47.4 66.4 393
2006 259.2 249.4 199.7 128.7 47.5 66.8 394
*)1000 units

© The State Statistical Committee of the Republic of Azerbaijan