| Production cost per 100 kg of agricultural products, manat |
|---|
| Years | Cereals and dried pulses (without grain maize) | Cotton | Sugar beets | Tobacco | Potatoes | Vegetables | Watermelons and melons | Fruits | Grapes | Tea leaves |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 4.69 | 28.45 | 3.46 | 50.89 | 23.27 | 4.89 | 2.48 | 3.82 | 10.08 | 17.68 |
| 1996 | 8.75 | 33.5 | 4.15 | 71.09 | 17.04 | 4.28 | 3.12 | 4.23 | 11.32 | 34.71 |
| 1997 | 10.03 | 61.37 | 3.93 | 80.51 | 12.62 | 4.28 | 3 | 7.26 | 19.89 | 63.71 |
| 1998 | 10.6 | 47.61 | 2.27 | 77.75 | 10.6 | 5.18 | 3.39 | 3.75 | 17.57 | 43.87 |
| 1999 | 9.73 | 28.78 | 3.01 | 114.17 | 12.49 | 5.5 | 3.18 | 5.17 | 15.37 | 25.62 |
| 2000 | 8.88 | 26.14 | 2.38 | 53.79 | 13.27 | 7.82 | 3.33 | 5.57 | 12.81 | 26.03 |
| 2001 | 7.24 | 24.21 | 2.54 | 33.32 | 9.74 | 6.3 | 4.03 | 5.57 | 15.31 | 25.59 |
| 2002 | 6.81 | 20.32 | 2.35 | 23.3 | 11.09 | 7.64 | 4.15 | 5.44 | 13.71 | 22.25 |
| 2003 | 7.03 | 21.08 | 1.92 | 21.67 | 12.44 | 7.04 | 5.33 | 5.23 | 15.51 | 21.86 |
| 2004 | 7.76 | 20.42 | 1.81 | 19.77 | 11.75 | 5.61 | 5.33 | 8.4 | 17.08 | 20.19 |
| 2005 | 8.05 | 21.64 | 2.99 | 31.65 | 11.06 | 4.7 | 5.8 | 6.81 | 10.54 | 25.55 |
| 2006 | 9.72 | 24.5 | 4.45 | 33.67 | 11.43 | 6.05 | 6.32 | 7.73 | 18.66 | 25.71 |
| Production cost per 100 kg of agricultural products, manat |
|---|
| continued.... | |||||||
| Years | increase | Milk | Eggs * | Wool | |||
|---|---|---|---|---|---|---|---|
| cattle | sheep and goats | pigs | poultry | ||||
| 1995 | 105.6 | 45.72 | 217.02 | 209 | 19.13 | 95.45 | 68.32 |
| 1996 | 203.3 | 81.81 | 384.88 | 298.51 | 35.52 | 109.71 | 92.65 |
| 1997 | 240.77 | 100.13 | 431.56 | 288.87 | 38.19 | 82.17 | 75.71 |
| 1998 | 193 | 89.42 | 413.87 | 203.81 | 32.22 | 71.79 | 65.88 |
| 1999 | 133.79 | 86.14 | 316.27 | 265.65 | 25.32 | 70.53 | 50.65 |
| 2000 | 155.27 | 91.96 | 219.12 | 150.69 | 21.12 | 51.14 | 54.71 |
| 2001 | 127.57 | 85.65 | 175.02 | 136.55 | 20.54 | 51.53 | 50.57 |
| 2002 | 134.57 | 84.93 | 169.85 | 120.67 | 20.89 | 51.06 | 57.55 |
| 2003 | 126.28 | 81.35 | 168.57 | 134.91 | 20.47 | 44.56 | 51.1 |
| 2004 | 110.08 | 81.15 | 128.78 | 131.11 | 17.65 | 38.28 | 40.35 |
| 2005 | 112.84 | 98.21 | 110.16 | 127.13 | 18.03 | 41.93 | 49.62 |
| 2006 | 133.02 | 114.65 | 133.49 | 137.52 | 19.38 | 51.04 | 59.03 |
| *)1000.units |
| © The State Statistical Committee of the Republic of Azerbaijan |