<< Content  

Agriculture, forestry and fishing

Sale price of products by agricultural enterprises

(manat per ton)
Years Sold total of which:
purchasing orqanisations and consumers' cooperation at markets and own shops, as well as restorants other
Cereals and dried pulses
1995 75 79 68 96
2000 101 - 102 88
2001 95 117 96 84
2002 90 129 89 97
2003 116 162 117 102
2004 126 89 129 133
2005 121 177 120 136
2006 129 144 127 142
Cotton
1995 262 262 - -
2000 170 170 - -
2001 215 215 - -
2002 206 206 - -
2003 224 224 - -
2004 278 282 266 200
2005 280 280 - 200
2006 297 298 - 200
Tobacco
1995 261 261 - -
2000 462 462 405 466
2001 546 585 240 327
2002 573 573 - 561
2003 341 513 502 335
2004 711 855 - 401
2005 943 598 - 1021
2006 638 500 - 640
Potatoes
1995 154 165 132 144
2000 147 160 122 -
2001 141 - 141 -
2002 111 240 110 206
2003 145 239 143 -
2004 190 277 188 -
2005 116 - 115 201
2006 274 - 275 211
Vegetables
1995 35 31 40 47
2000 63 20 65 478
2001 57 20 62 101
2002 69 28 86 110
2003 59 32 109 94
2004 80 34 98 136
2005 57 37 110 203
2006 114 49 163 210
Watermelons and melons
1995 27 30 27 26
2000 46 - 46 45
2001 43 - 43 -
2002 45 - 45 -
2003 52 - 52 -
2004 89 - 89 -
2005 74 34 75 -
2006 93 - 93 -
Fruits and berries
1995 35 29 37 381
2000 135 220 135 36
2001 107 - 107 -
2002 129 - 129 132
2003 105 - 102 301
2004 97 60 99 76
2005 232 50 121 1302
2006 194 174 205 104
Grapes
1995 91 93 44 110
2000 185 123 203 -
2001 128 109 - -
2002 152 150 133 160
2003 199 199 212 -
2004 256 216 259 -
2005 342 338 400 -
2006 356 316 472 -
Tea leaves
1995 197 197 - -
2000 104 104 - -
2001 146 146 - -
2002 190 190 - -
2003 217 217 - -
2004 231 231 - -
2005 269 269 281 -
2006 277 277 300 -
Animals live weight
1995 347 308 378 447
2000 816 573 829 702
2001 941 538 956 624
2002 1043 332 1062 772
2003 1192 1929 1194 975
2004 1422 1989 1394 1000
2005 1505 1251 1520 1213
2006 1702 - 1677 1790
Milk and dairy products, on the basis of milk
1995 102 94 117 113
2000 218 - 198 296
2001 171 - 154 255
2002 190 - 189 199
2003 193 - 192 216
2004 212 192 213 159
2005 233 200 234 206
2006 243 - 243 150
Eggs 1000 units
1995 59 59 58 60
2000 35 46 35 -
2001 39 - 39 -
2002 41 - 41 50
2003 37 50 36 39
2004 41 48 41 -
2005 47 68 46 71
2006 53 54 53 -
Wool, on the basis of net fibre
1995 186 151 228 223
2000 327 300 328 209
2001 333 - 332 296
2002 330 400 330 315
2003 385 270 385 360
2004 473 353 476 679
2005 807 - 808 445
2006 1017 - 1010 1299
Coccons
1995 1218 1218 - -
2000 1242 1242 - -
2001 1626 1626 - -
2002 1804 1804 - -
2003 1508 1508 - -
2004 2704 2704 - -
2005 2232 2232 - -
2006 3213 3213 - -

© The State Statistical Committee of the Republic of Azerbaijan