<< Content  

Agriculture, forestry and fishing

Sale price indices of agricultural products
( in % to the previous year)
Years Total of which:
crop products animal products
1995 506 495 600
2000 99.6 98 107
2001 104.2 101.2 107.1
2002 105.4 99.9 109
2003 104.3 113.8 102.1
2004 116.3 119.2 115.9
2005 108 101.9 109.2
2006 112.8 112.9 112.8

Crop products
  1998 1999 2000 2001 2002 2003 2004 2005 2006
Grain 99 106 104 94 95 130 109 96 106
Cotton 98 97 91 126 96 109 124 101 106
Tobacco 114 80 94 118 105 59 209 133 68
Potatoes 185 116 89 96 79 130 131 61 237
Vegetable 138 86 112 90 122 86 136 71 200
Watermelons and melons 126 114 93 94 105 115 172 83 126
Fruits and berries 100 146 194 79 120 81 92 240 84
Grapes 115 183 106 69 119 131 129 133 104
Tea leaves 78 59 123 140 131 114 107 117 103

Animal products
( in % to the previous year)
  1998 1999 2000 2001 2002 2003 2004 2005 2006
Cattle 109 110 108 104 124 120 105 133 117
Sheep and goats 115 88 107 105 109 135 117 138 134
Pigs 130 63 99 101 119 112 108 123 174
Poultry 103 102 106 98 106 104 118 104 112
Milk and dairy products 118 105 114 79 111 102 110 110 104
Eggs 82 88 94 110 107 89 111 115 113
Wool 112 94 109 102 99 117 123 171 126
Cocoons 66 80 227 131 111 84 179 83 144

Sale price indices of agricultural products
1995=100
Years Total of which:
crop products animal products
1995 100 100 100
2000 102 99.6 113
2001 126 129 125
2002 119 122 118
2003 127 145 123
2004 143 173 143
2005 154 177 156
2006 174 199 176

Crop products
1995=100
  1998 1999 2000 2001 2002 2003 2004 2005 2006
Grain 122 129 134 126 120 155 168 161 171
Cotton 74 71 65 82 78 86 107 107 114
Tobacco 237 190 177 210 220 131 273 362 245
Potatoes 92 107 95 92 72 94 123 75 178
Vegetable 189 163 182 164 199 170 232 164 329
Watermelons and melons 160 183 171 161 168 193 333 277 348
Fruits and berries 147 214 416 330 397 323 298 713 599
Grapes 105 191 203 140 167 219 282 375 391
Tea leaves 74 43 53 74 96 110 117 136 141

Animal products
1995=100
  2000 2001 2002 2003 2004 2005 2006
Cattle 213 222 275 332 347 461 539
Sheep and goats 187 196 213 287 335 464 622
Pigs 100 101 120 134 145 178 310
Poultry 147 144 153 160 189 196 220
Milk and dairy products 214 168 186 189 208 229 238
Eggs 60 66 71 63 70 81 91
Wool 176 179 178 207 255 435 548
Cocoons 102 134 148 124 222 183 264

Sale price indices of agricultural products
2000=100
Years Total of which:
crop products animal products
2000 100 100 100
2001 100 101 100
2002 105 101 108
2003 110 115 110
2004 128 137 127
2005 138 140 139
2006 155 158 157

Crop products
2000=100
  2001 2002 2003 2004 2005 2006
Grain 94 89 116 125 120 128
Cotton 126 121 132 163 164 175
Tobacco 118 124 74 154 204 138
Potatoes 96 76 99 129 79 187
Vegetable 90 109 93 127 90 180
Watermelons and melons 94 98 113 195 162 204
Fruits and berries 79 96 78 72 172 144
Grapes 69 82 108 139 185 193
Tea leaves 140 183 209 222 259 267

Animal products
1995=100
  2001 2002 2003 2004 2005 2006
Cattle 104 129 156 163 216 253
Sheep and goats 105 114 154 179 248 333
Pigs 101 119 133 144 177 309
Poultry 98 104 109 128 133 149
Milk and dairy products 79 87 88 97 107 111
Eggs 110 118 104 116 134 151
Wool 102 101 118 145 247 311
Cocoons 131 145 121 218 180 259

© The State Statistical Committee of the Republic of Azerbaijan