| Consumption of main foodstuffs |
|---|
| (kg) |
| Years | Meat and meat products * | Milk and dairy products * | Eggs units | fish and fish products. | Sugar | Vegetable oil | Potatoes | Vegetables gourds and melons. | Grain products* |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 35 | 293 | 155 | 4.7 | 36.8 | 3.1 | 28 | 62 | 158 |
| 1990 | 33 | 295 | 145 | 4.3 | 35 | 2.5 | 27 | 68 | 153 |
| 1995 | 15 | 138 | 76 | 1.3 | 12.2 | 2.1 | 23 | 69 | 141 |
| 1996 | 16 | 171 | 78 | 1 | 13.2 | 2.9 | 25 | 84 | 150 |
| 1997 | 15 | 142 | 76 | 1.6 | 14.1 | 2.3 | 27 | 73 | 143 |
| 1998 | 19 | 145 | 77 | 3.1 | 13.9 | 1.7 | 31 | 76 | 143 |
| 1999 | 19 | 148 | 77 | 2.6 | 11.7 | 2.5 | 38 | 109 | 150 |
| 2000 | 18 | 145 | 74 | 2.6 | 10.2 | 2.5 | 47 | 129 | 158 |
| 2001 | 17 | 152 | 71 | 2.7 | 11.8 | 2.6 | 57 | 148 | 160 |
| 2002 | 18 | 168 | 69 | 3.1 | 16 | 4.3 | 65 | 160 | 166 |
| 2003 | 20 | 168 | 77 | 2.9 | 17.3 | 7.2 | 73 | 170 | 171 |
| 2004 | 21 | 167 | 92 | 2.6 | 19 | 6.5 | 81 | 171 | 182 |
| 2005 | 22 | 170 | 98 | 2.3 | 19.5 | 6.9 | 91 | 175 | 182 |
| 2006 | 22 | 173 | 86 | 2.2 | 30.9 | 4.5 | 96 | 181 | 181 |
| *) on the basis of meat and milk accordingly; *) bread and products of macorone on the basis of flour; |
| © The State Statistical Committee of the Republic of Azerbaijan |