<< Content  

Agriculture, forestry and fishing

Main animal products

1000 t
Years Meat
(carcas weight)
Milk Eggs
mln.units
Wool
(grea.weight)
Cocoons
All categories of farms. Alle Betriebsarten
1985 168.0 951.0 947.7 11.2 5.5
1990 175.5 970.4 985.3 11.2 4.9
1995 82.0 826.5 455.8 9.0 1.1
1996 85.7 843.3 477.3 9.1 0.8
1997 90.5 881.5 492.4 9.6 0.4
1998 99.9 946.5 509.0 10.3 0.1
1999 104.6 993.4 526.3 10.5 0.01
2000 108.7 1031.1 542.6 10.9 0.1
2001 114.1 1073.7 555.5 11.6 0.1
2002 124.6 1119.8 561.6 11.8 0.1
2003 134.4 1167.8 681.9 12.1 0.1
2004 143.7 1213.7 829.4 12.3 0.1
2005 149.6 1251.9 874.6 13.1 0.1
2006 155.5 1299.5 760.9 13.6 0.1
Agricultural enterprises and other organisations
1985 70.7 441.5 376.8 6.7 5.5
1990 77.9 398.4 418.6 6.2 4.9
1995 16.5 83.8 27.0 3.1 1.1
1996 13.7 51.6 25.8 2.6 0.8
1997 4.9 16.2 34.7 0.9 0.4
1998 1.8 7.4 31.9 0.5 -
1999 1.3 5.5 28.4 0.3 -
2000 1.3 5.5 50.9 0.5 -
2001 2.3 5.3 68.3 0.3 -
2002 9.1 5.4 112.6 0.3 -
2003 11.7 6.3 249.3 0.3 -
2004 16.6 7.3 279 0.3 -
2005 16.8 8.1 296.7 0.4 -
2006 18.5 8.8 224.6 0.4 -
Private owners, family peasant farms and households
1985 97.3 509.5 570.9 4.5 0.03
1990 97.6 572.0 566.7 5.0 0.01
1995 65.5 742.7 428.8 5.9 -
1996 72.0 791.7 451.5 6.5 -
1997 85.6 865.3 457.7 8.7 -
1998 98.1 939.1 477.1 9.8 -
1999 103.3 987.9 497.9 10.2 -
2000 107.4 1025.6 491.7 10.4 0.1
2001 111.8 1068.4 487.2 11.3 0.1
2002 115.5 1114.4 449.0 11.5 0.1
2003 122.7 1161.5 432.6 11.8 0.1
2004 127.1 1206.4 550.4 11.9 0.1
2005 132.8 1243.8 577.9 12.7 0.1
2006 137.0 1290.7 536.3 13.2 0.1

diaqram

diaqram

© The State Statistical Committee of the Republic of Azerbaijan