| Structure of livestock by categories of holdings 1 January |
|---|
| ( % ) | ||||||
| Years | Cattle and buffaloes | of which cows and buffaloes | Pigs | Sheep and goats | of which sheep | Horses |
|---|---|---|---|---|---|---|
| Agricultural enterprises and other organisations | ||||||
| 1986 | 48.7 | 32.5 | 89.3 | 59.2 | 60.7 | 15.5 |
| 1991 | 45.5 | 31.3 | 88.6 | 52.6 | 54.1 | 15.2 |
| 1996 | 22.5 | 15.1 | 70.7 | 37.5 | 38.9 | 5.6 |
| 1997 | 7.8 | 5.9 | 56.8 | 17.8 | 18.6 | 3.9 |
| 1998 | 2.6 | 2.1 | 32.5 | 9.6 | 10.1 | 2.7 |
| 1999 | 1.4 | 1 | 30 | 6.7 | 7 | 2 |
| 2000 | 1 | 0.7 | 20.9 | 4.6 | 4.9 | 1.2 |
| 2001 | 0.9 | 0.7 | 15.1 | 4.3 | 4.6 | 1.1 |
| 2002 | 0.8 | 0.6 | 13 | 3.6 | 3.8 | 1.1 |
| 2003 | 0.8 | 0.6 | 22.7 | 3.5 | 3.7 | 1 |
| 2004 | 0.8 | 0.6 | 27 | 3.3 | 3.5 | 1.3 |
| 2005 | 0.9 | 0.7 | 34.5 | 3.4 | 3.6 | 1.1 |
| 2006 | 0.9 | 0.7 | 31.4 | 3.6 | 3.8 | 1.3 |
| 2007 | 1 | 0.7 | 30.5 | 3.5 | 3.6 | 1.4 |
| Private owners, family peasant farms and households | ||||||
| 1986 | 51.3 | 67.5 | 10.7 | 40.8 | 39.3 | 84.5 |
| 1991 | 54.5 | 68.7 | 11.4 | 47.4 | 45.9 | 84.8 |
| 1996 | 77.5 | 84.9 | 29.3 | 62.5 | 61.1 | 94.4 |
| 1997 | 92.2 | 94.1 | 43.2 | 82.2 | 81.4 | 96.1 |
| 1998 | 97.4 | 97.9 | 67.5 | 90.4 | 89.9 | 97.3 |
| 1999 | 98.6 | 99 | 70 | 93.3 | 93 | 98 |
| 2000 | 99 | 99.3 | 79.1 | 95.4 | 95.1 | 98.8 |
| 2001 | 99.1 | 99.3 | 84.9 | 95.7 | 95.4 | 98.9 |
| 2002 | 99.2 | 99.4 | 87 | 96.4 | 96.2 | 98.9 |
| 2003 | 99.2 | 99.4 | 77.3 | 96.5 | 96.3 | 99 |
| 2004 | 99.2 | 99.4 | 73 | 96.7 | 96.5 | 98.7 |
| 2005 | 99.1 | 99.3 | 65.5 | 96.6 | 96.4 | 98.9 |
| 2006 | 99.1 | 99.3 | 68.6 | 96.4 | 96.2 | 98.7 |
| 2007 | 99 | 99.3 | 69.5 | 96.5 | 96.4 | 98.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |