| Tea: cultivated area, harvest of green tea leaves and yield |
|---|
| Years | Cultivated area | of which at fruit-bearing age | Gross harvest | Yield from 1 ha |
|---|---|---|---|---|
| 1000 ha | 1000t | 1000 kg/ha | ||
| All categories of farms | ||||
| 1985 | 13.4 | 7.3 | 31.7 | 43.3 |
| 1990 | 13.3 | 7.9 | 30.7 | 39.0 |
| 1995 | 11.4 | 9.1 | 9.4 | 10.3 |
| 1996 | 8.4 | 7.8 | 3.0 | 3.9 |
| 1997 | 7.2 | 7.0 | 1.6 | 2.3 |
| 1998 | 6.5 | 6.4 | 0.9 | 1.3 |
| 1999 | 5.5 | 5.4 | 2.7 | 5.1 |
| 2000 | 5.4 | 5.4 | 1.1 | 2.0 |
| 2001 | 3.9 | 3.9 | 1.4 | 3.7 |
| 2002 | 3.7 | 3.7 | 1.4 | 3.9 |
| 2003 | 3.7 | 3.7 | 0.9 | 2.6 |
| 2004 | 3.7 | 3.7 | 1.0 | 2.9 |
| 2005 | 2.9 | 2.9 | 0.7 | 2.5 |
| 2006 | 1.8 | 1.8 | 0.65 | 3.6 |
| Agricultural enterprises and other organizations. | ||||
| 1985 | 13.4 | 7.3 | 31.7 | 43.3 |
| 1990 | 13.3 | 7.9 | 30.7 | 39.1 |
| 1995 | 11.2 | 8.9 | 9.3 | 10.5 |
| 1996 | 6.3 | 5.8 | 2.5 | 4.4 |
| 1997 | 6.5 | 6.3 | 1.5 | 2.5 |
| 1998 | 6.4 | 6.3 | 0.9 | 1.4 |
| 1999 | 2.0 | 2.0 | 2.0 | 10.3 |
| 2000 | 0.3 | 0.3 | 0.1 | 3.7 |
| 2001 | 0.1 | 0.1 | 0.0 | 6.3 |
| 2002 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2003 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2004 | 0.1 | 0.1 | 0.1 | 12.7 |
| 2005 | 0.1 | 0.1 | 0.04 | 6.0 |
| 2006 | 0.1 | 0.1 | 0.2 | 28.5 |
| Private owners, family peasant farms and households | ||||
| 1995 | 0.2 | 0.2 | 0.1 | 3.3 |
| 1996 | 2.1 | 2.0 | 0.5 | 2.4 |
| 1997 | 0.7 | 0.7 | 0.1 | 0.9 |
| 1998 | 0.1 | 0.1 | 0.0 | 0.1 |
| 1999 | 3.5 | 3.4 | 0.7 | 2.1 |
| 2000 | 5.1 | 5.1 | 1.0 | 1.9 |
| 2001 | 3.8 | 3.8 | 1.4 | 3.7 |
| 2002 | 3.7 | 3.7 | 1.4 | 3.9 |
| 2003 | 3.7 | 3.7 | 0.9 | 2.6 |
| 2004 | 3.6 | 3.6 | 0.9 | 2.7 |
| 2005 | 2.8 | 2.8 | 0.7 | 2.5 |
| 2006 | 1.7 | 1.7 | 0.45 | 2.6 |
| |
|
|
| © The State Statistical Committee of the Republic of Azerbaijan |