| Grapes: cultivated area, harvest and yield |
|---|
| Years | Cultivated area | of which at fruit-bearing age | Gross harvest | Yield from 1 ha |
|---|---|---|---|---|
| 1000 ha | 1000t | 1000 kg/ha | ||
| All categories of farms | ||||
| 1985 | 267.8 | 218.8 | 1789.6 | 81.0 |
| 1990 | 181.4 | 156.1 | 1196.4 | 76.5 |
| 1995 | 97.7 | 94.7 | 308.7 | 32.6 |
| 1996 | 83.3 | 79.1 | 275.0 | 34.7 |
| 1997 | 66.3 | 65.4 | 145.3 | 22.2 |
| 1998 | 35.1 | 34.5 | 144.2 | 31.4 |
| 1999 | 20.5 | 20.3 | 112.5 | 35.6 |
| 2000 | 14.2 | 13.9 | 76.9 | 35.8 |
| 2001 | 11.5 | 11.4 | 68.1 | 39.9 |
| 2002 | 8.9 | 8.9 | 62.1 | 43.8 |
| 2003 | 7.7 | 7.4 | 65.0 | 50.9 |
| 2004 | 8.0 | 7.3 | 54.9 | 38.9 |
| 2005 | 9.6 | 7.2 | 79.7 | 61.8 |
| 2006 | 10.0 | 7.5 | 94.1 | 76.7 |
| Agricultural enterprises and other organizations | ||||
| 1985 | 254.2 | 206.5 | 1642.4 | 78.7 |
| 1990 | 167.7 | 143.8 | 999.3 | 69.4 |
| 1995 | 84.8 | 82.1 | 184.1 | 22.4 |
| 1996 | 69.1 | 65.9 | 144.7 | 21.8 |
| 1997 | 46.2 | 46.0 | 31.1 | 6.8 |
| 1998 | 15.0 | 14.8 | 5.2 | 3.5 |
| 1999 | 3.4 | 3.4 | 2.8 | 8.3 |
| 2000 | 3.0 | 3.0 | 4.4 | 14.5 |
| 2001 | 1.4 | 1.3 | 2.7 | 20.0 |
| 2002 | 1.0 | 1.0 | 1.9 | 20.1 |
| 2003 | 0.6 | 0.4 | 3.1 | 84.5 |
| 2004 | 0.7 | 0.4 | 1.3 | 31.4 |
| 2005 | 1.8 | 0.5 | 4.9 | 100.4 |
| 2006 | 2.2 | 1.4 | 4.4 | 32.1 |
| Private owners, family peasant farms and households | ||||
| 1985 | 13.6 | 12.3 | 147.2 | 119.5 |
| 1990 | 13.7 | 12.3 | 197.1 | 160.0 |
| 1995 | 12.9 | 12.6 | 124.6 | 99.2 |
| 1996 | 14.2 | 13.2 | 130.3 | 98.9 |
| 1997 | 20.1 | 19.4 | 114.2 | 58.7 |
| 1998 | 20.1 | 19.7 | 139.0 | 52.5 |
| 1999 | 17.1 | 16.9 | 109.7 | 41.0 |
| 2000 | 11.2 | 10.9 | 72.5 | 41.8 |
| 2001 | 10.1 | 10.1 | 65.4 | 42.5 |
| 2002 | 7.9 | 7.9 | 60.2 | 46.7 |
| 2003 | 7.1 | 7.0 | 61.9 | 49.1 |
| 2004 | 7.3 | 6.9 | 53.6 | 39.4 |
| 2005 | 7.8 | 6.7 | 74.8 | 59.1 |
| 2006 | 7.8 | 6.1 | 89.7 | 86.6 |
| |
|
|
| © The State Statistical Committee of the Republic of Azerbaijan |