| Yield of agricultural products |
|---|
| 1000 kg/ha | ||||||||
| Years | Cereals and dried pulses | Cotton | Tobacco | Potatoes | Vegetables | Vegetables and melons | Sugar beets | Sunflower for seed |
|---|---|---|---|---|---|---|---|---|
| All categories of farms. | ||||||||
| 1985 | 26.2 | 26.7 | 37 | 89 | 212 | 74 | - | - |
| 1990 | 24.2 | 20.6 | 32.7 | 78 | 200 | 74 | - | 6.8 |
| 1995 | 15.1 | 13 | 14.6 | 97 | 157 | 73 | 54.8 | 2.3 |
| 1996 | 16.3 | 12.9 | 14.1 | 101 | 178 | 69 | 61.1 | 7.6 |
| 1997 | 17.4 | 6.1 | 19.1 | 83 | 156 | 79 | 77.3 | 11.4 |
| 1998 | 16.2 | 7.3 | 17.8 | 95 | 140 | 68 | 153.3 | 6.2 |
| 1999 | 21.2 | 10.3 | 19.4 | 95 | 137 | 92 | 192.1 | 9.1 |
| 2000 | 23.8 | 9.1 | 22.2 | 84 | 133 | 98 | 210.4 | 9.6 |
| 2001 | 26.5 | 10 | 20.3 | 104 | 135 | 101 | 280.7 | 9.7 |
| 2002 | 26.7 | 13.2 | 20.9 | 116 | 136 | 109 | 444.1 | 11.6 |
| 2003 | 26.6 | 15 | 22.4 | 124 | 140 | 112 | 364.3 | 13.5 |
| 2004 | 26.5 | 17.4 | 24.6 | 137 | 135 | 116 | 177.5 | 12.8 |
| 2005 | 26.5 | 17.5 | 25.7 | 149 | 140 | 121 | 131.6 | 14.8 |
| 2006 | 26.5 | 13 | 26.3 | 145 | 144 | 126 | 214.6 | 15.3 |
| Agricultural enterprises and other organizations | ||||||||
| 1985 | 26.2 | 26.7 | 36.9 | 69 | 212 | 59 | - | - |
| 1990 | 24.2 | 20.6 | 36.7 | 41 | 166 | 56 | - | 6.8 |
| 1995 | 15.1 | 13 | 14.7 | 35 | 63 | 39 | 55.1 | 1.9 |
| 1996 | 15.9 | 12.9 | 14 | 36 | 100 | 39 | 56.2 | 6.6 |
| 1997 | 16.4 | 6 | 18.4 | 68 | 78 | 42 | 74 | 11.6 |
| 1998 | 12.3 | 6.7 | 16.5 | 90 | 103 | 77 | 107.1 | 5.4 |
| 1999 | 17.8 | 8.3 | 10 | 106 | 146 | 104 | 98 | 8.4 |
| 2000 | 15.9 | 6.8 | 16.9 | 49 | 152 | 66 | 108.6 | 6.2 |
| 2001 | 18.4 | 12.9 | 17.9 | 75 | 113 | 69 | 238 | 7.8 |
| 2002 | 19.6 | 12.9 | 14.6 | 116 | 104 | 80 | 242 | 9 |
| 2003 | 18.7 | 15.2 | 24 | 110 | 116 | 111 | 98.8 | 8 |
| 2004 | 19.3 | 14.6 | 20.9 | 101 | 117 | 90 | 335.2 | 6.7 |
| 2005 | 19.4 | 16.1 | 24.4 | 112 | 115 | 95 | 80.1 | 8.9 |
| 2006 | 18.9 | 14.5 | 15 | 114 | 107 | 109 | 69.1 | 4.9 |
| Private owners, family peasant farms and households | ||||||||
| 1985 | 31.8 | - | - | 121 | 215 | 136 | - | - |
| 1990 | 32 | - | - | 125 | 270 | 123 | - | 5.5 |
| 1995 | 16.6 | 13.7 | 5 | 109 | 221 | 154 | 45.5 | 5.3 |
| 1996 | 18.6 | 12 | 17.8 | 109 | 201 | 110 | 104.5 | 9.9 |
| 1997 | 19.8 | 6.4 | 22.2 | 83.0 | 168 | 100 | 82.7 | 11 |
| 1998 | 19.4 | 8.6 | 19.3 | 95 | 144 | 66 | 197.1 | 7.2 |
| 1999 | 22 | 11.2 | 21.1 | 95 | 136 | 91 | 197.2 | 9.3 |
| 2000 | 24.4 | 9.4 | 22.5 | 84 | 133 | 98 | 216.2 | 9.9 |
| 2001 | 27 | 9.9 | 20.4 | 104 | 135 | 101 | 280.9 | 9.8 |
| 2002 | 27 | 13.2 | 21.8 | 116 | 136 | 109 | 445.6 | 11.7 |
| 2003 | 26.9. | 15 | 22.3 | 124 | 141 | 112 | 365.8 | 13.6 |
| 2004 | 26.7 | 17.5 | 24.9 | 137 | 135 | 116 | 177.2 | 13 |
| 2005 | 26.8 | 17.6 | 25.7 | 149 | 140 | 121 | 136.1 | 15 |
| 2006 | 26.2 | 12.9 | 26.3 | 145 | 144 | 126 | 226 | 15.7 |
|
|
|
|
|
|
| © The State Statistical Committee of the Republic of Azerbaijan |