| Grop production |
|---|
| 1000 t | ||||||||
| Years | Cereals and dried pulses | Cotton | Tobacco | Potatoes | Vegetables | Vegetables and melons | Sugar beets | Sunflower for seed |
|---|---|---|---|---|---|---|---|---|
| All categories of farms. | ||||||||
| 1985 | 1297.9 | 787.8 | 60 | 219.7 | 872.2 | 48.6 | - | - |
| 1990 | 1413.6 | 542.9 | 52.9 | 185.2 | 856.2 | 67.5 | - | 0.6 |
| 1995 | 921.4 | 274.1 | 11.7 | 155.5 | 424.1 | 41.9 | 28.1 | 0.7 |
| 1996 | 1018.3 | 274.4 | 11.2 | 214.6 | 570 | 52.1 | 46.1 | 0.6 |
| 1997 | 1127.1 | 124.6 | 15.1 | 223.4 | 495.4 | 57.1 | 33.7 | 1.1 |
| 1998 | 950.3 | 112.9 | 14.6 | 312.5 | 502.3 | 78.8 | 41.4 | 1 |
| 1999 | 1098.3 | 96.8 | 8.6 | 394.1 | 670.8 | 206.3 | 42.2 | 2.3 |
| 2000 | 1540.2 | 91.5 | 17.3 | 469 | 780.8 | 261 | 46.7 | 3.7 |
| 2001 | 2016.1 | 83.6 | 12.7 | 605.8 | 916.4 | 290.9 | 41.3 | 5.1 |
| 2002 | 2195.9 | 80.4 | 3.3 | 694.9 | 974.6 | 330.3 | 115.8 | 10.8 |
| 2003 | 2057.8 | 99.6 | 4.7 | 769 | 1046.3 | 356.7 | 128.9 | 18.3 |
| 2004 | 2158.2 | 135.7 | 6.5 | 930.4 | 1076.2 | 355.3 | 56.8 | 14.3 |
| 2005 | 2126.7 | 196.6 | 7.1 | 1083.1 | 1127.3 | 363.8 | 36.6 | 16.1 |
| 2006 | 2078.9 | 130.1 | 4.8 | 999.3 | 1186.4 | 362.1 | 167.2 | 15.9 |
| Agricultural enterprises and other organizations | ||||||||
| 1985 | 1281.6 | 787.8 | 60 | 106.9 | 648.4 | 31.3 | - | - |
| 1990 | 1396.3 | 542.9 | 52.9 | 55.3 | 479.3 | 37.7 | - | 0.6 |
| 1995 | 888.3 | 269.4 | 11.7 | 8.7 | 71.8 | 16.1 | 27.4 | 0.5 |
| 1996 | 864.1 | 261.9 | 10.8 | 8.2 | 69.3 | 17.2 | 38.2 | 0.4 |
| 1997 | 760.2 | 105.9 | 11.8 | 5.4 | 29.4 | 11.4 | 19.7 | 0.8 |
| 1998 | 324.1 | 65.5 | 7.4 | 8.1 | 35.6 | 16.5 | 14.1 | 0.5 |
| 1999 | 176.4 | 25.3 | 0.7 | 10.2 | 39.3 | 24.1 | 1.1 | 0.6 |
| 2000 | 78.2 | 7.2 | 0.7 | 0.6 | 12.1 | 2.6 | 1.3 | 0.2 |
| 2001 | 71.2 | 3.8 | 0.7 | 0.6 | 9.5 | 1.6 | 0.1 | 0.2 |
| 2002 | 66.1 | 3.8 | 0.3 | 2.2 | 7.6 | 1.8 | 0.5 | 0.3 |
| 2003 | 50.2 | 3.2 | 0.3 | 0.9 | 8.1 | 1.9 | 0.2 | 0.3 |
| 2004 | 55.6 | 4.5 | 0.3 | 1.2 | 8.1 | 1.8 | 0.1 | 0.2 |
| 2005 | 58.6 | 5 | 0.4 | 1.7 | 8.2 | 2.2 | 1.8 | 0.3 |
| 2006 | 49.5 | 4.2 | 0 | 1.8 | 6 | 2.8 | 3.8 | 0.2 |
| Private owners, family peasant farms and households | ||||||||
| 1985 | 16.3 | - | - | 112.8 | 223.8 | 17.3 | - | - |
| 1990 | 17.3 | - | - | 129.9 | 376.9 | 29.8 | - | 0 |
| 1995 | 33.1 | 4.7 | - | 146.8 | 352.3 | 25.8 | 0.7 | 0.2 |
| 1996 | 154.2 | 12.5 | 0.4 | 206.4 | 500.7 | 34.9 | 7.9 | 0.2 |
| 1997 | 366.9 | 18.7 | 3.3 | 218 | 466 | 45.7 | 14 | 0.3 |
| 1998 | 626.2 | 47.4 | 7.2 | 304.4 | 466.7 | 62.3 | 27.3 | 0.5 |
| 1999 | 921.9 | 71.5 | 7.9 | 383.9 | 631.5 | 182.2 | 41.1 | 1.7 |
| 2000 | 1462 | 84.3 | 16.6 | 468.4 | 906.9 | 289.3 | 41.2 | 4.9 |
| 2002 | 2129.8 | 76.6 | 3 | 692.7 | 967 | 328.5 | 115.3 | 10.5 |
| 2003 | 2007.6 | 96.4 | 4.4 | 768.1 | 1038.2 | 354.8 | 128.7 | 18 |
| 2004 | 2102.6 | 131.2 | 6.2 | 929.2 | 1068.1 | 353.5 | 56.7 | 14.1 |
| 2005 | 2068.1 | 191.6 | 6.7 | 1081.4 | 1119.1 | 361.6 | 34.8 | 15.8 |
| 2006 | 2029.4 | 125.9 | 4.8 | 997.5 | 1180.4 | 359.3 | 163.4 | 15.7 |
|
|
|
|
|
|
| © The State Statistical Committee of the Republic of Azerbaijan |