<< Content  

Agriculture, forestry and fishing

Sown area of agricultural crops

1000 ha
Years Total of which
cereals industrial crops рotates, vegetables, watermelons and mel. fodder crops
All categories of farms. Allen Betriebsarten
1985 1371.3 494 318.3 70.2 488.8
1990 1462.5 583.4 282.1 74.7 522.3
1995 1207.9 609.4 227 49.4 322.1
1996 1207.4 639.4 233.3 61.3 273.4
1997 1077.9 659.6 227 63.2 128.1
1998 920.4 595 170.1 76.9 78.4
1999 832.7 519.2 105 107.4 101.1
2000 1041.5 648.2 118.2 136.1 139
2001 1162.3 760.7 99.2 151.2 151.2
2002 1222.9 821.7 77.2 158.9 165.1
2003 1219.5 776.3 88.9 164.3 190
2004 1293.8 814.9 98.3 174.3 206.3
2005 1327.9 802.3 132 179.7 213.9
2006 1326.3 784.7 126.2 175.9 239.5
Agricultural enterprises and other organizations
1985 1342.8 488.9 318 49.9 486
1990 1428.3 578 282 49.5 518.8
1995 1144.4 589.5 223 18.3 313.6
1996 1039.2 555.1 220.9 15.8 247.4
1997 777.3 472.4 193.4 8.9 102.6
1998 427.7 271.3 107.9 7.1 41.4
1999 160.3 99.3 32.3 6.1 22.6
2000 74.6 49.3 11.9 1.4 12
2001 53.1 39.5 3.7 1.1 8.8
2002 46.1 33.4 3.8 1.3 7.6
2003 38.5 26.7 2.8 1 8
2004 43.5 28.8 3.8 1.1 9.8
2005 43.8 30.2 3.9 1.1 8.6
2006 41.5 26.3 4.2 1 10
Private owners, family peasant farms and households
1985 28.5 5.1 0.3 20.3 2.8
1990 34.2 5.4 0.1 25.2 3.5
1995 63.5 19.9 4 31.1 8.5
1996 168.2 84.3 12.4 45.5 26
1997 300.6 187.2 33.6 54.3 25.5
1998 492.7 323.7 62.2 69.8 37
1999 672.4 419.9 72.7 101.3 78.5
2000 966.9 598.9 106.3 134.7 127
2001 1109.2 721.2 95.5 150.1 142.4
2002 1176.8 788.3 73.4 157.6 157.5
2003 1181 749.6 86.1 163.3 182
2004 1250.3 786.1 94.5 173.2 196.5
2005 1284.1 772.1 128.1 178.6 205.3
2006 1284.8 758.4 122 174.9 229.5

Sown area of agricultural crops

continued
1000 ha
Years Cereals and dried pulses Cotton Tobacco Potatoes Vegetables Vegetables and melons Sugar beets Sunflower for seed
All categories of farms.
1985 494.0 295.5 16.2 24.8 37.9 6.6 - -
1990 583.4 263.9 14.8 23.8 40.3 9.1 - 0.9
1995 609.4 210.4 8 16 26.8 5.8 5.1 2.9
1996 639.4 213.4 8.7 21.5 30.7 8.6 8.3 2
1997 659.6 211.8 8.3 27.3 27.2 8.4 5.1 1
1998 595 155.5 8.5 33 31.8 12 2.9 2.1
1999 519.2 94.4 4.5 38 46.8 22.4 2.4 2.6
2000 648.2 101.2 8.1 52.5 56.8 26.8 2.5 4.3
2001 760.7 83.3 6.3 55.2 67.1 28.9 1.9 5.4
2002 821.7 61 1.6 57.6 70.9 30.4 2.6 9.4
2003 776.3 66.8 2.1 59.3 73.1 31.8 3.6 13.6
2004 814.9 78.2 2.6 65.8 77.9 30.5 3.2 11.3
2005 802.3 112.4 2.8 70.7 78.8 30.1 3 11.1
2006 784.7 102.8 1.8 66.8 80.2 28.8 8.1 10.6
Agricultural enterprises and other organizations
1985 488.9 295.5 16.2 15.4 28.2 5.4 - -
1990 578 263.9 14.8 13.4 27.9 6.7 - 0.9
1995 589.5 207 7.9 2.5 10.8 4,1 5 2.6
1996 555.1 202.8 8.5 2.6 7.4 5.3 7.5 1.8
1997 472.4 182.2 6.8 1 3.9 3.6 3.3 0.7
1998 271.3 99.9 4.7 1 3.5 2.4 1.5 1.3
1999 99.3 30.5 0.7 1 2.7 2.3 0.2 0.7
2000 49.3 10.8 0.4 0.1 0.8 0.4 0.1 0.3
2001 39.5 2.9 0.4 0.1 0.8 0.2 0 0.2
2002 33.4 3 0.2 0.2 0.8 0.3 0 0.4
2003 26.7 2.1 0.1 0.1 0.7 0.2 0.1 0.4
2004 28.8 3.1 0.1 0.1 0.7 0.2 0 0.4
2005 30.2 3.1 0.2 0.2 0.7 0.2 0.2 0.3
2006 26.3 2.9 0 0.1 0.6 0.3 0.6 0.4
Private owners, family peasant farms and households
1985 5.1 - - 9.4 9.7 1.2 - -
1990 5.4 - - 10.4 12.4 2.4 - 0
1995 19.9 3.4 0.1 13.5 16 1.7 0.1 0.3
1996 84.3 10.6 0.2 18.9 23.3 3.3 0.8 0.2
1997 187.2 29.6 1.5 26.3 23.3 4.8 1.8 0.3
1998 323.7 55.6 3.8 32 28.3 9.6 1.4 0.8
1999 419.9 63.9 3.8 37 44.1 20.1 2.2 1.9
2000 598.9 90.4 7.7 52.4 56 26.4 2.4 4
2001 721.2 80.4 5.9 55.1 66.3 28.7 1.9 5.2
2002 788.3 58 1.4 57.4 70.1 30.1 2.6 9
2003 749.6 64.7 2 59.2 72.4 31.6 3.5 13.2
2004 786.1 75.1 2.5 65.7 77.2 30.3 3.2 10.9
2005 772.1 109.3 2.6 70.5 78.1 29.9 2.8 10.8
2006 758.4 99.9 1.8 66.7 79.6 28.5 7.5 10.2

diaqram

diaqram
diaqram diaqram
diaqram diaqram
diaqram diaqram

© The State Statistical Committee of the Republic of Azerbaijan