| Application of organic fertilizers by kinds of agricultural crops |
|---|
| Years | Total, 1000t | per hectare of cultivated, kg | of which | |||
|---|---|---|---|---|---|---|
| cereals* | cotton | tobacco | potatoes | |||
| 1985 | 4070.0 | 2.2 | 0.8 | 3.5 | 10.1 | 10.6 |
| 1990 | 2815.9 | 1.5 | 0.7 | 2.3 | 7.7 | 5.2 |
| 1992 | 1611.1 | 0.9 | 0.4 | 1.8 | 4.3 | 2.5 |
| 1993 | 1324.6 | 0.9 | 0.3 | 1.5 | 10.1 | 1.7 |
| 1994 | 876.4 | 0.7 | 0.3 | 1.2 | 2.8 | 1.3 |
| 1995 | 616.3 | 0.5 | 0.3 | 1.0 | 5.0 | 2.5 |
| 1996 | 232.9 | 0.2 | 0.2 | 0.4 | 1.0 | - |
| 1997 | 22.5 | - | - | - | 0.7 | - |
| 1998 | 6.1 | 0.0 | 0.0 | 0.0 | 0.1 | - |
| 1999 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| *) without maize. |
| Application of organic fertilizers by kinds of agricultural crops |
|---|
| Years | of which | Share of fertilised area-%. | |||
|---|---|---|---|---|---|
| gourds and melons | fodder crops | fruit trees | vineyards | ||
| 1985 | 17.1 | 1.0 | 3.2 | - | 36 |
| 1990 | 10.2 | 0.9 | 3.0 | - | 27 |
| 1992 | 8.0 | 0.5 | 1.0 | 1.9 | 18 |
| 1993 | 9.6 | 0.5 | 0.6 | 1.4 | 18 |
| 1994 | 11.3 | 0.2 | 0.2 | 0.5 | 16 |
| 1995 | 4.6 | 0.2 | 0.3 | 0.6 | 10 |
| 1996 | 1.8 | 0.1 | 0.3 | 0.3 | 10 |
| 1997 | 0.4 | - | - | - | - |
| 1998 | 0.3 | 0.0 | - | - | 7 |
| 1999 | 0.0 | 0.0 | - | - | 8 |
| © The State Statistical Committee of the Republic of Azerbaijan |