| Energy in agricultural enterprises |
|---|
| Years | Energy power total | per employee | per 100 ha area sown | Consumption of electric energy |
|---|---|---|---|---|
| 1000 a.q | млн. kw-saat | |||
| 1985 | 6177 | 9.7 | 479 | 2714.5 |
| 1990 | 7274 | 11.5 | 512 | 3287.1 |
| 1994 | 5832 | 11.5 | 484 | 2510.1 |
| 1995 | 5417 | 11.3 | 470 | 2444.9 |
| 1996 | 4963 | 11.3 | 511 | 1993.7 |
| 1999 | .... | ... | ... | 861.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |