| Structure of agricultural products by categories of holdings (in comparative prices per cent to the total) |
|---|
| Years | Total | of which | |
|---|---|---|---|
| plant-growing products | livestock products | ||
| Agricultural enterprises and other organizations | |||
| 1985 | 73.8 | 85.9 | 48.4 |
| 1990 | 64.9 | 76.4 | 44.8 |
| 1995 | 39.7 | 57.3 | 16.9 |
| 1996 | 35.8 | 52.9 | 13.4 |
| 1997 | 23.2 | 40 | 5 |
| 1998 | 9.6 | 16.8 | 2.1 |
| 1999 | 4.4 | 7.2 | 1.3 |
| 2000 | 2.3 | 2.8 | 1.6 |
| 2001 | 1.8 | 1.7 | 1.8 |
| 2002 | 1.9 | 1.5 | 2.4 |
| 2003 | 3 | 1.2 | 5.7 |
| 2004 | 4 | 1.5 | 7.1 |
| 2005 | 3.9 | 1.6 | 7 |
| 2006 | 3.9 | 1.4 | 6.7 |
| Private owners, family peasant farms and households | |||
| 1985 | 26.2 | 14.1 | 51.6 |
| 1990 | 35.1 | 23.6 | 55.2 |
| 1995 | 60.3 | 42.7 | 83.1 |
| 1996 | 64.2 | 47.1 | 86.6 |
| 1997 | 76.8 | 60 | 95 |
| 1998 | 90.4 | 83.2 | 97.9 |
| 1999 | 95.6 | 92.8 | 98.7 |
| 2000 | 97.7 | 97.2 | 96.4 |
| 2001 | 98.2 | 98.3 | 98.2 |
| 2002 | 98.1 | 98.5 | 97.6 |
| 2003 | 97 | 98.8 | 94.3 |
| 2004 | 96 | 98.5 | 92.9 |
| 2005 | 96.1 | 98.4 | 93 |
| 2006 | 96.1 | 98.6 | 93.3 |
|
| © The State Statistical Committee of the Republic of Azerbaijan |