<< Content  

Agriculture, forestry and fishing

Indices of agricultural output by types of holdings
(in comparative prices)

1.All categories of farms.

Years Total of which
plant-growing products livestock products
1990=100
1991 100.3 102 97.3
1992 76.5 75.2 78.6
1993 64.7 62.9 67.7
1994 56.4 52.5 63.3
1995 52.5 46.6 62.7
1996 54.1 48.3 64.2
1997 50.8 41.4 67.1
1998 53.9 43 72.9
1999 57.7 47 76.3
2000 64.7 56.3 79.2
2001 71.9 65.4 82.4
2002 76.5 70 86.9
2003 80.8 73.7 92.3
2004 84.5 76.6 97.6
2005 90.8 84.6 101.1
2006 91.6 83.9 104
1995=100
1996 103 103.6 102.3
1997 96.7 88.8 107
1998 102.7 92.3 116.2
1999 110 100.9 121.7
2000 123.2 120.8 126.4
2001 136.9 140.2 131.6
2002 145.7 150 138.8
2003 153.9 158 147.4
2004 161 164.3 155.8
2005 173.1 181.6 161.4
2006 174.7 180.1 166.1
(per cent to the previous year)
1995 93 88.8 99.1
1996 103 103.6 102.3
1997 93.9 85.7 104.6
1998 106.2 104 108.6
1999 107.1 109.3 104.7
2000 112.1 119.7 103.9
2001 111.1 116.1 104.1
2002 106.4 107 105.5
2003 105.6 105.3 106.2
2004 104.6 104 105.7
2005 107.5 110.5 103.6
2006 100.9 99.2 102.9

2. Agricultural enterprises and other organizations

Years Total of which
plant-growing products livestock products
1990=100
1995 32.1 35 23.6
1996 29.8 33.4 19.1
1997 18.1 21.7 7.5
1998 7.9 9.5 3.4
1999 3.9 4.4 2.3
2000 2.3 2.1 2.9
2001 2.2 1.7 3.8
2002 2.5 1.5 5.5
2003 4.3 1.3 13.8
2004 5.2 1.4 17.5
2005 5.4 1.6 17.9
2006 5.2 1.5 17.5
1995=100
1996 92.9 95.6 80.9
1997 56.4 62 31.9
1998 24.7 27.1 14.6
1999 12.1 12.7 9.6
2000 7.1 5.9 12.1
2001 6.8 4.8 16
2002 7.6 4.4 23.3
2003 12.9 3.8 58.3
2004 15.7 4.1 74
2005 16.4 4.6 75.7
2006 15.8 4.2 73.8

3. Private owners, family peasant farms and households

Years Total of which
plant-growing products livestock products
1990=100
1995 90.1 84.3 94.5
1996 98.9 96.4 100.7
1997 111.1 105.2 115.5
1998 138.9 151.7 129.3
1999 157.2 185 136.4
2000 180 231.8 141.3
2001 200.9 271.7 146.5
2002 213.6 291.5 153.5
2003 223 307.8 157.5
2004 232.1 320.1 164.4
2005 249.7 353.7 170.5
2006 252.2 351.6 176.1
1995=100
1996 109.7 114.3 106.6
1997 123.3 124.8 122.3
1998 154.1 179.9 136.9
1999 174.4 219.4 144.4
2000 199.7 275 149.6
2001 222.9 322.3 155.1
2002 236.9 345.8 162.5
2003 247.3 365.2 166.7
2004 257.4 379.8 174
2005 277 419.7 180.4
2006 279.8 417.2 186.4

© The State Statistical Committee of the Republic of Azerbaijan