| Distribution of employment by sectors of economy |
|---|
| Years | Total | of which | ||||
|---|---|---|---|---|---|---|
| industry | agriculture, hunting and forestry | construction | transport, storehouse and comminication | other sectors | ||
| person | ||||||
| 1995 | 3613 | 352.1 | 1112.8 | 185.1 | 159.1 | 1803.9 |
| 1996 | 3686.7 | 282.9 | 1172.4 | 164.1 | 168.3 | 1899 |
| 1997 | 3694.1 | 242 | 1071.3 | 153.3 | 166.3 | 2061.2 |
| 1998 | 3701.5 | 251.1 | 1139.6 | 154.3 | 166.2 | 1990.3 |
| 1999 | 3702.8 | 259 | 1566.3 | 154.7 | 168.4 | 1554.4 |
| 2000 | 3704.5 | 249.4 | 1517.2 | 153.6 | 167 | 1617.3 |
| 2001 | 3715 | 247 | 1482 | 155 | 167.5 | 1663.5 |
| 2002 | 3726.5 | 251.6 | 1495 | 178 | 169.8 | 1632.1 |
| 2003 | 3747 | 252 | 1497 | 180 | 178.5 | 1639.5 |
| 2004 | 3809.1 | 262.9 | 1502.7 | 190.6 | 190.5 | 1662.4 |
| 2005 | 3850.2 | 270.6 | 1510 | 194.4 | 191.5 | 1683.7 |
| 2006 | 3973 | 280.2 | 1548 | 222.8 | 201.8 | 1720.2 |
| percent | ||||||
| 1995 | 100 | 9.8 | 30.8 | 5.1 | 4.4 | 49.9 |
| 1996 | 100 | 7.7 | 31.8 | 4.4 | 4.6 | 51.5 |
| 1997 | 100 | 6.6 | 29 | 4.1 | 4.5 | 55.8 |
| 1998 | 100 | 6.8 | 30.8 | 4.2 | 4.5 | 53.7 |
| 1999 | 100 | 7 | 42.3 | 4.2 | 4.5 | 42 |
| 2000 | 100 | 6.7 | 41 | 4.2 | 4.5 | 43.6 |
| 2001 | 100 | 6.6 | 39.9 | 4.2 | 4.5 | 44.8 |
| 2002 | 100 | 6.7 | 40.1 | 4.8 | 4.6 | 43.8 |
| 2003 | 100 | 6.7 | 40 | 4.8 | 4.8 | 43.7 |
| 2004 | 100 | 6.9 | 39.5 | 5 | 5 | 43.6 |
| 2005 | 100 | 7 | 39.2 | 5.1 | 5 | 43.7 |
| 2006 | 100 | 7 | 39 | 5.6 | 5.1 | 43.3 |
|
| © The State Statistical Committee of the Republic of Azerbaijan |